Korean J Intern Med > Volume 39(5); 2024 > Article |
|
Variable | Total (n = 123) | Abatacept (n = 59) | csDMARDs (n = 64) | p value |
---|---|---|---|---|
Age, yr | 66 (59–72) | 64 (54–69) | 68 (63–73) | 0.007 |
Male | 46 (37.4) | 18 (30.5) | 28 (43.8) | 0.183 |
BMI, kg/m2 | 23.22 (21.91–25.3) | 23.3 (21.92–26.01) | 23.2 (21.9–24.45) | 0.201 |
Current smoking | 9 (7.3) | 1 (1.7) | 8 (12.5) | 0.057 |
Disease duration of RA, yr | 2.3 (0.7–6.0) | 2.0 (0.9–5.4) | 2.6 (0.5–8.0) | 0.713 |
DAS28-ESR | 4.36 (3.18–5.58) | 5.29 (4.31–6.15) | 3.56 (2.88–4.55) | < 0.001 |
RA-ILD at baseline | 57 (46.3) | 19 (32.2) | 38 (59.4) | 0.003 |
UIP pattern | 42 (73.7) | 15 (78.9) | 27 (71.1) | 0.217 |
NSIP pattern | 14 (24.6) | 3 (15.8) | 11 (28.9) | |
FVC, % predicteda) | 81.0 (66.5–96.5) | 71.0 (62.6–79.0) | 86.5 (75.0–99.7) | 0.112 |
DLCO, % predicteda) | 64.42 ± 17.74 | 62.59 ± 20.11 | 65.27 ± 16.86 | 0.681 |
Laboratory tests | ||||
RF, IU/mL | 72.65 (32.50–221.72) | 73.1 (40.45–222.10) | 69.85 (27.88–207.38) | 0.565 |
Positive RF | 108 (87.8) | 52 (88.1) | 56 (87.5) | > 0.999 |
Anti-CCP, U/mL | 198.2 (51.6–360.5) | 200.0 (78.0–500.0) | 143.0 (42.6–300.0) | 0.056 |
Positive anti-CCP | 81/91 (89.0) | 40/41 (97.6) | 41/50 (82.0) | 0.021 |
Concomitant medication | ||||
Prednisolone dose, mg/d | 5.0 (2.5–5.0) | 5.0 (2.5–7.5) | 5.0 (2.5–5.0) | 0.198 |
MTX | 77 (62.6) | 41 (69.4) | 36 (56.3) | 0.183 |
Dose of MTX, mg/wk | 12.0 (3.2–38.5) | 11.5 (3.0–20.0) | 17.0 (4.7–76.5) | 0.108 |
Previous biologics | 11 (8.9) | 7 (11.9) | 4 (6.3) | 0.329 |
Anti-TNF inhibitors | 7 (5.7) | 6 (10.2) | 1 (1.6) | 0.054 |
Values are presented as median (interquartile range), number (%), or mean ± standard deviation.
BMI, body mass index; CCP, cyclic citrullinated peptide; csDMARDs, conventional synthetic disease-modifying anti-rheumatic drugs; DAS28-ESR, 28-joint Disease Activity Score with the erythrocyte sedimentation rate; DLCO, diffusing capacity for carbon monoxide; FVC, forced vital capacity; ILD, interstitial lung disease; MTX, methotrexate; NSIP, nonspecific interstitial pneumonia; RA, rheumatoid arthritis; RF, rheumatoid factor; TNF, tumor necrosis factor; UIP, usual interstitial pneumonia.
Values are presented as number (%) or median (interquartile range).
csDMARDs, conventional synthetic disease-modifying anti-rheumatic drugs; DLCO, diffusing capacity for carbon monoxide; FVC, forced vital capacity; HRCT, high-resolution computed tomography; ILD, interstitial lung disease; RA, rheumatoid arthritis.