Korean J Intern Med > Volume 39(5); 2024 > Article |
|
Values are presented as median (interquartile range) or number (%).
b/tsDMARD, biological or targeted synthetic disease-modifying anti-rheumatic drug; RA, rheumatoid arthritis; RF, rheumatoid factor; CCP, cyclic citrullinated peptide; CCI, Charlson comorbidity index; csDMARDs, conventional synthetic disease-modifying anti-rheumatic drugs; MTX, methotrexate; ESR, erythrocyte sedimentation rate; CRP, C-reactive protein; TNFi, tumor necrosis factor inhibitors.
Variable |
1-year follow-up group |
|||
---|---|---|---|---|
Naïve |
Experienced |
|||
Univariable HR (95% CI) | Multivariable HR (95% CI) | Univariable HR (95% CI) | Multivariable HR (95% CI) | |
Age, per year (yr) | 1.00 (0.99–1.01) | 1.02 (1.00–1.03)* | 1.02 (0.99–1.04) | |
Sex, female | 0.78 (0.58–1.04) | 0.81 (0.60–1.10) | 1.01 (0.62–1.66) | |
RA disease duration, per year | 0.99 (0.98–1.01) | 1.01 (0.99–1.03) | ||
RF positivity | 1.42 (0.83–2.43) | 1.34 (0.78–2.30) | 0.61 (0.31–1.20) | 0.57 (0.29–1.14) |
Anti-CCP ab positivity | 1.15 (0.70–1.91) | 1.06 (0.59–1.91) | ||
High CCI (> 4) | 1.21 (0.96–1.53) | 1.19 (0.93–1.51) | 1.54 (1.12–2.11)** | 1.09 (0.68–1.76) |
MTX combination | 1.09 (0.76–1.56) | 1.11 (0.72–1.71) | ||
Corticosteroids combination | 1.39 (0.94–2.04) | 1.40 (0.94–2.07) | 1.34 (0.83–2.17) | |
Elevated ESR (> 40 mm/h) | 1.64 (1.29–2.09)*** | 1.24 (0.96–1.62) | 1.51 (1.09–2.09)* | 1.13 (0.78–1.63) |
Elevated CRP (> 1 mg/dL) | 1.12 (0.89–1.42) | 1.11 (0.81–1.52) | ||
Type of b/tsDMARDs | ||||
Adalimumab | Ref | Ref | Ref | Ref |
Etanercept | 0.72 (0.53–0.97)* | 0.66 (0.49–0.89)** | 0.92 (0.58–1.44) | 0.85 (0.54–1.35) |
Infliximab | 0.92 (0.64–1.31) | 0.95 (0.67–1.36) | 1.06 (0.52–2.02) | 0.94 (0.49–1.82) |
Abatacept | 0.53 (0.34–0.82)** | 0.75 (0.45–1.23) | 0.96 (0.55–1.68) | 1.04 (0.59–1.85) |
Tocilizumab | 0.63 (0.44–0.91)* | 0.82 (0.54–1.24) | 0.32 (0.19–0.55)*** | 0.34 (0.20–0.59)*** |
Tofacitinib | 0.15 (0.05–0.40)*** | 0.24 (0.09–0.69)** | 0.30 (0.16–0.59)*** | 0.42 (0.20–0.90)* |
Baricitinib | 0.36 (0.18–0.72)** | 0.63 (0.30–1.32) | 0.33 (0.15–0.72)** | 0.43 (0.18–1.01) |
Starting year of b/tsDMARDs | ||||
2008–2014 | Ref | Ref | Ref | Ref |
≥ 2015 | 0.50 (0.39–0.64)*** | 0.63 (0.50–0.88)** | 0.47 (0.34–0.65)*** | 0.66 (0.42–1.03) |
b/tsDMARD, biological or targeted synthetic disease modifying anti-rheumatic drug; HR, hazard ratio; CI, confidence interval; RA, rheumatoid arthritis; RF, rheumatoid factor; CCP, cyclic citrullinated peptide; CCI, Charlson comorbidity index; MTX, methotrexate; ESR, erythrocyte sedimentation rate; CRP, C-reactive protein.
Variable |
3-year follow-up group |
|||
---|---|---|---|---|
Naïve |
Experienced |
|||
Univariable HR (95% CI) | Multivariable HR (95% CI) | Univariable HR (95% CI) | Multivariable HR (95% CI) | |
Age, per year (yr) | 0.99 (0.98–1.00) | 0.99 (0.98–1.00) | 1.01 (1.00–1.02) | 1.01 (1.00–1.02) |
Sex, female | 0.94 (0.72–1.23) | 0.82 (0.56–1.20) | ||
RA disease duration, per year | 0.99 (0.98–1.00) | 0.99 (0.98–1.00) | 1.01 (0.99–1.02) | |
RF positivity | 1.21 (0.79–1.84) | 0.84 (0.44–1.58) | ||
Anti-CCP ab positivity | 1.13 (0.75–1.71) | 1.16 (0.71–1.90) | ||
High CCI (> 4) | 0.97 (0.79–1.19) | 1.34 (1.02–1.75)* | 1.15 (0.77–1.72) | |
MTX combination | 1.16 (0.84–1.59) | 1.10 (0.74–1.64) | ||
Corticosteroid combination | 1.20 (0.87–1.64) | 1.30 (0.87–1.93) | 1.34 (0.90–2.00) | |
Elevated ESR (> 40 mm/h) | 1.60 (1.26–1.93)*** | 1.33 (1.06–1.67)* | 1.42 (1.07–1.88) | 1.28 (0.94–1.74) |
Elevated CRP (> 1 mg/dL) | 1.09 (0.89–1.33) | 1.10 (0.84–1.45) | ||
Type of b/tsDMARDs | ||||
Adalimumab | Ref | Ref | Ref | Ref |
Etanercept | 0.70 (0.54–0.89)* | 0.70 (0.54–0.90)** | 0.72 (0.49–1.04)* | 0.66 (0.45–0.96)* |
Infliximab | 1.09 (0.82–1.45) | 1.17 (0.87–1.56) | 0.87 (0.49–1.53) | 0.79 (0.45–1.41) |
Abatacept | 0.56 (0.37–0.84)** | 0.78 (0.50–1.22) | 0.62 (0.37–1.04) | 0.66 (0.39–1.12) |
Tocilizumab | 0.65 (0.47–0.90)** | 0.81 (0.57–1.17) | 0.37 (0.25–0.55)*** | 0.36 (0.24–0.55)*** |
Tofacitinib | 0.16 (0.07–0.39)*** | 0.25 (0.10–0.62)** | 0.39 (0.24–0.63)*** | 0.52 (0.29–0.92)* |
Starting year of b/tsDMARDs | ||||
2008–2014 | Ref | Ref | Ref | Ref |
≥ 2015 | 0.58 (0.46–0.73)*** | 0.74 (0.55–0.98)* | 0.58 (0.43–0.77)*** | 0.73 (0.50–1.07) |
b/tsDMARD, biological or targeted synthetic disease modifying anti-rheumatic drug; HR, hazard ratio; CI, confidence interval; RA, rheumatoid arthritis; RF, rheumatoid factor; CCP, cyclic citrullinated peptide; CCI, Charlson comorbidity index; MTX, methotrexate; ESR, erythrocyte sedimentation rate; CRP, C-reactive protein.
Perioperative and anesthetic management of patients with rheumatoid arthritis2022 July;37(4)