Korean J Intern Med > Volume 35(6); 2020 > Article |
|
Values are presented as mean ± SD, number (%), or median (interquartile range).
QTc, corrected QT; BMI, body mass index; COLD, chronic obstructive lung disease; CKD, chronic kidney disease; ECG, electrocardiogram; NYHA, New York Heart association; SBP, systolic blood pressure; DBP, diastolic blood pressure; HR, heart rate; BUN, blood urea nitrogen; BNP, B-type natriuretic peptide; NT-proBNP, N-terminal proBNP .
Values are presented as mean ± SD, number (%), or median (interquartile range).
QTc, corrected QT; BMI, body mass index; COLD, chronic obstructive lung disease; CKD, chronic kidney disease; ECG, electrocardiogram; NYHA, New York Heart association; SBP, systolic blood pressure; DBP, diastolic blood pressure; HR, heart rate; BUN, blood urea nitrogen; BNP, B-type natriuretic peptide; NT-proBNP, N-terminal proBNP.
Variable |
Univariate analysis |
Model 1a |
Model 2b |
||||
---|---|---|---|---|---|---|---|
HR (95% CI) | p | HR (95% CI) | p | HR (95% CI) | p | ||
Male | |||||||
1st quartile | 1.166 (0.991–1.373) | 0.065 | 1.164 (0.988–1.371) | 0.069 | 1.158 (0.981–1.366) | 0.084 | |
2nd quartile | Reference | Reference | Reference | ||||
3rd quartile | 1.148 (0.972–1.355) | 0.105 | 1.142 (0.967–1.349) | 0.118 | 1.185 (1.001–1.404) | 0.049 | |
4th quartile | 1.289 (1.095–1.516) | 0.002 | 1.252 (1.058–1.481) | 0.009 | 1.404 (1.091–1.535) | 0.003 | |
Female | |||||||
1st quartile | 1.152 (0.972–1.366) | 0.102 | 1.148 (0.968–1.361) | 0.113 | 1.089 (0.916–1.295) | 0.332 | |
2nd quartile | Reference | Reference | Reference | ||||
3rd quartile | 1.128 (0.949–1.340) | 0.171 | 1.136 (0.956–1.351) | 0.147 | 1.072 (0.901–1.276) | 0.433 | |
4th quartile | 1.089 (0.915–1.296) | 0.335 | 1.074 (0.895–1.290) | 0.442 | 1.021 (0.849–1.229) | 0.824 |
a Multivariate analysis were calculated by Cox regression models, including atrial fibrillation and right or left bundle branch block.
b Multivariate analysis were calculated by Cox regression models, including age, body mass index, previous history of hypertension, diabetes mellitus, heart failure, ischemic heart disease, valvular heart disease, chronic obstructive lung disease, chronic renal failure, cerebrovascular accident, atrial fibrillation, beta-blocker medication at discharge, and right or left bundle branch block.
Variable |
Univariate analysis |
Model 1a |
Model 2b |
||||
---|---|---|---|---|---|---|---|
HR (95% CI) | p value | HR (95% CI) | p value | HR (95% CI) | p value | ||
Male | |||||||
1st quartile | 1.232 (0.769–1.974) | 0.386 | 1.280 (0.798–2.052) | 0.306 | 1.174 (0.730–1.889) | 0.507 | |
2nd quartile | Reference | Reference | Reference | ||||
3rd quartile | 1.437 (0.906–2.281) | 0.124 | 1.404 (0.884–2.230) | 0.151 | 1.336 (0.837–2.132) | 0.225 | |
4th quartile | 1.610 (1.027–2.525) | 0.038 | 1.432 (0.896–2.290) | 0.133 | 1.368 (0.851–2.199) | 0.196 | |
Female | |||||||
1st quartile | 1.350 (0.770–2.368) | 0.295 | 1.368 (0.780–2.400) | 0.274 | 1.131 (0.639–2.001) | 0.674 | |
2nd quartile | Reference | Reference | Reference | ||||
3rd quartile | 1.307 (0.739–2.311) | 0.358 | 1.280 (0.723–2.266) | 0.398 | 1.221 (0.689–2.164) | 0.493 | |
4th quartile | 1.420 (0.810–2.490) | 0.221 | 1.355 (0.753–2.440) | 0.311 | 1.338 (0.744–2.408) | 0.331 |
a Multivariate analysis were calculated by Cox regression models, including atrial fibrillation and right or left bundle branch block.
b Multivariate analysis were calculated by Cox regression models, including age, body mass index, previous history of hypertension, diabetes mellitus, heart failure, ischemic heart disease, valvular heart disease, chronic obstructive lung disease, chronic renal failure, cerebrovascular accident, atrial fibrillation, beta-blocker medication at discharge, and right or left bundle branch block.
Relationship between metabolic syndrome and thyroid nodules in healthy Koreans2016 January;31(1)