Korean J Intern Med > Volume 40(1); 2025 > Article |
|
Baseline characteristic | Number of patients (n = 2,661) | Baseline data |
---|---|---|
Age (yr) | 2,486 | 68.6 ± 8.0 |
Sex | 2,598 | 100 |
Male | 2,391 | 92.0 |
Female | 207 | 8.0 |
BMI (kg/m2)a) | 2,503 | 23.1 ± 8.3 |
Smoking status | 2,559 | 100 |
Current smoker | 684 | 26.7 |
Ex-smoker | 1,669 | 65.2 |
Non-smoker | 206 | 8.1 |
Lived in a factory area? | 2,521 | 100 |
Yes | 361 | 14.3 |
No | 2,160 | 85.7 |
Comorbidities (reported by > 10% of the study population)b) | 2,578 | 100 |
Hypertension | 1,018 | 39.5 |
Asthma | 812 | 31.5 |
Tuberculosis | 639 | 24.8 |
Diabetes mellitus | 438 | 17.0 |
Emphysema | 397 | 15.4 |
Measles | 370 | 14.4 |
Pneumonia | 339 | 13.1 |
Allergic rhinitis | 265 | 10.3 |
a) World Health Organisation classification: underweight (below 18.5 kg/m2), normal (18.5–24.9 kg/m2), overweight (25.0–29.9 kg/m2), obese (30.0 kg/m2 and greater), and unknown (no BMI data). Asia-Pacific classification: underweight (below 18.5 kg/m2), normal (18.5–22.9 kg/m2), overweight (23.0–24.9 kg/m2), obese (25.0 kg/m2 and greater), and unknown (no BMI data).
b) Comorbidities: myocardial infarction; heart failure; peripheral vascular disease; diabetes mellitus; hypertension; inflammatory bowel disease; bronchiectasis; chronic bronchitis; emphysema; tuberculosis; measles; whooping cough; pneumonia; asthma; allergic rhinitis; atopic dermatitis; and gastroesophageal reflux disease/reflux esophagitis; Comorbidities (based on ‘past medical history’ in KOrea COPD Subgroup Study [KOCOSS] case report form) with > 10% prevalence among the study population were reported.
Baseline characteristic | BEC < 150 cells/μL | BEC ≥ 150 cells/μL | ||
---|---|---|---|---|
|
|
|||
Number of patients (n = 712) | Baseline data | Number of patients (n = 857) | Baseline data | |
Age (yr) | 677 | 68.7 ± 8.2 | 820 | 67.9 ± 8.1 |
|
||||
Sex | 707 | 100 | 852 | 100 |
|
||||
Male | 641 | 90.7 | 809 | 95.0 |
|
||||
Female | 66 | 9.3 | 43 | 5.0 |
|
||||
BMI (kg/m2)a) | 704 | 22.8 (20.6–25.1) | 850 | 23.3 (21.2–25.6) |
|
||||
Smoking status | 706 | 100 | 846 | 100 |
|
||||
Current smoker | 188 | 26.6 | 257 | 30.4 |
|
||||
Ex-smoker | 447 | 63.3 | 538 | 63.6 |
|
||||
Non-smoker | 71 | 10.1 | 51 | 6.0 |
Values are presented as mean ± standard deviation, percentage only, or median (interquartile range).
a) World Health Organisation classification: underweight (below 18.5 kg/m2), normal (18.5–24.9 kg/m2), overweight (25.0–29.9 kg/m2), obese (30.0 kg/m2 and greater), and unknown (no BMI data). Asia-Pacific classification: underweight (below 18.5 kg/m2), normal (18.5–22.9 kg/m2), overweight (23.0–24.9 kg/m2), obese (25.0 kg/m2 and greater) and unknown (no BMI data).
Baseline characteristic | Overall (n = 2,591) | ICS usage | Exacerbation status | BEC | ||||||
---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||
ICS (n = 1,018) | Non-ICS (n = 1,203) | p value | Exa. (n = 532) | Non-Exa. (n = 2,002) | p value | BEC < 300 cells/μL (n = 1,567) | BEC ≥ 300 cells/μL (n = 487) | p value | ||
mMRCa) (% points) | n = 2,580 | n = 1,017 | n = 1,198 | - | n = 531 | n = 1,996 | - | n = 1,564 | n = 486 | - |
|
||||||||||
0 | 15.4 | 10.4 | 18.3 | < 0.001 | 6.8 | 17.4 | < 0.0001 | 15.2 | 14.2 | 0.2148 |
|
||||||||||
1 | 48.4 | 44.9 | 50.2 | - | 37.5 | 51.3 | - | 47.5 | 49.6 | - |
|
||||||||||
2 | 23.4 | 27.4 | 22.1 | - | 34.1 | 20.9 | - | 24.4 | 20.8 | - |
|
||||||||||
3 | 11.1 | 14.6 | 8.6 | - | 18.5 | 9.3 | - | 11.5 | 13.0 | - |
|
||||||||||
4 | 1.6 | 2.7 | 0.8 | - | 3.2 | 1.2 | - | 1.4 | 2.5 | - |
|
||||||||||
CATb) | n = 2,509 | n = 992 | n = 1,179 | - | n = 519 | n = 1,939 | - | n = 1,519 | n = 462 | - |
|
||||||||||
Mean ± SD | 14.7 ± 8.0 | 16.0 ± 8.2 | 14.0 ± 7.6 | < 0.001 | 17.3 ± 8.6 | 13.9 ± 7.6 | < 0.001 | 14.8 ± 8.0 | 15.3 ± 8.1 | 0.2942 |
|
||||||||||
SGRQ-Cc) | n = 2,489 | n = 980 | n = 1,161 | - | n = 507 | n = 1,932 | - | n = 1,503 | n = 465 | - |
|
||||||||||
Mean ± SD | 32.0 ± 18.9 | 36.6 ± 19.9 | 29.7 ± 17.6 | < 0.001 | 41.0 ± 20.5 | 29.6 ± 17.6 | < 0.001 | 32.4 ± 19.1 | 34.3 ± 19.6 | 0.0633 |
|
||||||||||
BDIQd) | n = 1,287 | n = 501 | n = 614 | - | n = 243 | n = 1,009 | - | n = 785 | n = 249 | - |
|
||||||||||
Mean ± SD | 7.3 ± 8.5 | 7.9 ± 9.2 | 6.9 ± 7.7 | 0.4254 | 9.2 ± 10.2 | 6.6 ± 7.8 | 0.0013 | 7.6 ± 8.9 | 7.5 ± 8.5 | 0.8752 |
ICS, inhaled corticosteroids; BEC, blood eosinophil count; mMRC, Modified Medical Research Council Dyspnoea Scale; CAT, COPD Assessment Test; COPD, chronic obstructive pulmonary disease; SD, standard deviation; SGRQ-C, St. George’s Respiratory Questionnaire for COPD patients; BDIQ, Beck Depression Inventory Questionnaire.
a) mMRC is an instrument to stratify severity of dyspnoea in respiratory diseases: 0: I only get breathless with strenuous exercise; 1: I get shortness of breath when hurrying on level ground or walking up a slight hill; 2: On level ground, I walk slower than people of the same age because of breathlessness or must stop for breaths when walking at my own pace; 3: I stop for breath after walking about 100 yards or after a few minutes on level ground; 4: I am too breathless to leave the house, or I am breathless when dressing.
b) CAT is an instrument to measure impact on well-being and daily life in patients with COPD: 0–10: no/low impact; 10–20: medium impact; 20–30: high impact; 30–40: very high impact.
c) SGRQ-C is a disease-specific instrument to measure impact on overall health, daily life and perceived well-being in patients with COPD: symptom component score; activity component score; impact component score; total score.
d) BDIQ is a widely used psychometric test to measure severity of patient’s depression (measured only at baseline): 0–10: these ups and downs are considered normal; 11–26: mild mood disturbance; 17–20: borderline clinical depression; 21–30: moderate depression; 31–40: severe depression; > 40: extreme depression.
Treatments | Baseline (n = 2,501) | 6 months (n = 1,596) | 12 months (n = 1,338) |
---|---|---|---|
Mono-bronchodilator treatment | |||
LAMAa) | 343 (13.7) | 198 (12.4) | 148 (11.0) |
LABAa) | 74 (2.9) | 38 (2.4) | 33 (2.5) |
Dual bronchodilator treatment | |||
LABA/LAMA | 159 (6.4) | 87 (5.5) | 74 (5.5) |
LAMA + LABAa) | 60 (2.4) | 256 (1.9) | 20 (1.5) |
ICS plus mono-bronchodilator treatment | |||
ICS/LABAa) | 224 (8.9) | 165 (10.3) | 109 (8.1) |
LAMA + ICS | 3 (0.1) | 4 (0.3) | 3 (0.2) |
LABA + ICS | 1 (0.0) | 0 (0.0) | 1 (0.1) |
Triple therapy | |||
LAMA + ICS/LABA | 207 (8.3) | 164 (10.3) | 145 (10.8) |
ICS + LABA/LAMA | 4 (0.2) | 2 (0.1) | 5 (0.4) |
LAMA + LABA + ICS | 1 (0.0) | 0 (0.0) | 0 (0.0) |
Others | |||
No treatment | 177 (7.1) | 36 (2.3) | 52 (3.9) |
SABA only | 33 (1.3) | 23 (1.4) | 22 (1.6) |
ICS | 0 (0.0) | 2 (0.1) | 2 (0.1) |