![]() |
![]() |
Korean J Intern Med > Volume 39(6); 2024 > Article |
|
Values are presented as mean ± standard error of the mean or number only.
IBS, irritable bowel syndrome; IBS1, mild IBS, IBS-SSS questionnaire < 176; IBS-2, moderate-to-severe IBS, IBS-SSS questionnaire ≥ 176; Young-aged IBS, aged 20–59 years; Old-aged IBS, age ≥ 65 years; M, male; F, female; BMI, body mass index; NA, not applicable.
p < 0.05 is considered statistically significant.
Study (year) | IBS type (study population) | Tight junction type | Method (PCR, WB, or IHC) | Main results |
---|---|---|---|---|
Zeng et al. (2008) [28] | IBS-D (n = 30) | Occludin | PCR | ↓Occludin |
Camilleri et al. (2015) [29] | IBS-D (n = 47) | CLDN-1, ZO-1, Occludin | RNA sequencing | ↓CLDN-1, = ZO-1, Occludin |
Zhen et al. (2015) [30] | IBS-D (n = 42) | Occludin | WB, IHC | WB: ↓occludin |
IHC: occludin (faint and discontinuous) | ||||
Lee et al. (2015) [10] | IBS-D (n = 21) | ZO-1, CLDN-1, Occludin | PCR, WB | PCR: ↓ZO-1 in females, = CLDN-1, Occludin WB: ↓ZO-1 |
Camilleri et al. (2014) [32] | IBS-D (n = 9) | Occludin, ZO-1 | PCR | = CLDN-1, Occludin, ZO-1 |
Ishimoto et al. (2017) [31] | IBS-D (n = 17) | CLDN-1, CLDN-2, CLDN-7, JAM-1, Occludin, ZO-1 | PCR | PCR: = CLDN-1, CLDN-2, CLDN-7, JAM-1, Occludin, ZO-1 |
Manning Criteria in Irritable Bowel Syndrome: Its Diagnostic Significance1993 January;8(1)
![]() |
![]() |