Korean J Intern Med > Volume 38(3); 2023 > Article |
|
LT (Z944 or T864) was defined as patients who have diagnosis codes related to LT and were excluded from other groups; HCC (C22, C220, C229) was defined as patients who have HCC after excluding patients with LT; excluding for LT or HCC patients, LC was defined as diagnosis of exclusion among the remaining patients (K74, K740, K741, K742); CHC was defined as patients not included in LT, HCC, or LC groups.
Class | Molecule | No. of patients | LDV/SOF | SOF/VEL | GLE/PIB |
---|---|---|---|---|---|
Lipid-lowering agents | Atorvastatin | 6,334 (12.7) | X | ||
Lipid-lowering agents | Rosuvastatin | 5,546 (11.1) | X | ||
Lipid-lowering agents | Simvastatin | 701 (1.4) | X | ||
Anticonvulsants | Carbamazepine | 366 (0.7) | X | X | X |
Antibacterials | Rifampicin | 264 (0.5) | X | X | X |
Antiarrhythmics | Amiodarone | 215 (0.4) | X | X | |
Herbals/supplements/vitamins | St John’s wort | 170 (0.3) | X | X | X |
Anticoagulant, anti-platelet and fibrinolytic | Dabigatran | 73 (0.1) | X | ||
Anticonvulsants | Oxcarbazepine | 47 (0.1) | X | X | X |
Cytotoxics | Vincristine | 30 (0.1) | X | ||
Anticonvulsants | Phenobarbital | 25 (0.1) | X | X | X |
Antiarrhythmics | Dronedarone | 22 (0.0) | X | X | |
Anticonvulsants | Phenytoin | 20 (0.0) | X | X | X |
Anticonvulsants | Primidone | 9 (0.0) | X | X | X |
HIV drugs | Ritonavir | 8 (0.0) | X | ||
Lipid-lowering agents | Lovastatin | 8 (0.0) | X | ||
Antipsychotics/neuroleptics | Pimozide | 6 (0.0) | X | X | |
HIV drugs | Lopinavir | 6 (0.0) | X | ||
HIV drugs | Darunavir/cobicistat | 5 (0.0) | X | ||
Antibacterials | Rifabutin | –a) | X | X | X |
Other drugs | Modafinil | –a) | X | ||
HIV drugs | Atazanavir alone | –a) | X | ||
HIV drugs | Atazanavir/cobicistat | –a) | X | ||
HIV drugs | Darunavir + ritonavir | –a) | X | ||
HIV drugs | Efavirenz | –a) | X | X | |
Hypertension/heart failure agents | Bosentan | –a) | X | X | |
Cytotoxics | Vinblastine | –a) | X | ||
HIV drugs | Etravirine | –a) | X | X |
Table marked with X is for drugs that are categorized as ‘Contraindicated’ from reference of Liverpool University and Pecking University.