|
|
Variable | Before propensity score matching | After propensity score matchinga | ||||
---|---|---|---|---|---|---|
|
|
|||||
HCQ use (n = 381) | No HCQ use (n = 128,739) | p value | HCQ use (n = 340) | No HCQ use (n = 340) | p value | |
Age, yrb | ||||||
|
||||||
< 40 | 38 (10.0) | 51,898 (40.3) | < 0.001 | 31 (9.1) | 30 (8.8) | 0.971 |
|
||||||
40–60 | 158 (41.5) | 41,490 (32.2) | 152 (44.7) | 150 (44.1) | ||
|
||||||
≥ 60 | 185 (48.6) | 35,351 (27.5) | 157 (46.2) | 160 (47.1) | ||
|
||||||
Female sexb | 327 (85.8) | 77,017 (59.8) | < 0.001 | 297 (87.4) | 298 (87.7) | 0.908 |
|
||||||
Rheumatologic diagnosisc | ||||||
|
||||||
Rheumatoid arthritis | 256 (67.2) | 255 (0.2) | < 0.001 | 224 (65.9) | 224 (65.9) | 1.000 |
|
||||||
Systemic lupus erythematosus | 74 (19.4) | 209 (0.2) | < 0.001 | 59 (17.4) | 59 (17.4) | 1.000 |
|
||||||
Ankylosing spondylitis | 3 (0.8) | 191 (0.2) | 0.001 | 3 (0.9) | 6 (1.8) | 0.314 |
|
||||||
Sjögren’s syndrome | 73 (19.2) | 298 (0.2) | < 0.001 | 63 (18.5) | 63 (18.5) | 1.000 |
|
||||||
Systemic sclerosis | 6 (1.6) | 18 (0.01) | < 0.001 | 4 (1.2) | 4 (1.2) | 1.000 |
|
||||||
Comorbiditiesc | ||||||
|
||||||
Diabetes mellitus | 9 (2.4) | 4,921 (3.9) | 0.128 | 7 (2.1) | 8 (2.4) | 0.794 |
|
||||||
Hypertension | 12 (3.2) | 2,311 (1.8) | 0.052 | 7 (2.1) | 7 (2.1) | 1.000 |
|
||||||
Cardiovascular disease | 14 (3.7) | 3,596 (2.8) | 0.319 | 9 (2.7) | 8 (2.4) | 0.806 |
|
||||||
Chronic lung disease | 6 (1.6) | 1,140 (0.9) | 0.161 | 3 (0.9) | 6 (1.8) | 0.314 |
|
||||||
Chronic kidney disease | 3 (0.8) | 379 (0.3) | 0.081 | 0 | 0 | 1.000 |
|
||||||
Current medicationsd | ||||||
|
||||||
Glucocorticoid | 295 (77.4) | 436 (0.3) | < 0.001 | 261 (76.8) | 197 (57.9) | < 0.001 |
|
||||||
Glucocorticoid dose ≥ 10 mg/day | 170 (44.6) | 289 (0.2) | < 0.001 | 146 (42.9) | 120 (35.3) | 0.041 |
|
||||||
Methotrexate | 203 (53.3) | 167 (0.1) | < 0.001 | 186 (54.7) | 123 (36.2) | < 0.001 |
|
||||||
Leflunomide | 64 (16.8) | 69 (0.1) | < 0.001 | 58 (17.1) | 60 (17.7) | 0.840 |
|
||||||
Tacrolimus | 33 (8.7) | 30 (0.02) | < 0.001 | 31 (9.1) | 24 (7.1) | 0.325 |
|
||||||
TNF-α inhibitors | 12 (3.2) | 29 (0.02) | < 0.001 | 11 (3.2) | 8 (2.4) | 0.485 |
|
||||||
Tocilizumab | 5 (1.3) | 6 (0.0) | < 0.001 | 5 (1.5) | 5 (1.5) | 1.000 |
|
||||||
Abatacept | 3 (0.8) | 5 (0.0) | < 0.001 | 3 (0.9) | 5 (1.5) | 0.477 |
|
||||||
Rituximab | 1 (0.3) | 1 (0.0) | < 0.001 | 1 (0.3) | 1 (0.3) | 1.000 |
|
||||||
Tofacitinib | 1 (0.3) | 1 (0.0) | < 0.001 | 1 (0.3) | 1 (0.3) | 1.000 |
a Age, sex, rheumatologic diagnosis, and comorbidities were matched in the propensity score matching analysis.
Current laboratory diagnosis of coronavirus disease 20192020 July;35(4)