Korean J Intern Med > Volume 36(Suppl 1); 2021 > Article |
|
Characteristic | Total (n = 65) | Lopinavir-ritonavir (n = 31) | Hydroxychloroquine (n = 34) | p value | |
---|---|---|---|---|---|
Age, yr | 64.3 ± 15.4 | 64.3 ± 14.6 | 64.3 ± 16.3 | 1.000 | |
Male sex | 25 (38.5) | 11 (35.5) | 14 (41.2) | 0.829 | |
Median duration of symptoms before therapy, day | 7 (4–12) | 6 (3.5–11) | 9 (4–12) | 0.214 | |
Symptoms | |||||
Cough | 57 (87.7) | 28 (90.3) | 29 (85.3) | 0.812 | |
Sputum | 45 (69.2) | 22 (71.0) | 23 (67.6) | 0.983 | |
Fever | 43 (66.2) | 23 (74.2) | 20 (58.8) | 0.296 | |
Dyspnea | 40 (61.5) | 24 (77.4) | 16 (47.1) | 0.024 | |
Diarrhea | 22 (33.8) | 11 (35.5) | 11 (32.4) | 0.997 | |
Headache | 21 (32.3) | 10 (32.3) | 11 (32.4) | 1.000 | |
Sore throat | 18 (27.7) | 8 (25.8) | 10 (29.4) | 0.963 | |
Myalgia | 14 (21.5) | 9 (29.0) | 5 (14.7) | 0.271 | |
Chest pain | 9 (13.8) | 4 (12.9) | 5 (14.7) | 1.000 | |
Rhinorrhea | 8 (12.3) | 5 (16.1) | 3 (8.8) | 0.605 | |
Seven-category scale at baseline | |||||
3: Hospitalization, not requiring supplemental oxygen | 39 (60.0) | 12 (38.7) | 27 (79.4) | 0.003 | |
4: Hospitalization, requiring supplemental oxygen | 24 (36.9) | 18 (58.1) | 6 (17.6) | ||
5: Hospitalization, requiring HFNC or noninvasive mechanical ventilation | 2 (3.1) | 1 (3.2) | 1 (2.9) | ||
Seven-category scale at day 7 | |||||
3: Hospitalization, not requiring supplemental oxygen | 32 (49.2) | 8 (25.8) | 24 (70.6) | 0.001 | |
4: Hospitalization, requiring supplemental oxygen | 31 (47.7) | 22 (71.0) | 9 (26.5) | ||
5: Hospitalization, requiring HFNC or noninvasive mechanical ventilation | 2 (3.1) | 1 (3.2) | 1 (2.9) | ||
Concurrent treatment | |||||
Antibiotic agent | 60 (92.3) | 31 (100) | 29 (85.3) | 0.079 | |
Glucocorticoid | 4 (6.2) | 2 (6.5) | 2 (5.9) | 1.000 | |
IV immunoglobulin | 3 (4.6) | 3 (9.7) | 0 (0) | 0.206 | |
Nonenhanced chest CT imaging at baseline | |||||
No active lung lesion | 10 (15.4) | 2 (6.5) | 8 (23.5) | 0.078 | |
Unilateral multifocal GGOs and/or consolidations | 7 (10.8) | 2 (6.5) | 5 (14.7) | ||
Bilateral multifocal GGOs and/or consolidations | 47 (72.3) | 27 (87.1) | 20 (58.8) | ||
Laboratory values at baseline | |||||
White blood cell count, /μL | 5,200 (4,500–6,400) | 6,100 (4,700–7,250) | 5,050 (4,100–5,800) | 0.037 | |
Lymphocyte count, /μL | 1,108 (804–1,436) | 927 (738–1,119) | 1,284 (1,086–1,596) | 0.001 | |
C-reactive protein, mg/L | 21.7 (5.5–60.9) | 48.2 (21.5–78.8) | 8.7 (2.0–26.3) | < 0.001 | |
Aspartate aminotransferase, U/L | 25 (20–38) | 28 (22–29) | 24 (16–32) | 0.008 | |
Alanine aminotransferase, U/L | 19 (14–32) | 24 (15–54) | 17 (11–25) | 0.015 | |
Serum creatinine, mg/dL | 0.7 (0.6–0.9) | 0.8 (0.7–0.9) | 0.7 (0.6–0.9) | 0.278 | |
Coexisting conditions | |||||
Diabetes | 14 (21.5) | 7 (22.6) | 7 (20.6) | 1.000 | |
Hypertension | 12 (18.5) | 8 (25.8) | 4 (11.8) | 0.255 | |
Cardiovascular diseasea | 15 (23.1) | 7 (22.6) | 8 (23.5) | 1.000 | |
Chronic lung diseaseb | 13 (20.0) | 7 (22.6) | 6 (17.6) | 0.852 | |
Chronic kidney disease | 4 (6.2) | 3 (9.7) | 1 (2.9) | 0.540 |
Values are presented as mean ± SD, number (%), or interquartile range.
HFNC, high-flow nasal cannula; IV, intravenous; CT, computed tomography; GGO, grand-glass opacity
Variable |
Univariable |
Multivariable |
||
---|---|---|---|---|
Unadjusted HR (95% CI) | p value | Adjusted HR (95% CI) | p value | |
Age ≤ 65 yr | 2.18 (1.22–3.91) | 0.008 | 2.64 (1.43–4.87) | 0.002 |
Male sex | 1.33 (0.75–2.36) | 0.335 | ||
Use of lopinavir-ritonavir | 1.85 (1.04–3.30) | 0.037 | 2.28 (1.24–4.21) | 0.008 |
Duration of symptoms before therapy < 7 days | 1.00 (0.56–1.78) | 0.988 | ||
Oxygen support at baseline | 0.99 (0.56–1.76) | 0.979 | ||
Antibiotic agent | 0.86 (0.31–2.39) | 0.766 | ||
Glucocorticoid | 0.57 (0.08–4.17) | 0.583 | ||
IV immunoglobulin | 3.00 (0.71–12.71) | 0.135 | ||
Bilateral multifocal GGOs and/or consolidations on chest CT images | 1.15 (0.61–2.18) | 0.667 | ||
White blood cell count < 5,500/μL | 1.03 (0.58–1.83) | 0.928 | ||
Lymphocyte count < 1,000/μL | 1.58 (0.89–2.81) | 0.120 | ||
C-reactive protein > 20 mg/L | 1.05 (0.59–1.85) | 0.879 | ||
Aspartate aminotransferase > 35 U/L | 0.93 (0.49–1.77) | 0.832 | ||
Alanine aminotransferase > 40 U/L | 0.80 (0.37–1.71) | 0.565 | ||
Diabetes | 0.58 (0.28–1.19) | 0.138 | ||
Hypertension | 1.45 (0.74–2.86) | 0.284 | ||
Cardiovascular diseasea | 0.51 (0.25–1.07) | 0.074 | ||
Chronic lung diseaseb | 0.93 (0.46–1.87) | 0.835 | ||
Chronic kidney disease | 1.19 (0.43–3.30) | 0.746 |
Variable |
Lopinavir-ritonavir |
Hydroxychloroquine |
|||
---|---|---|---|---|---|
Any grade | Grade 3 or 4 | Any grade | Grade 3 or 4 | ||
Any adverse event | 29 (93.5) | 4 (12.9) | 26 (76.5) | 4 (11.8) | |
Neutropenia | 2 (6.5) | 0 | 1 (2.9) | 1 (2.9) | |
Lymphopenia | 14 (45.2)a | 4 (12.9) | 3 (8.8)a | 0 | |
Anemia | 16 (51.6) | 1 (3.2) | 15 (44.1) | 1 (2.9) | |
Thrombocytopenia | 3 (9.7) | 0 | 4 (11.8) | 0 | |
Increased AST | 9 (29.0) | 1 (3.2) | 7 (20.6) | 1 (2.9) | |
Increased ALT | 10 (32.3) | 1 (3.2) | 10 (29.4) | 0 | |
Increased total bilirubin | 8 (25.8)b | 1 (3.2) | 1 (2.9)b | 0 | |
Increased creatinine | 3 (9.7) | 0 | 6 (17.6) | 0 | |
Nausea | 6 (19.4) | 0 | 2 (5.9) | 0 | |
Vomiting | 3 (9.7) | 0 | 0 (0) | 0 | |
Diarrhea | 7 (22.6) | 0 | 6 (17.6) | 2 (5.9) | |
Abdominal discomfort | 1 (3.2) | 0 | 0 (0) | 0 | |
Loss of appetite | 1 (3.2) | 0 | 1 (2.9) | 0 | |
Skin rash | 1 (3.2) | 0 | 0 (0) | 0 | |
Dizziness | 1 (3.2) | 0 | 1 (2.9) | 0 | |
Delirium | 5 (16.1) | 0 | 2 (5.9) | 0 | |
Serious adverse event | 1 (3.2) | 1 (3.2) | 2 (5.9) | 2 (5.9) | |
Respiratory failure | 1 (3.2) | 1 (3.2) | 1 (2.9) | 1 (2.9) | |
Shock | 0 | 0 | 1 (2.9) | 1 (2.9) |