Korean J Intern Med > Volume 35(2); 2020 > Article |
|
Characteristic | AID (n = 16) | No AID (n = 57) | p value |
---|---|---|---|
Age at MDS diagnosis, yr | 66.5 (56.3–72.5) | 70 (56–75) | 0.66 |
Female sex | 7 (43.7) | 17 (29.8) | 0.37 |
Follow-up duration, yr | 2.1 (0.9–4.1) | 1.8 (0.9–2.9) | |
Autoimmune disease | NA | ||
Hemolytic anemia | 2 (12.5) | ||
ITP | 3 (18.8) | ||
Autoimmune thyroiditis | 4 (25.1) | ||
Rheumatoid arthritis | 1 (6.3) | ||
Ankylosing spondylitis | 1 (6.3) | ||
Panniculitis | 1 (6.3) | ||
Sweet syndrome | 1 (6.3) | ||
Uveitis | 1 (6.3) | ||
Psoriasis | 1 (6.3) | ||
Inflammatory myositis | 1 (6.3) | ||
MDS, subtypes | 0.43 | ||
RCUD | 3 (18.8) | 12 (21.1) | |
RCMD | 5 (31.2) | 10 (17.5) | |
RAEB | 4 (25.0) | 24 (42.1) | |
Othersa | 4 (25.0) | 11 (19.3) | |
Karyotypic abnormality | 6 (37.5) | 24 (42.1) | 0.99 |
Platelet (× 103/µL) | 126.3 ± 127.1 | 115.0 ± 148.0 | 0.57 |
Absolute neutrophil count, /µL | 1,295 ± 1,129 | 1,464 ± 1,735 | 0.65 |
Absolute lymphocyte count, /µL | 1,180 ± 860.9 | 1,021.0 ± 579.1 | 0.49 |
ANA positivity | 1/16 (6.3) | 10/56 (17.6) | 0.82 |
Values are presented as median (interquartile range), number (%), or mean ± SD.
MDS, myelodysplastic syndrome; AID, autoimmune disease; ITP, immune thrombocytopenia; NA, non-applicable; RCUD, refractory cytopenia with unilineage dysplasia; RCMD, refractory cytopenia with multilineage dysplasia; RAEB, refractory anemia with excess blasts; ANA, anti-nuclear antibody.
Variable |
Univariate |
|
---|---|---|
OR (95% CI) | p value | |
Age at MDS diagnosis | 0.99 (0.96–1.03) | 0.640 |
Sex, male | 1.83 (0.59–5.72) | 0.300 |
IPSS score | 0.95 (0.52–1.74) | 0.860 |
TET2 mutation | 8.18 (1.70–39.38) | 0.009 |
TET2, ten-eleven translocation 2; MDS, myelodysplastic syndrome; AID, autoimmune disease; RCMD, refractory cytopenia with multilineage dysplasia; RA, rheumatoid arthritis; AS, ankylosing spondylitis; RCUD, refractory cytopenia with unilineage dysplasia; ITP, immune thrombocytopenia; RAEB, refractory anemia with excess blasts.