Korean J Intern Med > Volume 34(2); 2019 > Article |
|
Characteristic | Value |
---|---|
Sex, male/female | 15 (57.7)/11 (42.3) |
Age, yr | 58.0 (28–81) |
Hemoglobin, g/dL (n = 26) | 8.0 (4.2–10.4) |
WBC count, × 103/μL (n = 26) | 3.7 (0.8–35.9) |
ANC, /μL (n = 26) | 1,332 (96–31,959.9) |
Circulating blast count, % (n = 26) | 0 (0–12) |
Platelet count, × 103/μL (n = 26) | 66.0 (7–697) |
LDH (conversion), mg/dL (n = 26) | 272 (109–846) |
Bone marrow cellularity, % (n = 25) | 70.0 (25–100) |
Bone marrow blasts, % (n = 26) | 4.6 (0–18.2) |
MDS subtype (n = 26) | |
RCUD | 3 (11.5) |
RARS | 1 (3.8) |
RCMD | 7 (26.9) |
RAEB-1 | 4 (15.4) |
RAEB-2 | 9 (34.6) |
MDS-U | 2 (7.7) |
De novo/secondary MDS | 25 (96.2)/1 (3.8) |
Cytogenetic risk group (n = 26)a | |
Good | 15 (57.7) |
Normal | 13 |
–Y alone | 1 |
del (20q) alone | 1 |
Intermediate | 6 (23.1) |
+add(1p) | 1 |
+8,add(17q) | 1 |
t(3;5) | 1 |
del(13q) | 1 |
Others | 2 |
Poor (complex [≥ 3 abnormalities]) | 5 (19.2) |
IPSS risk category (n = 26) | |
Low | 2 (7.7) |
Intermediate-1 | 13 (50.0) |
Intermediate-2 | 6 (23.1) |
High | 5 (19.2) |
R-IPSS risk category (n = 26) | |
Very low | 0 |
Low | 5 (19.2) |
Intermediate | 9 (34.6) |
High | 4 (15.4) |
Very high | 8 (30.8) |
ECOG performance status, 0/1/2 | 1 (3.8)/22 (84.6)/3 (11.5) |
Values are presented as number (%) or median (range).
WBC, white blood cells; ANC, absolute neutrophil count; LDH, ---; MDS, myelodysplastic syndrome; RCUD, refractory cytopenia with unilineage dysplasia; RARS, refractory anemia with ringed sideroblasts; RCMD, refractory cytopenia with multilineage dysplasia; RAEB, refractory anemia with excess of blasts; MDS-U, myelodysplastic syndrome-unclassifiable; IPSS, international prognostic scoring system; R-IPSS, revised IPSS; ECOG, Eastern Cooperative Oncology Group.
miR-124 | miR-155 | miR-182 | miR-200c | miR-342-5p | Let-7a | |
---|---|---|---|---|---|---|
miR-124 | ||||||
rs | - | 0.512 | 0.478 | 0.005 | 0.028 | 0.682a |
p value | 0.007 | 0.014 | 0.980 | 0.893 | < 0.001 | |
miR-155 | ||||||
rs | 0.512 | - | 0.348 | 0.514 | 0.710a | 0.650a |
p value | 0.007 | 0.081 | 0.007 | < 0.001 | 0.001 | |
miR-182 | ||||||
rs | 0.478 | 0.348 | - | –0.040 | –0.003 | 0.717a |
p value | 0.014 | 0.081 | 0.847 | 0.988 | < 0.001 | |
miR-200c | ||||||
rs | 0.005 | 0.514 | –0.040 | - | 0.855a | 0.221 |
p value | 0.980 | 0.007 | 0.847 | < 0.001 | 0.299 | |
miR-342-5p | ||||||
rs | 0.028 | 0.650a | –0.003 | 0.855a | - | 0.277 |
p value | 0.893 | 0.001 | 0.988 | < 0.001 | 0.191 | |
Let-7a | ||||||
rs | 0.682a | 0.650a | 0.717a | 0.221 | 0.277 | - |
p value | < 0.001 | 0.001 | < 0.001 | 0.299 | 0.191 |
Adapted from National Chiao Tung University [13].