Korean J Intern Med > Volume 34(3); 2019 > Article |
|
Clinical factor | Number |
Degree of persistent cough |
p valuea | |||
---|---|---|---|---|---|---|
0%–25% | 26%–50% | 51%–75% | 76%–100% | |||
UACS | 33 | 26 (38.2) | 20 (29.4) | 6 (8.8) | 16 (23.5) | 0.560 |
UCC | 68 | 9 (27.3) | 12 (36.4) | 5 (15.7) | 7 (21.2) | |
PNS | 19 | 7 (36.8) | 5 (26.3) | 3 (15.8) | 4 (21.1) | 0.815 |
No PNS | 82 | 28 (34.1) | 27 (32.9) | 8 (9.8) | 19 (23.2) | |
R/AR/PND | 61 | 23 (37.7) | 20 (32.8) | 5 (8.2) | 13 (21.3) | 0.652 |
No R/AR/PND | 40 | 12 (30) | 12 (30) | 6 (15) | 10 (25) | |
Cough tendencyb | 43 | 15 (34.9) | 13 (30.2) | 3 (7.0) | 12 (27.9) | 0.603 |
No cough tendency | 58 | 20 (34.5) | 19 (32.8) | 8 (13.8) | 11 (19.0) | |
Cough aggravated by cold air exposure | 75 | 27 (36.0) | 28 (37.3) | 6 (8) | 14 (18.7) | 0.054 |
Cough not aggravated by cold air exposure | 26 | 8 (30.8) | 4 (15.4) | 5 (19.2) | 9 (34.6) | |
Nocturnal awakening by cough | 39 | 13 (33.3) | 12 (30.8) | 5 (12.8) | 9 (23.1) | 0.972 |
No nocturnal awakening by cough | 62 | 22 (35.5) | 20 (32.3) | 6 (9.7) | 14 (22.6) | |
Current smoker | 11 | 2 (18.2) | 4 (36.4) | 1 (9.1) | 4 (36.4) | 0.524 |
Ex-smoker/non-smoker | 90 | 33 (36.7) | 28 (31.1) | 10 (11.1) | 19 (21.1) | |
Female | 66 | 25 (37.9) | 22 (33.3) | 5 (7.6) | 14 (21.2) | 0.414 |
Male | 35 | 10 (28.6) | 10 (28.6) | 6 (17.1) | 9 (25.7) | |
Duration of cough < 52 wk | 81 | 32 (39.5) | 26 (32.1) | 9 (11.1) | 14 (17.3) | 0.043 |
Duration of cough ≥ 52 wk | 20 | 3 (15.0) | 6 (30.0) | 2 (10.0) | 9 (45.0) | |
Frequency of cough | 0.955 | |||||
Infrequently or frequent, less than hourly | 72 | 24 (33.3) | 24 (33.3) | 8 (11.1) | 16 (22.2) | |
Hourly or constant, nearly all day | 29 | 11 (37.9) | 8 (27.6) | 3 (10.3) | 7 (24.1) | |
Severity of cough | 0.931 | |||||
No or mild effect on daily living | 79 | 26 (32.9) | 26 (32.9) | 9 (11.4) | 18 (22.8) | |
Marked effect on daily living or unable to work | 22 | 9 (40.9) | 6 (27.3) | 2 (9.1) | 5 (22.7) | |
Fluticasone diskus | 85 | 30 (35.3) | 27 (31.8) | 11 (12.9) | 17 (20.0) | 0.306 |
Budesonide turbuhaler | 16 | 5 (31.2) | 5 (31.2) | 0 | 6 (37.5) |
Values are presented as number (%).
UACS, upper airway cough syndrome; UCC, unexplained chronic cough; PNS, paranasal sinus mucosal thickening on X-ray; R, rhinitis defined as two or more among rhinorrhea, sneezing, stuffiness, itching; AR, present or past medical history of allergic rhinitis; PND, sense of post nasal drip.
OR, odds ratio; CI, confidence interval; UACS, upper airway cough syndrome; UCC, unexplained chronic cough; PNS, paranasal sinus mucosal thickening on X-ray; R, rhinitis defined as two or more among rhinorrhea, sneezing, stuffiness, itching; AR, present or past medical history of allergic rhinitis; PND, sense of post nasal drip.
Recent progress in the management of chronic cough2020 July;35(4)