Korean J Intern Med > Volume 35(3); 2020 > Article |
|
Characteristic | Total |
Diabetes mellitus |
|
---|---|---|---|
No | Yes | ||
Number | 25,709,497 | 25,011,562 | 697,935 |
Age, yra | 47.7 ± 13.2 | 47.3 ± 13.1 | 58.0 ± 12.6 |
Age distribution, yra | |||
30–39 | 8,435,222 (32.81) | 8,384,679 (33.52) | 50,543 (7.24) |
40–49 | 7,720,250 (30.03) | 7,575,744 (30.29) | 144,506 (20.7) |
50–59 | 4,571,710 (17.78) | 4,386,280 (17.54) | 185,430 (26.57) |
60–69 | 2,931,055 (11.40) | 2,754,796 (11.01) | 176,259 (25.25) |
≥ 70 | 2,051,260 (7.98) | 1,910,063 (7.64) | 141,197 (20.23) |
Male sex | 12,540,261 (48.78) | 12,160,000 (48.61) | 383,133 (54.9) |
Place, urban | 12,231,992 (47.58) | 11,882,897 (47.51) | 349,095 (50.02) |
Income | |||
Beneficiaries | 689,101 (2.68) | 610,202 (2.44) | 78,899 (11.3) |
Q1 | 6,298,481 (24.50) | 6,131,082 (24.51) | 167,399 (23.98) |
Q2 | 6,160,855 (23.96) | 6,017,568 (24.06) | 143,287 (20.53) |
Q3 | 6,170,051 (24.00) | 6,027,405 (24.1) | 142,646 (20.44) |
Q4 | 6,391,009 (24.86) | 6,225,305 (24.89) | 165,704 (23.74) |
Hypertensiona | 3,091,949 (12.03) | 2,829,819 (11.31) | 262,130 (37.56) |
Dyslipidemiaa | 880,529 (3.42) | 778,356 (3.11) | 102,173 (14.64) |
Cardiovascular diseasea | 994,494 (3.87) | 934,953 (3.74) | 59,541 (8.53) |
Chronic kidney diseasea | 63,355 (0.25) | 56,476 (0.23) | 6,879 (0.99) |
Ischemic heart diseasea | 848,992 (3.30) | 782,467 (3.13) | 66,525 (9.53) |
Follow-up duration, yr | 8.6 ± 1.5 | 8.6 ± 1.4 | 7.1 ± 1.7 |
HR (95% CI) |
||||||
---|---|---|---|---|---|---|
Total |
Male |
Female |
||||
Model 1a | Model 2b | Model 1a | Model 2b | Model 1a | Model 2b | |
Total | 1.31 (1.30–1.32)c | 1.22 (1.21–1.22)c | 1.36 (1.34–1.37)c | 1.24 (1.23–1.25)c | 1.26 (1.25–1.28)c | 1.18 (1.17–1.20) |
Oropharyngeal | 1.08 (1.04–1.11)c | 0.97 (0.94–1.00) | 1.16 (1.11–1.22)c | 1.05 (1.00–1.10) | 1.02 (0.98–1.07) | 0.92 (0.88–0.96)d |
Esophageal | 1.02 (0.95–1.10) | 0.97 (0.90–1.04) | 1.08 (1.00–1.16) | 1.02 (0.95–1.11) | 0.83 (0.70–1.00) | 0.76 (0.64–0.91)d |
Stomach | 1.16 (1.14. 1.18)c | 1.13 (1.10–1.15)c | 1.15 (1.13–1.18)c | 1.12 (1.10–1.15)c | 1.18 (1.14–1.22)c | 1.14 (1.10–1.18)c |
Colorectal | 1.28 (1.26–1.31)c | 1.21 (1.18–1.23)c | 1.29 (1.26–1.33)c | 1.21 (1.19–1.24)c | 1.28 (1.24–1.32)c | 1.20 (1.16–1.23)c |
Liver | 1.73 (1.71–1.76)c | 1.43 (1.41–1.45)c | 1.84 (1.80–1.87)c | 1.49 (1.46–1.51)c | 1.52 (1.48–1.57)c | 1.33 (1.29–1.37)c |
Pancreatic | 2.12 (2.07–2.18)c | 1.98 (1.93–2.03)c | 2.22 (2.15–2.30)c | 2.06 (1.99–2.13)c | 2.02 (1.94–2.09)c | 1.88 (1.81–1.96)c |
Laryngeal | 1.25 (1.15–1.35)c | 1.18 (1.08–1.28)c | 1.28 (1.18–1.40)c | 1.21 (1.11–1.32)c | 1.03 (0.80–1.33) | 0.95 (0.73–1.22) |
Lung | 1.19 (1.16–1.21)c | 1.14 (1.12–1.16)c | 1.21 (1.18–1.24)c | 1.17 (1.15–1.20)c | 1.15 (1.11–1.19)c | 1.08 (1.04–1.11)c |
Kidney | 1.45 (1.38–1.52)c | 1.24 (1.18–1.30)c | 1.47 (1.39–1.55)c | 1.26 (1.19–1.34)c | 1.42 (1.32–1.53)c | 1.20 (1.11–1.29)c |
Bladder | 1.37 (1.32–1.43)c | 1.28 (1.23–1.33)c | 1.40 (1.33–1.47)c | 1.30 (1.24–1.37)c | 1.35 (1.25–1.44)c | 1.23 (1.14–1.32)c |
Leukemia | 1.38 (1.26–1.50)c | 1.29 (1.18–1.42)c | 1.33 (1.18–1.49)c | 1.25 (1.11–1.41)c | 1.46 (1.27–1.67)c | 1.36 (1.18–1.56)c |
Thyroid | 1.25 (1.22–1.29)c | 1.17 (1.14–1.21)c | 1.47 (1.39–1.55)c | 1.36 (1.28–1.44)c | 1.19 (1.15–1.23)c | 1.12 (1.08–1.16)c |
Prostate | 1.24 (1.22–1.27)c | 1.12 (1.10–1.14)c | 1.24 (1.22–1.27)c | 1.12 (1.10–1.14)c | - | - |
Breast | 1.10 (1.05–1.14)c | 1.07 (1.03–1.11)c | - | - | 1.09 (1.05–1.14)c | 1.07 (1.03–1.11)c |
Cervical | 1.10 (1.03–1.16)c | 1.06 (1.00–1.12) | - | - | 1.09 (1.03–1.16)c | 1.06 (1.00–1.12) |
Endometrial | 1.41 (1.27–1.55)c | 1.34 (1.21–1.48)c | - | - | 1.41 (1.27–1.55)c | 1.34 (1.21–1.48)c |
Ovary | 1.05 (0.99–1.12) | 1.03 (0.97–1.09) | - | - | 1.05 (0.99–1.12) | 1.03 (0.97–1.09) |
< 6 Months |
6 Months–3 years |
≥ 3 Years |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total |
Male |
Female |
Total |
Male |
Female |
Total |
Male |
Female |
||||||||||
HR | 95% CI | HR | 95% CI | HR | 95% CI | HR | 95% CI | HR | 95% CI | HR | 95% CI | HR | 95% CI | HR | 95% CI | HR | 95% CI | |
Total | 2.03 | 2.00–2.07a | 2.09 | 2.04–2.14a | 1.96 | 1.89–2.02a | 1.19 | 1.18–1.21a | 1.22 | 1.20–1.24a | 1.17 | 1.15–1.19a | 1.12 | 1.11–1.13a | 1.14 | 1.13–1.16a | 1.08 | 1.07–1.10a |
Oropharyngeal | 1.32 | 1.22–1.44a | 1.46 | 1.29–1.67a | 1.23 | 1.10–1.38a | 1.18 | 1.13–1.23a | 1.20 | 1.12–1.28a | 1.18 | 1.12–1.25a | 0.66 | 0.62–0.70b | 0.80 | 0.74–0.87b | 0.56 | 0.52–0.61b |
Esophageal | 1.42 | 1.12–1.80a | 1.59 | 1.21–2.08a | 1.05 | 0.64–1.73 | 0.94 | 0.84–1.06 | 0.98 | 0.86–1.12 | 0.83 | 0.64–1.08 | 0.93 | 0.84–1.02 | 0.99 | 0.89–1.10 | 0.65 | 0.50–0.85b |
Stomach | 1.68 | 1.58–1.78a | 1.64 | 1.52–1.77a | 1.78 | 1.61–1.98a | 1.06 | 1.03–1.10a | 1.07 | 1.03–1.11a | 1.06 | 1.00–1.12 | 1.09 | 1.06–1.12a | 1.09 | 1.05–1.12a | 1.10 | 1.05–1.15a |
Colorectal | 1.83 | 1.72–1.94a | 1.90 | 1.76–2.05a | 1.75 | 1.60–1.92a | 1.14 | 1.11–1.18a | 1.15 | 1.10–1.20a | 1.13 | 1.08–1.19a | 1.16 | 1.13–1.19a | 1.17 | 1.13–1.20a | 1.15 | 1.11–1.20a |
Liver | 2.23 | 2.12–2.34a | 2.32 | 2.19–2.45a | 2.02 | 1.84–2.21a | 1.42 | 1.39–1.46a | 1.48 | 1.44–1.53a | 1.31 | 1.25–1.38a | 1.31 | 1.28–1.34a | 1.35 | 1.32–1.39a | 1.24 | 1.19–1.29a |
Pancreatic | 5.94 | 5.53–6.39a | 6.48 | 5.88–7.13a | 5.43 | 4.86–6.06a | 1.97 | 1.89–2.06a | 2.03 | 1.91–2.16a | 1.92 | 1.79–2.05a | 1.64 | 1.59–1.70a | 1.70 | 1.62–1.78a | 1.57 | 1.49–1.65a |
Laryngeal | 1.74 | 1.37–2.20a | 1.78 | 1.39–2.28a | 1.48 | 0.68–3.22 | 1.13 | 0.99–1.30 | 1.18 | 1.00–1.36 | 0.889 | 0.58–1.33 | 1.11 | 0.99–1.24 | 1.14 | 1.01–1.29a | 0.91 | 0.63–1.31 |
Lung | 2.26 | 2.13–2.40a | 2.43 | 2.26–2.60a | 1.98 | 1.79–2.20a | 1.07 | 1.03–1.11a | 1.11 | 1.06–1.15a | 1.01 | 0.95–1.07 | 1.05 | 1.02–1.08a | 1.08 | 1.04–1.11a | 1.00 | 1.00–1.05 |
Kidney | 2.14 | 1.85–2.46a | 2.3 | 1.95–2.76a | 1.85 | 1.44–2.37a | 1.09 | 1.00–1.18 | 1.16 | 1.04–1.29a | 0.97 | 0.84–1.12 | 1.21 | 1.15–1.29a | 1.20 | 1.11–1.29a | 1.24 | 1.13–1.37a |
Bladder | 1.90 | 1.65–2.18a | 1.90 | 1.61–2.23a | 1.92 | 1.49–2.49a | 1.34 | 1.25–1.44a | 1.32 | 1.21–1.44a | 1.41 | 1.24–1.61a | 1.18 | 1.12–1.24a | 1.23 | 1.15–1.30a | 1.09 | 0.99–1.19 |
Leukemia | 3.747 | 2.86–4.90a | 3.68 | 2.59–5.23a | 4.01 | 2.64–6.10a | 1.37 | 1.18–1.60a | 1.38 | 1.13–1.69a | 1.37 | 1.07–1.75a | 1.07 | 0.94–1.21 | 1.00 | 0.85–1.18 | 1.17 | 0.97–1.40 |
Thyroid | 2.182 | 1.978–2.41a | 2.74 | 2.24–3.36a | 2.04 | 1.82–2.29a | 1.30 | 1.23–1.37a | 1.54 | 1.38–1.72a | 1.24 | 1.16–1.32a | 1.03 | 0.99–1.07 | 1.19 | 1.11–1.28a | 0.98 | 0.94–1.02 |
Prostate | 1.527 | 1.44–1.63a | 1.53 | 1.44–1.63a | - | - | 1.09 | 1.06–1.13a | 1.09 | 1.06–1.13a | - | - | 1.09 | 1.06–1.11a | 1.09 | 1.06–1.11a | - | - |
Breast | 1.51 | 1.32–1.72a | - | - | 1.51 | 1.32–1.72a | 0.98 | 0.92–1.06 | - | - | 0.98 | 0.92–1.06 | 1.04 | 0.99–1.10 | - | - | 1.04 | 0.99–1.10 |
Cervical | 1.90 | 1.62–2.24a | - | - | 1.90 | 1.62–2.24a | 0.85 | 0.77–0.94 | - | - | 0.85 | 0.77–0.94 | 1.06 | 0.98–1.15 | - | - | 1.06 | 0.98–1.15 |
Endometrial | 2.05 | 1.49–2.81a | - | - | 2.05 | 1.49–2.81a | 1.48 | 1.26–1.75a | - | - | 1.48 | 1.26–1.75a | 1.15 | 1.01–1.32a | - | - | 1.15 | 1.01–1.32a |
Ovary | 1.44 | 1.20–1.73a | - | - | 1.44 | 1.20–1.73a | 1.04 | 0.94–1.15 | - | - | 1.04 | 0.94–1.15 | 0.95 | 0.88–1.03 | - | - | 0.95 | 0.88–1.03 |
HR (95% CI) |
||||||
---|---|---|---|---|---|---|
Total |
Male |
Female |
||||
Model 1a | Model 2b | Model 1a | Model 2b | Model 1a | Model 2b | |
Total | 1.24 (1.23–1.25)c | 1.16 (1.15–1.16)c | 1.28 (1.27–1.29)c | 1.18 (1.17–1.19)c | 1.20 (1.18–1.21)c | 1.13 (1.11–1.14)c |
Oropharyngeal | 1.03 (1.00–1.07) | 0.93 (0.90–1.00) | 1.10 (1.05–1.16)c | 1.00 (0.95–1.05) | 0.99 (0.94–1.03) | 0.88 (0.85–0.93)d |
Esophageal | 0.99 (0.92–1.06) | 0.94 (0.87–1.01) | 1.04 (0.96–1.12) | 0.99 (0.91–1.08) | 0.80 (0.66–0.96)d | 0.73 (0.61–0.89)d |
Stomach | 1.11 (1.09. 1.13)c | 1.08 (1.06–1.11)c | 1.11 (1.08–1.13)c | 1.08 (1.06–1.11)c | 1.13 (1.09–1.17)c | 1.09 (1.05–1.13)c |
Colorectal | 1.23 (1.21–1.26)c | 1.16 (1.14–1.18)c | 1.24 (1.21–1.27)c | 1.17 (1.14–1.20)c | 1.23 (1.20–1.27)c | 1.16 (1.12–1.19)c |
Liver | 1.62 (1.60–1.65)c | 1.37 (1.34–1.39)c | 1.71 (1.68–1.75)c | 1.41 (1.39–1.44)c | 1.45 (1.41–1.49)c | 1.28 (1.24–1.32)c |
Pancreatic | 1.89 (1.84–1.94)c | 1.76 (1.72–1.81)c | 1.96 (1.89–2.03)c | 1.82 (1.75–1.89)c | 1.81 (1.74–1.89)c | 1.69 (1.63–1.77)c |
Laryngeal | 1.19 (1.09–1.30)c | 1.13 (1.03–1.23)c | 1. 23 (1.12–1.34)c | 1.16 (1.06–1.27)c | 0.99 (0.76–1.30) | 0.91 (0.69–1.19) |
Lung | 1.10 (1.08–1.13)c | 1.06 (1.04–1.08)c | 1.12 (1.09–1.15)c | 1.09 (1.06–1.12)c | 1.08 (1.04–1.12)c | 1.01 (0.97–1.05) |
Kidney | 1.37 (1.30–1.44)c | 1.17 (1.12–1.23)c | 1.38 (1.29–1.46)c | 1.19 (1.12–1.26)c | 1.36 (1.26–1.47)c | 1.15 (1.06–1.25)c |
Bladder | 1.33 (1.27–1.38)c | 1.23 (1.18–1.29)c | 1. 35 (1.29–1.42)c | 1.26 (1.20–1.33)c | 1.30 (1.21–1.40)c | 1.19 (1.10–1.28)c |
Leukemia | 1.24 (1.13–1.36)c | 1.18 (1.07–1.29)c | 1.19 (1.05–1.35)c | 1.14 (1.00–1.29) | 1.32 (1.14–1.52)c | 1.24 (1.07–1.43)c |
Thyroid | 1.19 (1.15–1.22)c | 1.12 (1.08–1.15)c | 1.39 (1.31–1.48)c | 1.29 (1.22–1.37)c | 1.13 (1.09–1.17)c | 1.07 (1.03–1.11)c |
Prostate | 1.21 (1.19–1.23)c | 1.09 (1.07–1.12)c | 1. 21 (1.19–1.23)c | 1.09 (1.07–1.12)c | - | - |
Breast | 1.05 (1.00–1.09) | 1.03 (0.99–1.08) | - | - | 1.05 (1.00–1.09) | 1.03 (0.99–1.08) |
Cervical | 1.01 (0.95–1.08) | 0.98 (0.92–1.05) | - | - | 1.01 (0.95–1.08) | 0.98 (0.92–1.05) |
Endometrial | 1.35 (1.22–1.49)c | 1.29 (1.16–1.43)c | - | - | 1.35 (1.22–1.49)c | 1.29 (1.16–1.43)c |
Ovary | 1.01 (0.95–1.08) | 0.99 (0.93–1.06) | - | - | 1.01 (0.95–1.08) | 0.99 (0.93–1.06) |