Korean J Intern Med > Volume 34(2); 2019 > Article |
|
MRI, magnetic resonance imaging; SLE, systemic lupus erythematosus; ATM, acute transverse myelitis; ASIA, the American Spinal Injury Association; SLEDAI-2K, Systemic Lupus Erythematosus Disease Activity Index 2000, calculated at ATM diagnosis; ESR, erythrocyte sedimentation rate; CRP, C-reactive protein; Anti-ds DNA, anti-double-stranded DNA; NMO, neuromyelitis optica; CSF, cerebrospinal fluid; WBC, white blood cell; NA, not available; neg, negative; ACA, anticardiolipin antibody; β2GPI, anti-beta2-glycoprotein I; LA, lupus anticoagulant.
Characteristic | Unfavorable response group (n = 4) | Favorable response group (n = 12) | p value |
---|---|---|---|
Female sex | 4 (100) | 11 (91.7) | 1.000 |
Age, yr | 38.3 ± 15.8 | 37.0 ± 14.9 | 0.953 |
Concurrent diagnosis of ATM with SLE | 0 (0) | 8 (66.7) | 0.077 |
SLE duration, mon | 82.8 ± 92.8 | 22.0 ± 46.6 | 0.058 |
SLEDAI-2K | 27.0 ± 2.4 | 16.6 ± 11.1 | 0.042 |
Initial severe myelitisa | 4 (100) | 3 (25) | 0.019 |
C3, mg/dL | 43.3 ± 4.6 | 88.3 ± 33.6 | 0.020 |
C4, mg/dL | 9.2 ± 1.1 | 16.1 ± 6.2 | 0.030 |
CH50, mg/dL | 11.2 ± 3.83 | 40.6 ± 19.6 | 0.013 |
High anti-ds DNA Abb | 4 (100) | 3 (25) | 0.019 |
NMO | 0 | 2 (16.7) | 1.000 |
Anti-phospholipid Abc | 1 (25) | 6 (50) | 1.000 |
ESR, mm/hr | 63.8 ± 41.9 | 39.6 ± 38.3 | 0.316 |
CRP, mg/dL | 1.88 ± 1.38 | 2.53 ± 5.25 | 0.316 |
CSF-WBC, mm3 | 608.8 ± 730.3 | 15.3 ± 32.9 | 0.148 |
CSF-glucose, mg/dL | 65.3 ± 67.6 | 57.7 ± 19.5 | 0.710 |
CSF-protein, mg/dL | 131.1 ± 135.1 | 84.3 ± 78.3 | 0.604 |
Longitudinal myelitis | 3 (75) | 8 (66.7) | 1.000 |
Foley catheter | 4 (100) | 6 (50) | 0.234 |
Deathd | 2 (50) | 0 (0) | 0.050 |
Treatment | |||
HD steroid duration, day | 21.8 ± 10.8 | 24.7 ± 13.6 | 0.770 |
HD steroid treatment delay, day | 56.5 ± 74.0 | 30.3 ± 36.6 | 0.116 |
The cumulative corticosteroid dosages for initial 1 month, mg | 3,886.5 ± 2,019.2 | 4,990.0 ± 1,884.9 | 0.381 |
Initial 1 month’s mean corticosteroid daily dosage/kg, mg | 2.57 ± 1.15 | 2.95 ± 1.36 | 0.600 |
The mean duration of tapering off the corticosteroid until 10 mg per day, day | 63.3 ± 52.4 | 114.8 ± 68.0 | 0.161 |
Methylprednisolone pulse | 3 (75) | 12 (100) | 1.000 |
Cyclophosphamide | 1 (25) | 7 (58.3) | 0.569 |
Rituximab | 1 (25) | 0 | 0.250 |
Values are presented as number (%) or mean ± standard deviation.
SLE, systemic lupus erythematosus; ATM, acute transverse myelitis; SLEDAI-2K, Systemic Lupus Erythematosus Disease Activity Index 2000, calculated at ATM diagnosis; Anti-dsDNA Ab, anti-double-stranded DNA antibody; NMO, neuromyelitis optica; ESR, erythrocyte sedimentation rate; CRP, C-reactive protein; CSF, cerebrospinal fluid; WBC, white blood cell; HD steroid, high-dose steroid > 1 mg/kg prednisolone equivalent.