Korean J Intern Med > Volume 34(1); 2019 > Article |
|
Characteristic |
Primary tumor location |
p value | |||
---|---|---|---|---|---|
All (n = 1,115) | Right colon (n = 244) | Left colon (n = 483) | Rectum (n = 388) | ||
Age, yr | 62 (31–94) | 66 (31–94) | 62 (31–88) | 60 (32–87) | |
Sex | |||||
Male | 685 (61.4) | 130 (53.3) | 289 (59.8) | 266 (68.6) | |
Female | 430 (38.6) | 114 (46.7) | 194 (40.2) | 122 (31.4) | < 0.001a |
Symptoms | |||||
Abdominal pain | 462 (41.4) | 154 (63.1) | 210 (43.5) | 98 (25.3) | < 0.001a |
Bleeding | 316 (28.3) | 22 (9.0) | 118 (24.4) | 176 (55.7) | < 0.001a |
Constipation | 223 (20.0) | 27 (11.1) | 107 (22.2) | 89 (22.9) | < 0.001a |
Weight loss | 142 (12.7) | 39 (16.0) | 52 (10.8) | 51 (13.1) | 0.131 |
Bowel habit change | 116 (10.4) | 14 (5.7) | 46 (9.5) | 56 (14.4) | 0.002a |
Otherb | 169 (15.2) | 38 (15.6) | 73 (15.1) | 58 (14.9) | 0.977 |
Asymptomatic | 95 (8.5) | 21 (8.6) | 40 (8.3) | 34 (8.8) | 0.800 |
ECOG PS | |||||
0 | 157 (14.1) | 41 (16.8) | 70 (14.5) | 46 (11.9) | |
1 | 430 (38.6) | 91 (37.3) | 163 (33.7) | 176 (45.4) | |
2 | 57 (5.1) | 16 (6.6) | 28 (5.8) | 13 (3.8) | |
≥ 3 | 18 (1.6) | 3 (1.2) | 12 (2.5) | 3 (0.8) | |
NA | 453 (40.6) | 93 (38.1) | 210 (43.5) | 150 (38.7) | 0.023a |
Histological subtype | |||||
ADC | 1,089 (97.7) | 230 (94.3) | 478 (99.0) | 381 (98.2) | |
MAC | 18 (1.6) | 10 (4.1) | 3 (0.6) | 5 (1.3) | |
SRCC | 8 (0.7) | 4 (1.6) | 2 (0.4) | 2 (0.5) | 0.011a |
Histology | |||||
Well differentiated | 212 (19.0) | 37 (15.2) | 95 (19.7) | 80 (20.6) | |
Moderately differentiated | 693 (62.2) | 144 (59.0) | 311 (64.4) | 238 (34.3) | |
Poorly differentiated | 126 (11.3) | 36 (14.8) | 46 (9.5) | 44 (11.3) | |
Unknown | 61 (5.5) | 15 (6.1) | 26 (5.4) | 20 (5.2) | |
NA | 23 (2.0) | 12 (4.9) | 5 (1.0) | 6 (1.5) | 0.010a |
Metastatic sites | |||||
1 | 586 (52.6) | 130 (53.3) | 244 (50.5) | 212 (54.6) | |
2 | 354 (31.7) | 72 (29.5) | 157 (32.5) | 125 (32.2) | |
≥ 3 | 175 (15.7) | 42 (17.2) | 82 (17.0) | 51 (13.1) | 0.448 |
Metastatic site |
Primary tumor location |
p value | |||
---|---|---|---|---|---|
All (n = 1,115) | Right colon (n = 244) | Left colon (n = 483) | Rectum (n = 388) | ||
Liver | 836 (75.0) | 170 (69.7) | 385 (79.7) | 281 (72.4) | 0.005a |
Extra-regional lymph node | 347 (31.1) | 78 (32.0) | 145 (30.0) | 124 (32.0) | 0.786 |
Lung | 333 (29.9) | 55 (22.5) | 144 (29.8) | 134 (34.5) | 0.006a |
Peritoneum | 180 (16.1) | 70 (28.7) | 79 (16.4) | 31 (8.0) | < 0.001a |
Bone | 77 (6.9) | 11 (4.5) | 34 (7.0) | 32 (8.2) | 0.194 |
Ovary | 30 (2.7) | 7 (2.9) | 19 (3.9) | 4 (1.0) | 0.031a |
Brain | 9 (0.8) | 1 (0.4) | 4 (0.8) | 4 (1.0) | 0.695 |
Characteristic |
Chemotherapy regimen |
|
---|---|---|
First-line (n = 1,003) | Second-line (n = 728) | |
No. of cycles | 8 (1–54) | 5 (1–32) |
≤ 12 | 866 (86.3) | 668 (91.8) |
> 12 | 137 (13.7) | 60 (8.2) |
Chemotherapy regimen | ||
Oxaliplatin-based regimena | 550 (54.8) | 141 (19.4) |
Irinotecan-based regimenb | 126 (12.5) | 365 (50.1) |
Anti-EGFR agentsc | 41 (4.1) | 30 (4.1) |
Anti-VEGF agentsd | 138 (13.7) | 61 (8.4) |
Capecitabine | 57 (5.7) | 48 (6.6) |
Other | 93 (9.2) | 83 (11.4) |
Characteristic |
Primary tumor location |
p value | |||
---|---|---|---|---|---|
All (n = 1,115) | Right colon (n = 244) | Left colon (n = 483) | Rectum (n = 388) | ||
OS, mon | 17.8 (16.7–18.9) | 13.7 (12.0–15.5) | 18.0 (16.3–19.7) | 19.9 (18.5–21.3) | 0.003a |
Treatment regimenb | 19.2 (18.1–20.3) | 16.2 (14.0–18.3) | 19.4 (17.9–21.0) | 20.8 (19.5–22.1) | 0.086 |
Chemotherapy with targeted agentsc | 22.0 (19.5–24.5) | 17.2 (12.4–22.0) | 25.3 (20.9–29.7) | 22.0 (17.2–26.8) | 0.018a |
Chemotherapy without targeted agents | 18.5 (17.2–19.7) | 15.6 (13.1–18.1) | 17.9 (15.8–20.0) | 20.1 (18.8–21.4) | 0.166 |
Best supportive care | 3.2 (1.5–4.9) | 2.5 (0.4–4.6) | 5.4 (2.2–8.6) | 2.8 (0.0–6.5) | 0.122 |
PFS, mon | |||||
First-line chemotherapy | 7.6 (7.1–8.0) | 7.4 (6.6–8.2) | 7.8 (7.2–8.3) | 7.5 (6.8–8.2) | 0.265 |
Chemotherapy with targeted agentsc | 8.9 (8.1–9.8) | 7.5 (5.7–9.3) | 9.5 (8.4–10.7) | 8.7 (6.8–10.5) | 0.023a |
Chemotherapy without targeted agents | 7.0 (6.5–7.5) | 7.1 (6.2–8.1) | 6.6 (5.9–7.3) | 7.0 (6.5–7.5) | 0.809 |
Second-line chemotherapy | 3.7 (3.3–4.0) | 3.5 (2.7–4.2) | 3.6 (3.0–4.2) | 3.9 (3.3–4.0) | 0.225 |
Chemotherapy with targeted agentsc | 4.4 (3.8–5.0) | 3.9 (2.3–5.4) | 4.8 (3.9–5.7) | 4.1 (3.0–5.2) | 0.092 |
Chemotherapy without targeted agents | 3.7 (3.3–5.0) | 3.9 (2.3–5.4) | 4.8 (3.9–5.7) | 4.1 (3.0–5.2) | 0.712 |
Primary tumor location |
p value | ||||
---|---|---|---|---|---|
All | Right colon | Left colon | Rectum | ||
KRAS mutation status | 516 | 100 | 246 | 170 | |
Wild-type | 337 (65.3) | 51 (51.0) | 170 (69.1) | 116 (68.2) | |
Mutant | 179 (34.7) | 49 (49.0) | 76 (30.9) | 54 (31.8) | 0.004a |
KRAS mutation site | 179 | 49 | 76 | 54 | |
Codon 12 | 132 (73.7) | 34 (69.4) | 58 (73.6) | 40 (74.1) | |
Codon 13 | 42 (23.5) | 14 (28.6) | 16 (21.1) | 12 (22.2) | |
Unknown | 5 (2.8) | 1 (2.0) | 2 (2.6) | 2 (3.7) | 0.873 |
Characteristic |
Primary tumor location |
p value | ||||
---|---|---|---|---|---|---|
All (n = 516) | p value | Right colon (n = 100) | Left colon (n = 246) | Rectum (n = 170) | ||
OS, mon | ||||||
Wild-type KRAS | 20.6 (18.5–22.7) | 0.310 | 15.6 (12.6–18.5) | 21.7 (17.6–25.8) | 21.6 (18.6–22.7) | 0.008a |
Mutant KRAS | 20.7 (18.7–22.8) | 17.5 (13.2–21.8) | 20.8 (18.0–23.6) | 21.0 (15.6–26.4) | 0.689 | |
First-line chemotherapy | ||||||
Overall PFS, mon | 7.6 (7.2–8.0) | 7.4 (6.6–8.2) | 7.8 (7.2–8.3) | 7.5 (6.8–8.0) | 0.265 | |
Wild-type KRAS | 8.2 (7.5–8.9) | 7.4 (5.0–9.7) | 8.6 (7.9–9.3) | 8.5 (7.3–9.7) | 0.077 | |
Mutant KRAS | 8.3 (7.5–9.2) | 0.692 | 8.3 (6.4–10.3) | 7.8 (6.1–9.5) | 8.0 (6.4–9.6) | 0.892 |
Second-line chemotherapy | ||||||
PFS, mon | 3.7 (3.3–4.0) | 3.5 (2.7–4.2) | 3.6 (3.0–4.2) | 3.9 (3.3–4.5) | 0.225 | |
Wild-type KRAS | 4.1 (3.5–4.7) | 3.1 (2.0–4.2) | 3.8 (2.7–4.9) | 4.8 (3.5–4.7) | 0.044a | |
Mutant KRAS | 3.5 (2.8–4.2) | 0.259 | 3.7 (2.4–5.0) | 2.6 (1.4–3.7) | 3.7 (2.7–4.7) | 0.223 |
Characteristic |
Chemotherapy |
p value | |
---|---|---|---|
With targeted agentsa | Without targeted agents | ||
OS, mon | |||
Wild-type KRAS | 24.0 (20.6–26.7) | 18.9 (17.2–20.7) | 0.015b |
Mutant KRAS | 21.8 (16.8–26.7) | 20.1 (18.1–22.1) | 0.670 |
PFS, mon | |||
First-line chemotherapy | |||
Wild-type KRAS | 9.0 (7.9–10.1) | 7.6 (6.4–8.7) | 0.063 |
Mutant KRAS | 9.1 (7.6–10.7) | 7.8 (6.3–9.2) | 0.093 |
Second-line chemotherapy | |||
Wild-type KRAS | 4.6 (3.7–5.5) | 3.5 (2.6–4.6) | 0.128 |
Mutant KRAS | 4.4 (2.7–4.2) | 3.1 (2.3–4.0) | 0.006b |
Characteristic |
Primary tumor location |
p value | |||
---|---|---|---|---|---|
All (n = 548) | Right colon (n = 123) | Left colon (n = 235) | Rectum (n = 190) | ||
Curative surgery | 218 (19.6) | 36 (16.5) | 93 (42.7) | 89 (40.8) | |
Palliative surgery | 330 (29.6) | 87 (26.4) | 142 (43.0) | 101 (30.6) | |
OS, mon | |||||
Curative surgery | 38.9 (34.0–43.8) | 38.9 (25.0–52.8) | 41.8 (34.2–49.3) | 35.0 (27.8–42.2) | 0.224 |
Palliative surgery | 19.7 (18.0–21.4) | 16.6 (14.5–18.6) | 19.7 (17.1–22.3) | 21.2 (18.1–21.4) | 0.078 |
None | 12.1 (11.2–13.1) | 9.9 (6.3–13.5) | 11.5 (9.6–13.5) | 13.2 (10.9–15.6) | 0.019a |
Characteristic |
Univariate analysis |
Multivariate analysis |
||
---|---|---|---|---|
HR (95% CI) | p value | HR (95% CI) | p value | |
Age, yr | ||||
≤ 65 | 1 | 1 | ||
> 65 | 1.39 (1.23–1.58) | < 0.001a | 1.06 (0.93–1.20) | 0.394 |
Underlying disease | ||||
Absent | 1 | - | ||
Present | 1.03 (0.91–1.17) | 0.646 | - | - |
Primary tumor location | ||||
Right colon | 1 | 1 | ||
Left colon | 0.80 (0.68–0.94) | 0.007a | 0.81 (0.68–0.95) | 0.010a |
Rectum | 0.76 (0.64–0.90) | 0.001a | 0.78 (0.64–0.90) | 0.001a |
Metastases | ||||
Single | 1 | 1 | ||
Multiple | 1.52 (1.34–1.73) | < 0.001a | 1.52 (1.33–1.72) | < 0.001a |
Surgery | ||||
None | 1 | 1 | ||
Curative surgery | 0.22 (0.18–0.27) | < 0.001a | 0.24 (0.20–0.29) | < 0.001a |
Palliative surgery | 0.58 (0.50–0.67) | < 0.001a | 0.58 (0.50–0.67) | < 0.001a |