Korean J Intern Med > Volume 32(3); 2017 > Article |
|
Characteristic | Valsartan (n = 33) | Amlodipine (n = 35) | p valuea |
---|---|---|---|
Age, yr | 53.2 ± 9.5 | 55.8 ± 10.1 | 0.281 |
Sex, male/female | 23/10 | 25/10 | 0.878 |
DM duration, yr | 7.2 ± 5.9 | 8.9 ± 7.0 | 0.281 |
SBP, mmHg | 146.1 ± 7.9 | 147.1 ± 7.4 | 0.594 |
DBP, mmHg | 89.8 ± 7.0 | 91.0 ± 7.3 | 0.489 |
Body weight, kg | 68.9 ± 9.2 | 68.1 ± 10.3 | 0.754 |
BMI, kg/m2 | 25.3 ± 2.8 | 24.6 ± 2.4 | 0.214 |
Waist, cm | 89.7 ± 6.7 | 88.5 ± 5.7 | 0.438 |
Total cholesterol, mg/dL | 185.2 ± 26.4 | 183.8 ± 30.8 | 0.837 |
Triglycerides, mg/dL | 157.2 ± 93.6 | 175.2 ± 125.2 | 0.505 |
LDL-C, mg/dL | 106.3 ± 27.3 | 102.0 ± 30.4 | 0.545 |
HDL-C, mg/dL | 47.1 ± 7.8 | 46.4 ± 11.1 | 0.769 |
Glucose, mg/dL | 137.7 ± 28.7 | 140.4 ± 28.5 | 0.702 |
HbA1c, % | 7.3 ± 0.8 | 7.1 ± 0.8 | 0.419 |
Insulin, μU/mL | 14.83 ± 29.81 | 11.24 ± 10.60 | 0.511 |
HOMA-IR | 5.26 ± 12.50 | 3.63 ± 3.03 | 0.469 |
Smoking, % | 36.4 | 20.0 | 0.193 |
Antidiabetic medications, % | |||
Sulfonylurea | 51.5 | 48.6 | 0.808 |
Metformin | 78.8 | 80.0 | 0.902 |
DPP-4 inhibitor | 21.2 | 37.1 | 0.150 |
Meglitinide | 3.0 | 2.9 | 0.966 |
α-Glycosidase inhibitor | 9.1 | 5.7 | 0.594 |
Insulin | 0 | 8.6 | 0.085 |
Values are presented as mean ± SD.
DM, diabetes mellitus; SBP, systolic blood pressure; DBP, diastolic blood pressure; BMI, body mass index; LDL-C, low density lipoprotein cholesterol; HDL-C, high density lipoprotein cholesterol; HbA1c, glycated hemoglobin; HOMA-IR, homeostasis model assessment of insulin resistance; DPP-4, dipeptidyl peptidase 4.
Parameter |
Valsartan (n = 31) |
Amlodipine (n = 27) |
p valuec | p valued | ||||
---|---|---|---|---|---|---|---|---|
Baseline | 24 Weeks | p valuea | Baseline | 24 Weeks | p valueb | |||
SBP, mmHg | 145.8 ± 8.0 | 129.3 ± 10.1 | < 0.001 | 146.9 ± 7.1 | 130.7 ± 11.0 | < 0.001 | 0.587 | 0.627 |
DBP, mmHg | 89.2 ± 7.2 | 79.9 ± 7.2 | < 0.001 | 92.0 ± 7.7 | 79.8 ± 7.8 | < 0.001 | 0.169 | 0.956 |
Body weight, kg | 68.6 ± 9.5 | 68.3 ± 9.5 | 0.363 | 69.6 ± 9.8 | 69.0 ± 9.9 | 0.181 | 0.933 | 0.777 |
BMI, kg/m2 | 25.4 ± 2.9 | 25.3 ± 2.9 | 0.374 | 24.4 ± 2.3 | 24.2 ± 2.3 | 0.158 | 0.142 | 0.156 |
Waist, cm | 89.6 ± 7.1 | 87.4 ± 17.3 | 0.461 | 88.7 ± 5.3 | 87.8 ± 5.8 | 0.120 | 0.456 | 0.927 |
TC, mg/dL | 185.1 ± 27.7 | 182.5 ± 32.2 | 0.601 | 182.2 ± 33.2 | 179.4 ± 28.8 | 0.612 | 0.731 | 0.711 |
TG, mg/dL | 143.5 ± 78.9 | 163.6 ± 91.0 | 0.224 | 174.2 ± 126.9 | 159.8 ± 108.4 | 0.427 | 0.292 | 0.889 |
LDL-C, mg/dL | 108.1 ± 27.0 | 103.7 ± 32.1 | 0.436 | 104.1 ± 33.3 | 102.3 ± 29.7 | 0.767 | 0.605 | 0.867 |
HDL-C, mg/dL | 47.9 ± 7.8 | 47.1 ± 9.7 | 0.544 | 44.9 ± 11.1 | 46.4 ± 11.9 | 0.329 | 0.328 | 0.821 |
Glucose, mg/dL | 138.2 ± 29.0 | 144.7 ± 45.7 | 0.304 | 145.2 ± 30.6 | 135.0 ± 29.1 | 0.061 | 0.384 | 0.369 |
HbA1c, % | 7.2 ± 0.8 | 7.3 ± 0.9 | 0.847 | 7.1 ± 0.8 | 6.8 ± 1.8 | 0.308 | 0.792 | 0.276 |
Insulin, μU/mL | 14.27 ± 30.29 | 13.73 ± 26.82 | 0.528 | 10.66 ± 11.81 | 11.18 ± 15.76 | 0.651 | 0.486 | 0.677 |
HOMA-IR | 5.66 ± 13.46 | 5.50 ± 11.40 | 0.734 | 3.57 ± 3.40 | 3.89 ± 5.94 | 0.640 | 0.466 | 0.544 |
hsCRP, mg/L | 1.51 ± 1.61 | 1.86 ± 2.07 | 0.288 | 3.04 ± 9.02 | 1.22 ± 1.51 | 0.284 | 0.417 | 0.206 |
ACR, μg/mg Cr | 39.3 ± 70.6 | 29.6 ± 51.5 | 0.185 | 41.0 ± 67.0 | 32.5 ± 55.1 | 0.130 | 0.699 | 0.852 |
Log nitrotyrosine, nmol/Le | 0.84 ± 0.39 | 0.51 ± 0.39 | 0.007 | 0.68 ± 0.59 | 0.38 ± 0.39 | 0.037 | 0.802 | 0.206 |
Values are presented as mean ± SD.
SBP, systolic blood pressure; DBP, diastolic blood pressure; BMI, body mass index; TC, total cholesterol; TG, triglycerides; LDL-C, low density lipoprotein cholesterol; HDL-C, high density lipoprotein cholesterol; HbA1c, glycated hemoglobin; HOMA-IR, homeostasis model assessment of insulin resistance; hsCRP, high-sensitive C-reactive protein; ACR, urine albumin to creatinine ratio.
Parameter | Valsartan | Amlodipine | p valuea |
---|---|---|---|
△SBP | –16.5 ± 12.6 | –16.2 ± 13.3 | 0.938 |
△DBP | –9.3 ± 9.4 | –12.1 ± 8.3 | 0.228 |
△Waist | –2.2 ± 15.5 | –0.9 ± 2.8 | 0.672 |
△HbA1c | 0.0 ± 0.6 | –0.3 ± 1.4 | 0.290 |
△Insulin | –0.55 ± 4.78 | 0.52 ± 5.72 | 0.448 |
△HOMA-IR | –0.17 ± 2.56 | 0.312 ± 3.16 | 0.553 |
△hsCRP | 0.35 ± 1.78 | –1.82 ± 8.33 | 0.163 |
△ACR | –9.7 ± 37.7 | –8.5 ± 25.3 | 0.902 |
△Log nitrotyrosineb | –0.32 ± 0.54 | –0.30 ± 0.58 | 0.889 |