Korean J Intern Med > Volume 11(1); 1996 > Article |
|
Intestinal Manifestations | |
---|---|
Diarrhea | 63* (95.1) |
Stool blood | 60 (91.4) |
Abdominal pain | 35 (53.4) |
Abdominal tenderness | 33 (50.0) |
Mucus discharge | 27 (40.9) |
Systemic symptoms | 24 (36.4) |
Weight loss | 22 (33.3) |
General weakness | 19 (28.7) |
Tachycardia | 9 (13.6) |
Fever ≥37.5°C | 9 (13.6) |
|
|
Extra-intestinal manifestations | |
|
|
Arthralgia | 7 (10.6) |
Ureter stone | 2 (3.0) |
Immune hemolytic anemia | 1 (1.5) |
Hashimoto’s thyroiditis | 1 (1.5) |
Idiopathic thrombocytopenic purpura | 1 (1.5) |
Sclerosing cholangitis | 1 (1.5) |
Central serous chorioretinitis | 1 (1.5) |
Anxiety disorder | 1 (1.5) |
Myalgia | 1 (1.5) |
Colonoscopically determined severity |
Clinical determined severity
|
|||
---|---|---|---|---|
Mild | Moderate | Severe | Total | |
1 | 17(25.7)* | 0(0.0) | 0(0.0) | 7(25.8) |
2 | 5(7.6) | 20(30.3) | 2(3.0) | 27(40.9) |
3 | 0(0.0) | 1(1.5) | 21(31.8) | 22(33.3) |
|
||||
Total | 22(33.3) | 21(31.8) | 23(34.8) | 66(100.0) |
No. Patients | Time to Remission (days) | Disease Free Interval (months) | |
---|---|---|---|
Severity | |||
mild | 17 | 13.4±1.7* | 19.8±3.2 |
moderate | 26 | 13.6±1.6 | 12.6±2.1 |
severe | 16 | 32.6±4.3 | 9.2±2.1 |
p value | <0.01 | <0.05 | |
Extent | |||
proctitis | 16 | 11.6±1.6 | 13.4±1.9 |
distal colitis | 24 | 16.8±2.9 | 16.5±2.9 |
left colitis | 8 | 27.4±7.1 | 10.1±3.0 |
extensive colitis | 11 | 27.2±5.8 | 10.5±3.3 |
p value | >0.05 | >0.05 |
Current state and prospects of gout treatment in Korea2022 July;37(4)
Clinical course of severe esophagitis following bevacizumab therapy2022 January;37(1)
Current status of pulmonary arterial hypertension in Korea2019 July;34(4)
Clinical features of snoring patients during sedative endoscopy2019 March;34(2)