![]() |
![]() |
| Korean J Intern Med > Volume 41(3); 2026 > Article |
|
| SMI changea) (%) | SUA level (mg/dL) | Model 1 (basic model) | Model 2 (Model 1 + nutrients) | Model 3 (Model 2 + labs) | ||||
|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|||||
| ≥ 6 | < 6 | OR (95% CI) | p value | OR (95% CI) | p value | OR (95% CI) | p value | |
| In men (n = 24,623) | ||||||||
|
|
||||||||
| SMI 1 unit decreased | 0.94 (0.92–0.95) | < 0.001 | 0.94 (0.92–0.95) | < 0.001 | 0.91 (0.89–0.92) | < 0.001 | ||
|
|
||||||||
| Increase | ||||||||
|
|
||||||||
| T3b) | 1,389 (9.68) | 1,273 (12.39) | 1.40 (1.28–1.53) | < 0.001 | 1.40 (1.28–1.53) | < 0.001 | 1.45 (1.32–1.59) | < 0.001 |
|
|
||||||||
| T2 | 1,530 (10.66) | 1,133 (11.03) | 1.08 (0.99–1.19) | 0.079 | 1.08 (0.99–1.19) | 0.074 | 1.10 (1.01–1.21) | 0.035 |
|
|
||||||||
| T1 | 1,532 (10.68) | 1,129 (10.99) | 1.08 (0.99–1.18) | 0.091 | 1.08 (0.99–1.18) | 0.090 | 1.10 (1.001–1.20) | 0.048 |
|
|
||||||||
| No changec) | 4,617 (32.17) | 3,172 (30.88) | 1 (reference) | 1 (reference) | 1 (reference) | |||
|
|
||||||||
| Decrease | ||||||||
|
|
||||||||
| T1 | 1,717 (11.97) | 1,232 (11.99) | 1.06 (0.97–1.16) | 0.184 | 1.06 (0.97–1.16) | 0.178 | 1.02 (0.93–1.12) | 0.634 |
|
|
||||||||
| T2 | 1,757 (12.24) | 1,192 (11.60) | 0.99 (0.91–1.08) | 0.851 | 0.99 (0.91–1.08) | 0.871 | 0.92 (0.84–1.004) | 0.060 |
|
|
||||||||
| T3 | 1,808 (12.60) | 1,142 (11.12) | 0.96 (0.88–1.05) | 0.400 | 0.96 (0.88–1.05) | 0.425 | 0.85 (0.77–0.93) | < 0.001 |
|
|
||||||||
| In premenopausal women (n = 14,180) | ||||||||
|
|
||||||||
| SMI 1 unit decreased | 0.88 (0.84–0.93) | < 0.001 | 0.88 (0.84–0.93) | < 0.001 | 0.86 (0.82–0.91) | < 0.001 | ||
|
|
||||||||
| Increase | ||||||||
|
|
||||||||
| T3b) | 56 (11.20) | 2,213 (16.18) | 1.58 (1.14–2.18) | 0.006 | 1.56 (1.12–2.16) | 0.008 | 1.48 (1.06–2.06) | 0.022 |
|
|
||||||||
| T2 | 38 (7.60) | 1,390 (10.16) | 1.52 (1.06–2.19) | 0.023 | 1.52 (1.06–2.19) | 0.024 | 1.48 (1.02–2.15) | 0.038 |
|
|
||||||||
| T1 | 43 (8.60) | 1,337 (9.77) | 1.17 (0.83–1.64) | 0.376 | 1.16 (0.82–1.65) | 0.393 | 1.16 (0.82–1.65) | 0.408 |
|
|
||||||||
| No changec) | 134 (26.80) | 3,531 (25.81) | 1 (reference) | 1 (reference) | 1 (reference) | |||
|
|
||||||||
| Decrease | ||||||||
|
|
||||||||
| T1 | 50 (10.00) | 1,435 (10.49) | 1.19 (0.85–1.65) | 0.310 | 1.18 (0.85–1.65) | 0.315 | 1.18 (0.84–1.65) | 0.341 |
|
|
||||||||
| T2 | 71 (14.20) | 1,616 (11.81) | 0.80 (0.60–1.06) | 0.118 | 0.80 (0.60–1.06) | 0.120 | 0.73 (0.55–0.98) | 0.036 |
|
|
||||||||
| T3 | 108 (21.60) | 2,158 (15.77) | 0.78 (0.59–1.02) | 0.069 | 0.78 (0.59–1.02) | 0.067 | 0.67 (0.51–0.88) | 0.005 |
|
|
||||||||
| In postmenopausal women (n = 702) | ||||||||
|
|
||||||||
| SMI 1 unit decreased | 0.77 (0.62–0.95) | 0.014 | 0.76 (0.62–0.94) | 0.012 | 0.72 (0.57–0.91) | 0.006 | ||
|
|
||||||||
| Increase | ||||||||
|
|
||||||||
| T3b) | 3 (8.57) | 75 (11.24) | 1.23 (0.32–4.76) | 0.761 | 1.32 (0.34–5.16) | 0.689 | 0.95 (0.22–4.03) | 0.947 |
|
|
||||||||
| T2 | 2 (5.71) | 78 (11.69) | 1.73 (0.36–8.28) | 0.492 | 1.88 (0.39–9.13) | 0.436 | 1.55 (0.29–8.35) | 0.608 |
|
|
||||||||
| T1 | 3 (8.57) | 77 (11.54) | 1.25 (0.33–4.79) | 0.747 | 1.15 (0.30–4.46) | 0.836 | 0.83 (0.20–3.46) | 0.796 |
|
|
||||||||
| No changec) | 9 (25.71) | 185 (27.74) | 1 (reference) | 1 (reference) | 1 (reference) | |||
|
|
||||||||
| Decrease | ||||||||
|
|
||||||||
| T1 | 6 (17.14) | 84 (12.59) | 0.75 (0.25–2.21) | 0.597 | 0.71 (0.24–2.12) | 0.541 | 0.58 (0.17–1.92) | 0.369 |
|
|
||||||||
| T2 | 3 (8.57) | 85 (12.74) | 1.32 (0.34–5.04) | 0.687 | 1.19 (0.31–4.59) | 0.806 | 0.87 (0.21–3.62) | 0.847 |
|
|
||||||||
| T3 | 9 (25.71) | 83 (12.44) | 0.47 (0.17–1.28) | 0.140 | 0.87 (0.21–3.62) | 0.167 | 0.29 (0.09–0.90) | 0.032 |
SMI, skeletal muscle mass index; SUA, serum uric acid; OR, odds ratio; CI, confidence interval; T, tertile; HEPA, health-enhancing physical activity; SBP, systolic blood pressure; FFQ, food frequency questionnaire; hs-CRP, high sensitivity C-reactive protein; eGFR, estimated glomerular filtration; HOMA-IR, homeostasis model assessment of insulin resistance.
b) Each tertile contains one-third of the population with increasing or decreasing SMI between 2015 and 2017; T1 belongs to the smallest tertile and T3 is the largest tertile.
| FMI changea) (%) | SUA level (mg/dL) | Model 1 (basic model) | Model 2 (Model 1 + nutrients) | Model 3 (Model 2 + labs) | ||||
|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|||||
| ≥ 6 | < 6 | OR (95% CI) | p value | OR (95% CI) | p value | OR (95% CI) | p value | |
| In men (n = 24,623) | ||||||||
|
|
||||||||
| FMI 1 unit decreased | 1.04 (1.03–1.05) | < 0.001 | 1.04 (1.03–1.05) | < 0.001 | 1.07 (1.05–1.08) | < 0.001 | ||
|
|
||||||||
| Increase | ||||||||
|
|
||||||||
| T3b) | 2,195 (15.3) | 1,372 (13.36) | 0.95 (0.86–1.05) | 0.269 | 0.95 (0.86–1.05) | 0.287 | 0.83 (0.75–0.91) | < 0.001 |
|
|
||||||||
| T2 | 2,122 (14.79) | 1,449 (14.10) | 1.00 (0.92–1.10) | 0.973 | 1.00 (0.92–1.10) | 0.955 | 0.94 (0.85–1.03) | 0.169 |
|
|
||||||||
| T1 | 2,096 (14.61) | 1,472 (14.33) | 1.03 (0.94–1.13) | 0.528 | 1.03 (0.94–1.13) | 0.538 | 1.00 (0.91–1.10) | 0.962 |
|
|
||||||||
| No changec) | 2,735 (19.06) | 1,875 (18.25) | 1 (reference) | 1 (reference) | 1 (reference) | |||
|
|
||||||||
| Decrease | ||||||||
|
|
||||||||
| T1 | 1,812 (12.63) | 1,291 (12.57) | 1.03 (0.94–1.13) | 0.547 | 1.03 (0.94–1.13) | 0.539 | 1.05 (0.95–1.15) | 0.336 |
|
|
||||||||
| T2 | 1,769 (12.33) | 1,332 (12.97) | 1.11 (1.01–1.22) | 0.031 | 1.11 (1.01–1.22) | 0.029 | 1.13 (1.01–1.24) | 0.015 |
|
|
||||||||
| T3 | 1,621 (11.30) | 1,482 (14.43) | 1.38 (1.26–1.52) | < 0.001 | 1.39 (1.26–1.52) | < 0.001 | 1.44 (1.31–1.58) | < 0.001 |
|
|
||||||||
| In premenopausal women (n = 14,180) | ||||||||
|
|
||||||||
| FMI 1 unit decreased | 1.08 (1.05–1.11) | < 0.001 | 1.08 (1.05–1.11) | < 0.001 | 1.09 (1.06–1.12) | < 0.001 | ||
|
|
||||||||
| Increase | ||||||||
|
|
||||||||
| T3b) | 136 (27.20) | 2,671 (19.52) | 0.81 (0.60–1.09) | 0.164 | 0.81 (0.60–1.09) | 0.159 | 0.69 (0.51–0.94) | 0.017 |
|
|
||||||||
| T2 | 69 (13.80) | 1,829 (13.37) | 0.99 (0.72–1.36) | 0.948 | 1.00 (0.73–1.36) | 0.981 | 0.93 (0.67–1.28) | 0.642 |
|
|
||||||||
| T1 | 62 (12.40) | 1,629 (11.91) | 1.05 (0.76–1.44) | 0.769 | 1.05 (0.76–1.44) | 0.779 | 1.05 (0.76–1.45) | 0.781 |
|
|
||||||||
| No changec) | 81 (16.20) | 2,023 (14.79) | 1 (reference) | 1 (reference) | 1 (reference) | |||
|
|
||||||||
| Decrease | ||||||||
|
|
||||||||
| T1 | 44 (8.80) | 1,443 (10.55) | 1.38 (0.97–1.96) | 0.075 | 1.38 (0.97–1.97) | 0.071 | 1.42 (0.99–2.04) | 0.055 |
|
|
||||||||
| T2 | 46 (9.20) | 1,552 (11.35) | 1.49 (1.04–2.14) | 0.028 | 1.49 (1.04–2.13) | 0.029 | 1.49 (1.03–2.13) | 0.033 |
|
|
||||||||
| T3 | 62 (12.40) | 2,533 (18.25) | 1.72 (1.19–2.49) | 0.004 | 1.71 (1.18–2.47) | 0.004 | 1.62 (1.11–2.35) | 0.011 |
|
|
||||||||
| In postmenopausal women (n = 702) | ||||||||
|
|
||||||||
| FMI 1 unit decreased | 1.18 (1.05–1.32) | 0.006 | 1.18 (1.05–1.33) | 0.005 | 1.23 (1.08–1.40) | 0.002 | ||
|
|
||||||||
| Increase | ||||||||
|
|
||||||||
| T3b) | 8 (22.86) | 98 (14.69) | 0.34 (0.09–1.34) | 0.124 | 0.34 (0.09–1.36) | 0.127 | 0.21 (0.04–1.05) | 0.057 |
|
|
||||||||
| T2 | 7 (20.00) | 99 (14.84) | 0.40 (0.10–1.63) | 0.203 | 0.38 (0.09–1.56) | 0.180 | 0.27 (0.06–1.34) | 0.110 |
|
|
||||||||
| T1 | 8 (22.86) | 97 (14.54) | 0.31 (0.08–1.25) | 0.100 | 0.30 (0.07–1.19) | 0.087 | 0.23 (0.05–1.14) | 0.072 |
|
|
||||||||
| No changec) | 3 (8.57) | 113 (16.94) | 1 (reference) | 1 (reference) | 1 (reference) | |||
|
|
||||||||
| Decrease | ||||||||
|
|
||||||||
| T1 | 4 (11.43) | 85 (12.74) | 0.62 (0.13–2.86) | 0.536 | 0.57 (0.12–2.67) | 0.472 | 0.43 (0.08–2.37) | 0.332 |
|
|
||||||||
| T2 | 2 (5.71) | 88 (13.19) | 1.08 (0.17–6.67) | 0.936 | 1.15 (0.18–7.19) | 0.884 | 0.93 (0.13–6.77) | 0.939 |
|
|
||||||||
| T3 | 3 (8.57) | 87 (13.04) | 0.80 (0.16–4.15) | 0.794 | 0.84 (0.16–4.42) | 0.842 | 0.57 (0.09–3.51) | 0.546 |
FMI, fat mass index; SUA, serum uric acid; OR, odds ratio; CI, confidence interval; T, tertile; HEPA, health-enhancing physical activity; SBP, systolic blood pressure; FFQ, food frequency questionnaire; hs-CRP, high sensitivity C-reactive protein; eGFR, estimated glomerular filtration; HOMA-IR, homeostasis model assessment of insulin resistance.
b) Each tertile contains one-third of the population with increasing or decreasing FMI between 2015 and 2017; T1 belongs to the smallest tertile and T3 is the largest tertile.
| WHR changea) (%) | SUA level (mg/dL) | Model 1 (basic model) | Model 2 (Model 1 + nutrients) | Model 3 (Model 2 + labs) | ||||
|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|||||
| ≥ 6 | < 6 | OR (95% CI) | p value | OR (95% CI) | p value | OR (95% CI) | p value | |
| In men (n = 24,623) | ||||||||
|
|
||||||||
| WHR 103 unit decreased | 1.46 (1.36–1.57) | < 0.001 | 1.46 (1.36–1.57) | < 0.001 | 1.51 (1.41–1.62) | < 0.001 | ||
|
|
||||||||
| Increase | ||||||||
|
|
||||||||
| T3b) | 2,348 (16.36) | 1,172 (11.41) | 0.76 (0.69–0.84) | < 0.001 | 0.76 (0.68–0.85) | < 0.001 | 0.73 (0.66–0.82) | < 0.001 |
|
|
||||||||
| T2 | 2,275 (15.85) | 1,391 (13.54) | 0.86 (0.78–0.95) | 0.003 | 0.86 (0.77–0.96) | 0.003 | 0.81 (0.73–0.90) | < 0.001 |
|
|
||||||||
| T1 | 3,346 (23.32) | 2,346 (22.84) | 0.96 (0.88–1.05) | 0.366 | 0.96 (0.87–1.05) | 0.348 | 0.94 (0.86–1.04) | 0.221 |
|
|
||||||||
| No changec) | 1,691 (11.78) | 1,257 (12.24) | 1 (reference) | 1 (reference) | 1 (reference) | |||
|
|
||||||||
| Decrease | ||||||||
|
|
||||||||
| T1 | 1,385 (9.65) | 1,040 (10.12) | 1.00 (0.89–1.11) | 0.973 | 1.00 (0.89–1.11) | 0.960 | 1.01 (0.90–1.13) | 0.858 |
|
|
||||||||
| T2 | 1,795 (12.51) | 1,486 (14.47) | 1.09 (0.98–1.20) | 0.113 | 1.08 (0.98–1.20) | 0.117 | 1.10 (1.00–1.23) | 0.062 |
|
|
||||||||
| T3 | 1,510 (10.52) | 1,581 (15.39) | 1.29 (1.16–1.43) | < 0.001 | 1.29 (1.16–1.43) | < 0.001 | 1.27 (1.14–1.41) | < 0.001 |
|
|
||||||||
| In premenopausal women (n = 14,180) | ||||||||
|
|
||||||||
| WHR 103 unit decreased | 1.74 (1.39–2.19) | < 0.001 | 1.74 (1.38–2.19) | < 0.001 | 1.89 (1.50–2.38) | < 0.001 | ||
|
|
||||||||
| Increase | ||||||||
|
|
||||||||
| T3b) | 129 (25.80) | 2,075 (15.17) | 0.71 (0.52–0.97) | 0.034 | 0.72 (0.52–0.99) | 0.046 | 0.71 (0.51–0.98) | 0.037 |
|
|
||||||||
| T2 | 91 (18.20) | 2,182 (15.95) | 0.94 (0.68–1.32) | 0.737 | 0.96 (0.69–1.34) | 0.803 | 0.93 (0.66–1.31) | 0.685 |
|
|
||||||||
| T1 | 97 (19.40) | 3,282 (23.99) | 1.25 (0.90–1.73) | 0.187 | 1.26 (0.90–1.74) | 0.173 | 1.27 (0.91–1.77) | 0.158 |
|
|
||||||||
| No changec) | 61 (12.20) | 1,693 (12.38) | 1 (reference) | 1 (reference) | 1 (reference) | |||
|
|
||||||||
| Decrease | ||||||||
|
|
||||||||
| T1 | 43 (8.60) | 1,334 (9.75) | 1.11 (0.74–1.65) | 0.612 | 1.13 (0.76–1.68) | 0.552 | 1.15 (0.77–1.72) | 0.494 |
|
|
||||||||
| T2 | 23 (4.60) | 1,067 (7.80) | 1.64 (1.01–2.67) | 0.047 | 1.67 (1.02–2.71) | 0.041 | 1.90 (1.15–3.13) | 0.012 |
|
|
||||||||
| T3 | 56 (11.20) | 2,047 (14.96) | 1.24 (0.86–1.80) | 0.253 | 1.26 (0.87–1.83) | 0.228 | 1.39 (0.95–2.04) | 0.089 |
|
|
||||||||
| In postmenopausal women (n = 702) | ||||||||
|
|
||||||||
| WHR 103 unit decreased | 2.90 (1.22–6.91) | 0.016 | 2.86 (1.21–6.77) | 0.017 | 3.44 (1.32–8.94) | 0.011 | ||
|
|
||||||||
| Increase | ||||||||
|
|
||||||||
| T3b) | 7 (20.00) | 71 (10.64) | 0.74 (0.21–2.60) | 0.639 | 0.82 (0.23–2.93) | 0.762 | 0.71 (0.19–2.69) | 0.614 |
|
|
||||||||
| T2 | 8 (22.86) | 91 (13.64) | 0.73 (0.22–2.37) | 0.597 | 0.84 (0.25–2.82) | 0.777 | 0.92 (0.26–3.33) | 0.901 |
|
|
||||||||
| T1 | 0 (0.00) | 53 (7.95) | N/A | - | N/A | - | N/A | - |
|
|
||||||||
| No changec) | 5 (14.29) | 68 (10.19) | 1 (reference) | 1 (reference) | 1 (reference) | |||
|
|
||||||||
| Decrease | ||||||||
|
|
||||||||
| T1 | 6 (17.14) | 178 (26.69) | 2.05 (0.59–7.13) | 0.260 | 2.36 (0.66–8.39) | 0.186 | 2.86 (0.73–11.18) | 0.130 |
|
|
||||||||
| T2 | 4 (11.43) | 97 (14.54) | 1.68 (0.42–6.73) | 0.464 | 1.73 (0.43–7.06) | 0.442 | 2.44 (0.53–11.23) | 0.252 |
|
|
||||||||
| T3 | 5 (14.29) | 109 (16.34) | 1.70 (0.43–6.65) | 0.447 | 2.17 (0.53–8.82) | 0.278 | 1.85 (0.42–8.13) | 0.414 |
WHR, waist-to-hip ratio; SUA, serum uric acid; OR, odds ratio; CI, confidence interval; T, tertile; HEPA, health-enhancing physical activity; SBP, systolic blood pressure; FFQ, food frequency questionnaire; hs-CRP, high sensitivity C-reactive protein; eGFR, estimated glomerular filtration; HOMA-IR, homeostasis model assessment of insulin resistance.
a) The value for WHR change was multiplied by 1,000 because its unit was too small to perform regression analysis. The WHR change was calculated as the WHR in 2017 subtracted from that in 2015.
b) Each tertile contains one-third of the population with increasing or decreasing WHR between 2015 and 2017; T1 belongs to the smallest tertile and T3 is the largest tertile.
| SMI change | Model 1 (basic model) | Model 2 (Model 1 + nutrients) | Model 3 (Model 2 + labs) | Model 4 (Model 3 + baseline BMI, weight, and SUA) | ||||
|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|||||
| β (95% CI) | p value | β (95% CI) | p value | β (95% CI) | p value | β (95% CI) | p value | |
| In men | ||||||||
|
|
||||||||
| SMI 1 unit decreased | −0.08 (−0.08 to −0.07) | < 0.001 | −0.08 (−0.08 to −0.07) | < 0.001 | −0.08 (−0.08 to −0.07) | < 0.001 | −0.07 (−0.08 to −0.07) | < 0.001 |
|
|
||||||||
| Increase | ||||||||
|
|
||||||||
| T3 | 0.23 (0.19 to 0.26) | < 0.001 | 0.23 (0.19 to 0.26) | < 0.001 | 0.23 (0.20 to 0.26) | < 0.001 | 0.23 (0.20 to 0.26) | < 0.001 |
|
|
||||||||
| T2 | 0.10 (0.07 to 0.14) | < 0.001 | 0.10 (0.07 to 0.14) | < 0.001 | 0.10 (0.07 to 0.14) | < 0.001 | 0.10 (0.07 to 0.13) | < 0.001 |
|
|
||||||||
| T1 | 0.07 (0.04 to 0.11) | < 0.001 | 0.07 (0.04 to 0.11) | < 0.001 | 0.07 (0.04 to 0.11) | < 0.001 | 0.06 (0.03 to 0.10) | < 0.001 |
|
|
||||||||
| No changed) | 0 (reference) | 0 (reference) | 0 (reference) | 0 (reference) | ||||
|
|
||||||||
| Decrease | ||||||||
|
|
||||||||
| T1 | −0.05 (−0.08 to −0.02) | 0.002 | −0.05 (−0.08 to −0.02) | 0.002 | −0.05 (−0.08 to −0.02) | 0.002 | −0.04 (−0.07 to −0.01) | 0.006 |
|
|
||||||||
| T2 | −0.09 (−0.12 to −0.06) | < 0.001 | −0.09 (−0.12 to −0.06) | < 0.001 | −0.09 (−0.12 to −0.06) | < 0.001 | −0.09 (−0.12 to −0.06) | < 0.001 |
|
|
||||||||
| T3 | −0.16 (−0.19 to −0.13) | < 0.001 | −0.16 (−0.19 to −0.13) | < 0.001 | −0.16 (−0.19 to −0.13) | < 0.001 | −0.15 (−0.18 to −0.12) | < 0.001 |
|
|
||||||||
| In premenopausal women | ||||||||
|
|
||||||||
| SMI 1 unit decreased | −0.06 (−0.06 to −0.05) | < 0.001 | −0.06 (−0.06 to −0.05) | < 0.001 | −0.06 (−0.07 to −0.05) | < 0.001 | −0.06 (−0.06 to −0.05) | < 0.001 |
|
|
||||||||
| Increase | ||||||||
|
|
||||||||
| T3 | 0.17 (0.13 to 0.21) | < 0.001 | 0.17 (0.13 to 0.21) | < 0.001 | 0.18 (0.14 to 0.22) | < 0.001 | 0.17 (0.13 to 0.20) | < 0.001 |
|
|
||||||||
| T2 | 0.06 (0.03 to 0.10) | 0.001 | 0.06 (0.03 to 0.10) | 0.001 | 0.07 (0.03 to 0.11) | 0.001 | 0.08 (0.05 to 0.12) | < 0.001 |
|
|
||||||||
| T1 | 0.03 (−0.01 to 0.07) | 0.129 | 0.03 (−0.01 to 0.07) | 0.132 | 0.03 (0.00 to 0.07) | 0.132 | 0.04 (0.00 to 0.07) | 0.025 |
|
|
||||||||
| No changed) | 0 (reference) | |||||||
|
|
||||||||
| Decrease | ||||||||
|
|
||||||||
| T1 | −0.06 (−0.10 to −0.02) | 0.002 | −0.06 (−0.10 to −0.02) | 0.002 | −0.06 (−0.10 to −0.02) | 0.002 | −0.04 (−0.08 to −0.01) | 0.011 |
|
|
||||||||
| T2 | −0.08 (−0.12 to −0.04) | < 0.001 | −0.08 (−0.12 to −0.04) | < 0.001 | −0.08 (−0.12 to −0.05) | < 0.001 | −0.07 (−0.10 to −0.03) | < 0.001 |
|
|
||||||||
| T3 | −0.16 (−0.20 to −0.13) | < 0.001 | −0.16 (−0.20 to −0.13) | < 0.001 | −0.17 (−0.21 to −0.14) | < 0.001 | −0.15 (−0.18 to −0.11) | < 0.001 |
|
|
||||||||
| In postmenopausal women | ||||||||
|
|
||||||||
| SMI 1 unit decreased | −0.05 (−0.08 to −0.03) | < 0.001 | −0.06 (−0.09 to −0.03) | < 0.001 | −0.06 (−0.09 to −0.03) | < 0.001 | −0.05 (−0.08 to −0.03) | < 0.001 |
|
|
||||||||
| Increase | ||||||||
|
|
||||||||
| T3 | 0.20 (0.02 to 0.38) | 0.028 | 0.21 (0.03 to 0.39) | 0.022 | 0.20 (0.02 to 0.38) | 0.032 | 0.15 (−0.03 to 0.32) | 0.095 |
|
|
||||||||
| T2 | 0.11 (−0.07 to 0.29) | 0.214 | 0.11 (−0.07 to 0.29) | 0.221 | 0.13 (−0.05 to 0.31) | 0.152 | 0.14 (−0.03 to 0.31) | 0.099 |
|
|
||||||||
| T1 | 0.10 (−0.08 to 0.28) | 0.263 | 0.09 (−0.09 to 0.26) | 0.322 | 0.09 (−0.09 to 0.26) | 0.337 | 0.07 (−0.09 to 0.24) | 0.382 |
|
|
||||||||
| No changed) | 0 (reference) | 0 (reference) | 0 (reference) | 0 (reference) | ||||
|
|
||||||||
| Decrease | ||||||||
|
|
||||||||
| T1 | −0.04 (−0.21 to 0.13) | 0.637 | −0.05 (−0.22 to 0.12) | 0.562 | −0.03 (−0.20 to 0.13) | 0.694 | −0.04 (−0.20 to 0.12) | 0.666 |
|
|
||||||||
| T2 | −0.02 (−0.15 to 0.19) | 0.846 | −0.01 (−0.18 to 0.16) | 0.926 | −0.03 (−0.20 to 0.14) | 0.745 | −0.01 (−0.17 to 0.16) | 0.939 |
|
|
||||||||
| T3 | −0.14 (−0.31 to 0.03) | 0.097 | −0.15 (−0.32 to 0.02) | 0.074 | −0.17 (−0.34 to −0.01) | 0.043 | −0.18 (−0.34 to −0.02) | 0.032 |
SMI, skeletal muscle mass index; SUA, serum uric acid; BMI, body mass index; CI, confidence interval; T, tertile; HEPA, health-enhancing physical activity; SBP, systolic blood pressure; FFQ, food frequency questionnaire; hs-CRP, high sensitivity C-reactive protein; eGFR, estimated glomerular filtration; HOMA-IR, homeostasis model assessment of insulin resistance.
c) Each tertile contains one-third of the population with increasing or decreasing SMI between 2015 and 2017; T1 belongs to the smallest tertile and T3 is the largest tertile.
Model 2 was adjusted for the intake of total energy, protein, fat, calcium, vitamin C, and fiber based on the FFQ in addition to the variables listed in Model 1.
| FMI change | Model 1 (basic model) | Model 2 (Model 1 + nutrients) | Model 3 (Model 2 + labs) | Model 4 (Model 3 + baseline BMI, weight, and SUA) | ||||
|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|||||
| β (95% CI) | p value | β (95% CI) | p value | β (95% CI) | p value | β (95% CI) | p value | |
| In men | ||||||||
|
|
||||||||
| FMI 1 unit decreased | 0.05 (0.05 to 0.06) | < 0.001 | 0.05 (0.05 to 0.06) | < 0.001 | 0.05 (0.05 to 0.06) | < 0.001 | 0.05 (0.05 to 0.05) | < 0.001 |
|
|
||||||||
| Increase | ||||||||
|
|
||||||||
| T3 | −0.20 (−0.23 to −0.16) | < 0.001 | −0.20 (−0.23 to −0.16) | < 0.001 | −0.19 (−0.23 to −0.16) | < 0.001 | −0.18 (−0.21 to −0.15) | < 0.001 |
|
|
||||||||
| T2 | −0.11 (−0.14 to −0.08) | < 0.001 | −0.11 (−0.14 to −0.08) | < 0.001 | −0.11 (−0.14 to −0.07) | < 0.001 | −0.10 (−0.13 to −0.06) | < 0.001 |
|
|
||||||||
| T1 | −0.07 (−0.10 to −0.03) | < 0.001 | −0.07 (−0.10 to −0.03) | < 0.001 | −0.06 (−0.10 to −0.03) | < 0.001 | −0.06 (−0.09 to −0.02) | 0.001 |
|
|
||||||||
| No changed) | 0 (reference) | 0 (reference) | 0 (reference) | 0 (reference) | ||||
|
|
||||||||
| Decrease | ||||||||
|
|
||||||||
| T1 | 0.06 (0.03 to 0.10) | < 0.001 | 0.06 (0.03 to 0.10) | < 0.001 | 0.07 (0.03 to 0.10) | < 0.001 | 0.06 (0.02 to 0.09) | 0.001 |
|
|
||||||||
| T2 | 0.10 (0.07 to 0.14) | < 0.001 | 0.10 (0.07 to 0.14) | < 0.001 | 0.10 (0.07 to 0.14) | < 0.001 | 0.10 (0.07 to 0.13) | < 0.001 |
|
|
||||||||
| T3 | 0.24 (0.20 to 0.27) | < 0.001 | 0.24 (0.20 to 0.27) | < 0.001 | 0.24 (0.20 to 0.27) | < 0.001 | 0.24 (0.21 to 0.27) | < 0.001 |
|
|
||||||||
| In premenopausal women | ||||||||
|
|
||||||||
| FMI 1 unit decreased | 0.04 (0.03 to 0.04) | < 0.001 | 0.04 (0.03 to 0.04) | < 0.001 | 0.04 (0.03 to 0.04) | < 0.001 | 0.03 (0.03 to 0.04) | < 0.001 |
|
|
||||||||
| Increase | ||||||||
|
|
||||||||
| T3 | −0.16 (−0.20 to −0.12) | < 0.001 | −0.16 (−0.20 to −0.12) | < 0.001 | −0.17 (−0.21 to −0.13) | < 0.001 | −0.16 (−0.20 to −0.12) | < 0.001 |
|
|
||||||||
| T2 | −0.07 (−0.11 to −0.03) | 0.001 | −0.07 (−0.11 to −0.03) | 0.001 | −0.07 (−0.11 to −0.03) | < 0.001 | −0.07 (−0.10 to −0.03) | < 0.001 |
|
|
||||||||
| T1 | −0.03 (−0.07 to 0.01) | 0.109 | −0.03 (−0.07 to 0.01) | 0.106 | −0.03 (−0.07 to 0.01) | 0.135 | −0.03 (−0.07 to 0.01) | 0.098 |
|
|
||||||||
| No changed) | 0 (reference) | |||||||
|
|
||||||||
| Decrease | ||||||||
|
|
||||||||
| T1 | 0.06 (0.02 to 0.10) | 0.002 | 0.06 (0.02 to 0.10) | 0.002 | 0.07 (0.02 to 0.10) | 0.001 | 0.06 (0.02 to 0.09) | 0.004 |
|
|
||||||||
| T2 | 0.09 (0.05 to 0.13) | < 0.001 | 0.09 (0.05 to 0.13) | < 0.001 | 0.09 (0.05 to 0.13) | < 0.001 | 0.09 (0.05 to 0.12) | < 0.001 |
|
|
||||||||
| T3 | 0.20 (0.16 to 0.24) | < 0.001 | 0.20 (0.16 to 0.24) | < 0.001 | 0.21 (0.17 to 0.25) | < 0.001 | 0.19 (0.15 to 0.22) | < 0.001 |
|
|
||||||||
| In postmenopausal women | ||||||||
|
|
||||||||
| FMI 1 unit decreased | 0.04 (0.02 to 0.05) | < 0.001 | 0.04 (0.02 to 0.06) | < 0.001 | 0.04 (0.02 to 0.06) | < 0.001 | 0.04 (0.02 to 0.05) | < 0.001 |
|
|
||||||||
| Increase | ||||||||
|
|
||||||||
| T3 | −0.20 (−0.38 to −0.02) | 0.031 | −0.22 (−0.40 to −0.04) | 0.015 | −0.23 (−0.40 to −0.05) | 0.012 | −0.20 (−0.37 to −0.04) | 0.018 |
|
|
||||||||
