![]() |
![]() |
Korean J Intern Med > Volume 40(4); 2025 > Article |
|
Values are presented as mean ± standard deviation or number (%).
EUS, endoscopic ultrasound; mEUS, mini-probe EUS; SSI-mEUS, mEUS followed by submucosal saline injection; DOAC, direct oral anticoagulant; PT, prothrombin time; INR, international normalized ratio; aPTT, activated partial thromboplastin time; NA, not available.
Variable | Non-SSI-mEUSa) (n = 233) | SSI-mEUS (n = 125) | p value |
---|---|---|---|
Location | 0.017 | ||
Rectum | 231 (99.1) | 118 (94.4) | |
Above rectum | 2 (0.9) | 7 (5.6) | |
Size (mm) | |||
Estimated under endoscopy | 4.9 ± 2.6 | 6.8 ± 2.6 | < 0.001 |
Measured under mEUS | NA | 6.4 ± 2.4 | NA |
Histologically measured size of neoplastic lesion | 4.8 ± 2.7 | 6.6 ± 3.1 | < 0.001 |
Ulceration or depression on lesion surface | 3 (1.3) | 10 (8.0) | 0.003 |
Insufficient lifting after submucosal saline injection | 58 (24.9) | 30 (24.0) | 0.954 |
Amount of saline injection for SSI-mEUS (mL) | NA | 17.0 ± 5.3 (8–32) | |
Thickness of submucosal cushion after the saline injection (mm) | |||
Thinnest site | NA | 5.8 ± 2.1 (1.3–11.8) | |
Thickest site | NA | 7.1 ± 2.2 (2.5–12.3) | |
Endoscopic resection method | < 0.001 | ||
Modified EMR | 196 (84.1) | 87 (69.6) | |
Precut EMR | 96 (41.2) | 64 (51.2) | |
Tip-in EMR | 100 (42.9) | 23 (18.4) | |
ESD | 37 (15.9) | 38 (30.4) | |
Procedural outcomes | |||
En bloc resection | 229 (98.3) | 124 (99.2) | 0.816 |
Intraprocedural bleeding | 21 (9.0) | 8 (6.4) | 0.509 |
Delayed bleeding | 2 (0.9) | 3 (2.4) | 0.476 |
Electrocoagulation syndrome | 0 (0.0) | 0 (0.0) | NA |
Perforation | 0 (0.0) | 0 (0.0) | NA |
Histologic diagnosis | < 0.001 | ||
Rectal neuroendocrine tumor | 175 (75.1) | 102 (81.6) | |
Granular cell tumor | 0 (0.0) | 5 (4.0) | |
Colitis-associated dysplasia | 0 (0.0) | 2 (1.6) | |
MALT lymphoma | 1 (0.4) | 1 (0.8) | |
No remnant rectal neuroendocrine tumor | 51 (21.9) | 7 (5.6) | |
Other non-neoplastic lesions | 6 (2.6) | 8 (6.4) | |
Resection margin status of neoplastic lesions | n = 176 | n = 110 | |
Complete resection | 159 (90.3) | 107 (97.3) | 0.046 |
Deep resection margin | 0.024 | ||
Clear deep margin | 161 (91.5) | 109 (99.1) | |
Involvement of deep margin | 14 (8.0) | 1 (0.9) | |
Indeterminate deep margin | 1 (0.6) | 0 (0.0) | |
Lateral resection margin | 0.942 | ||
Clear lateral margin | 172 (97.7) | 107 (97.3) | |
Involvement of lateral margin | 1 (0.6) | 1 (0.9) | |
Indeterminate lateral margin | 3 (1.7) | 2 (1.8) |
Values are presented as number (%), mean ± standard deviation, or mean ± standard deviation (range).
SSI-mEUS, mini-probe endoscopic ultrasound followed by submucosal saline injection; EMR, endoscopic mucosal resection; ESD, endoscopic submucosal dissection; MALT, mucosa-associated lymphoid tissue; NA, not available.
![]() |
![]() |