![]() |
![]() |
Korean J Intern Med > Volume 40(2); 2025 > Article |
|
Population-based cohorts | Smoking or lung cancer screening cohorts | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Cohort | FHS [2,27] | MESA [18] | AGES–Reykjavik [27] | Nagano, Japan [29] | KHSC [6] | ECLIPSE [27] | NLST [13] | COPDGene [27] | DLCST [5] | KNLCSP [20] |
Site | Western, USA | Western, USA | Western, Iceland | Asia, Japan | Asia, South Korea | Western, 12 countries | Western, USA | Western, USA | Western, Denmark | Asia, South Korea |
Sample size | 2,633 | 6,197 | 5,320 | 3,061 | 2,765 | 1,670 | 884 | 2,068 | 1,990 | 3,118 |
ILA definition | Compatible with Fleischner Society definitiona), but including centrilobular nodularity lesion | Compatible with Fleischner Society definitiona) | Compatible with Fleischner Society definitiona), but including centrilobular nodularity lesion | Interstitial changes including HC, interlobular septal thickening, GGO, ill-defined subpleural line, and CPFE | Compatible with Fleischner Society definitiona) | Compatible with Fleischner Society definitiona), but including centrilobular nodularity lesion | Compatible with Fleischner Society definitiona), but including centrilobular nodularity lesion | Compatible with Fleischner Society definitiona), but including centrilobular nodularity lesion | GGO, HC, reticulation, pleural nodules, centrilobular nodules, paraseptal/subpleural nodules, mosaic attenuation, and mass | Compatible with Fleischner Society definitiona) |
Prevalence of ILA, n (%) | 177 (7) | 288 (4.7) | 377 (7) | 80 (3) | 94 (3) | 157 (9) | 86 (10) | 708 (8) | 332 (17) | 120 (4) |
Mean age of patients with ILA (yr) | 70 | 62 | 78 | 62 | 62 (nonfibrotic ILA), 57 (fibrotic ILA) | 64 | 62 | 64 | 60 | 65 |
Male sex, n (%) |
ILA: 88 (50) Non-ILA: 695 (51) |
2,477 (48) |
ILA: 206 (54) Non-ILA: 1,306 (41) |
1,797 (59) | 2,068 (75) |
ILA: 116 (74) Non-ILA: 346 (66) |
524 (59) |
ILA: 76 (49) Non-ILA: 609 (52) |
956 (56) | 3,068 (98) |
Progression rate (%) | 43 | NA | 73 | 46 | 80 | NA | 20 | NA | NA | 24 |
Follow-up time (yr) | 6 | NA | 8 | 4 | 8 | NA | 2 | NA | NA | 1 |
Relative risk of death, HR (95% CI) [40] | 7.7 (3.5–16.9) | NA | 1.7 (1.5–1.9) | NA | 4.0 (3.0–5.4) | 2.3 (1.3–3.9) | NA | 1.4 (0.95–2.1) | 2.4 (1.8–3.3) | NA |
FHS, Framingham Heart Study; MESA, Multi-ethnic Study of Atherosclerosis; AGES, Age, Gene/Environment Susceptibility; KHSC, Korean Health Screening Cohort; ECLIPSE, Evaluation of COPD Longitudinally to Identify Predictive Surrogate Endpoints; NLST, National Lung Screening Trial; COPDGene, Genetic Epidemiology of Chronic Obstructive Pulmonary Disease; DLCST, Danish Lung Cancer Screening Trial; KNLCSP, Korean National Lung Cancer Screening Program; ILA, interstitial lung abnormality; HC, honeycombing; GGO, ground-glass opacity; CPFE, combined pulmonary fibrosis and emphysema; NA, not applicable; HR, hazard ratio; CI, confidence interval.
a) Non-dependent abnormalities affecting more than 5% of any lung zone (upper, middle, and lower lung zones are demarcated by the levels of the inferior aortic arch and right inferior pulmonary vein) including ground-glass or reticular abnormalities, lung distortion, traction bronchiectasis, honeycombing, and non-emphysematous cysts.
Clinical Features of Interstitial Lung Diseases1996 July;11(2)
![]() |
![]() |