Korean J Intern Med > Volume 39(4); 2024 > Article |
|
Variable | Total (n = 25,047) | TSH quartilesa) | p value | |||
---|---|---|---|---|---|---|
Q1 (n = 6,265) | Q2 (n = 6,260) | Q3 (n = 6,265) | Q4 (n = 6,257) | |||
Age (yr) | 60.1 ± 3.4 | 60.1 ± 3.6 | 59.4 ± 3.4 | 60.1 ± 3.3 | 60.8 ± 3.4 | NS |
Female | 10,979 (43.8) | 2,666 (42.6) | 2,710 (43.3) | 2,750 (43.9) | 2,853 (45.6) | NS |
BMI (kg/m2) | 24.5 ± 3.7 | 24.5 ± 3.5 | 24.6 ± 3.7 | 24.6 ± 3.7 | 24.4 ± 3.8 | NS |
Systolic blood pressure (mmHg) | 130.3 ± 19.2 | 129.4 ± 19.7 | 130.4 ± 18.6 | 130.2 ± 18.6 | 131.0 ± 19.7 | NS |
Diastolic blood pressure (mmHg) | 74.7 ± 12.3 | 74.3 ± 12.7 | 74.8 ± 12.0 | 74.9 ± 12.0 | 74.8 ± 12.4 | NS |
Fasting glucose (mg/dL) | 125.6 ± 7.2 | 122.5 ± 8.3 | 125.5 ± 7.0 | 123.1 ± 5.4 | 121.1 ± 3.8 | NS |
HbA1c (%) | 6.7 ± 1.9 | 6.8 ± 1.9 | 6.8 ± 2.0 | 6.7 ± 1.8 | 6.7 ± 1.7 | NS |
Total cholesterol (mg/dL) | 197.7 ± 55.4 | 190.9 ± 53.7 | 198.4 ± 54.2 | 199.8 ± 55.2 | 201.7 ± 57.7 | NS |
Triglyceride (mg/dL) | 144.1 ± 108.2 | 138.3 ± 105.6 | 144.9 ± 107.3 | 145.9 ± 108.9 | 147.4 ± 111.0 | NS |
HDL cholesterol (mg/dL) | 46.5 ± 13.7 | 45.4 ± 13.4 | 46.5 ± 13.6 | 47.0 ± 13.6 | 47.1 ± 14.0 | NS |
LDL cholesterol (mg/dL) | 123.9 ± 44.4 | 123.3 ± 43.7 | 122.7 ± 43.3 | 123.3 ± 44.3 | 124.2 ± 46.1 | NS |
CPK (U/L) | 150.0 ± 33.5 | 198.4 ± 63.1* | 145.2 ± 44.2 | 129.1 ± 29.2 | 127.3 ± 26.5 | < 0.001 |
Follow-up CPK (U/L) | 115.7 ± 85.4 | 118.4 ± 39.5 | 112.3 ± 66.3 | 109.1 ± 53.5 | 123.0 ± 93.1 | NS |
Statin intensity | NS | |||||
Low | 1,014 (4.1) | 196 (3.1) | 269 (4.3) | 272 (4.3) | 277 (4.4) | |
Moderate | 18,210 (81.9) | 4,945 (79.0) | 5,132 (82.0) | 5,153 (82.3) | 5,290 (84.6) | |
High | 3,513 (14.0) | 1,124 (17.9) | 859 (13.7) | 840 (13.4) | 690 (11.0) | |
Comorbidity | ||||||
Hypertension | 10,772 (43.0) | 2,720 (43.4) | 2,579 (41.2) | 2,732 (43.6) | 2,741 (43.8) | NS |
Cardiovascular disease | 10,586 (42.3) | 3,032 (48.4) | 2,586 (41.3) | 2,531 (40.4) | 2,437 (38.9) | NS |
Diabetes | 8,720 (34.8) | 2,271 (36.2) | 2,172 (34.7) | 2,150 (34.3) | 2,127 (34.0) | NS |
BMI, body mass index; HDL, high-density lipoprotein; LDL, low-density lipoprotein; CPK, creatinine phosphokinase; NS, nonspecific.
a) Q1, 0.58–1.062 uIU/mL; Q2, 1.063–1.776 uIU/mL; Q3, 1.777–2.802 uIU/mL; and Q4, 2.803–4.78 uIU/mL.