INTRODUCTION

METHODS
Study design and participants
Health interview and examination
Assessment of radiographic features of knee osteoarthritis and knee pain
Assessment of mortality and cause-specific death
Statistical analysis

RESULTS
Table 1
Values are presented as mean ± standard deviation for continuous variables and count and weighted percentage for categorical variables.
Table 2
Values are presented as mean ± standard deviation for continuous variables and count and weighted percentage for categorical variables.
![]() | Figure 1Kaplan–Meier plot of cumulative mortality from cardiovascular disease up to 10 years for propensity score-matched participants with (A) asymptomatic ROA, (B) knee pain (in the absence of ROA), and (C) symptomatic ROA. CI, confidence interval; HR, hazard ratio; ROA, radiographic knee osteoarthritis. |
Table 3
Cause of death | Normal | Asymptomatic ROA | Normal | Knee pain | Normal | Symptomatic ROA |
---|---|---|---|---|---|---|
All-cause mortality | ||||||
No. of deaths | 229 | 234 | 59 | 71 | 140 | 160 |
Rate of death (per 1,000 person-years) | 1.06 | 1.09 | 0.72 | 0.87 | 1.14 | 1.29 |
HR (95% CI) | Ref. | 1.03 (0.86–1.24) | Ref. | 1.21 (0.86–1.71) | Ref. | 1.13 (0.90–1.42) |
HR (95% CI)a) | Ref. | 1.04 (0.86–1.25) | Ref. | 1.22 (0.86–1.74) | Ref. | 1.19 (0.94–1.50) |
Cardiovascular disease mortality | ||||||
No. of deaths | 50 | 56 | 15 | 9 | 33 | 47 |
Rate of death (per 1,000 person-years) | 0.23 | 0.26 | 0.18 | 0.11 | 0.27 | 0.38 |
HR (95% CI) | Ref. | 1.12 (0.77–1.65) | Ref. | 0.61 (0.27–1.38) | Ref. | 1.39 (0.89–2.17) |
HR (95% CI)a) | Ref. | 1.13 (0.76–1.68) | Ref. | 0.58 (0.24–1.38) | Ref. | 1.48 (0.94–2.33) |
Cancer mortality | ||||||
No. of deaths | 89 | 85 | 21 | 27 | 52 | 54 |
Rate of death (per 1,000 person-years) | 0.41 | 0.40 | 0.26 | 0.33 | 0.42 | 0.44 |
HR (95% CI) | Ref. | 0.96 (0.72–1.30) | Ref. | 1.30 (0.73–2.29) | Ref. | 1.03 (0.70–1.51) |
HR (95% CI)a) | Ref. | 0.96 (0.71–1.31) | Ref. | 1.30 (0.73–2.29) | Ref. | 1.09 (0.74–1.62) |

DISCUSSION

KEY MESSAGE
