Korean J Intern Med > Volume 38(4); 2023 > Article |
|
Variable | SOF–VEL (n = 54) | SOF–VEL–VOX (n = 33) |
---|---|---|
Age, yr | 60 (27–85) | 62 (31–80) |
Sex at birth | ||
Female | 29 (53.7) | 18 (54.5) |
Male | 25 (46.3) | 15 (45.5) |
Asian race | 54 (100.0) | 33 (100.0) |
BMI, kg/m2 | 25 (18–36) | 25 (19–32) |
Genotype | ||
1 | 27 (50.0) | 32 (97.0) |
1a | 1 (1.9) | - |
1b | 26 (48.1) | 32 (97.0) |
2 | 27 (50.0) | 1 (3.0) |
HCV treatment history | ||
Treatment naïve | 46 (85.2) | - |
Treatment experienced | 8 (14.8) | 33 (100.0) |
Prior HCV treatment | ||
PEG-IFN + RBV | 5 (9.3) | - |
Other IFN-containing | 3 (5.6) | 1 (3.0)a) |
NS5A ± DAA(s) | - | 32 (97.0) |
NS5A + NS5B | - | 2 (6.1) |
NS5A + NS3 ± NS5B | - | 29 (87.9) |
NS5A + other | - | 1 (3.0) |
HCV RNA, log10 IU/mL | 5.9 (1.2–7.3) | 6.5 (5.4–7.1) |
HCV RNA ≥ 800,000 IU/mL | 30 (55.6) | 30 (90.9) |
IL28B genotype | ||
CC | 41 (75.9) | 23 (69.7) |
CT | 13 (24.1) | 9 (27.3) |
TT | - | - |
Missing | - | 1 (3.0) |
Compensated cirrhosis | 11 (20.4) | 9 (27.3) |
ALT, U/L | 52 (9–212) | 67 (17–319) |
eGFRb), mL/min/1.73 m2 | 89 (38–179) | 86 (44–141) |
<90 | 31 (57.4) | 21 (63.6) |
≥90 | 23 (42.6) | 12 (36.4) |
Values are presented as mean (range) or number (%).
ALT, alanine aminotransferase; BMI, body mass index; DAA, direct-acting antiviral; eGFR, estimated glomerular filtration rate; HCV, hepatitis C virus; IFN, interferon; IL28B, interleukin-28B; PEG, pegylated; RBV, ribavirin; SOF, sofosbuvir; VEL, velpatasvir; VOX, voxilaprevir.
Regimen | No. of participants |
---|---|
Asunaprevir + daclatasvir | 26 |
Peginterferon or interferon ± ribavirin | 9a) |
Daclatasvir + sofosbuvir | 2 |
Elbasvir/grazoprevir | 2 |
Ledipasvir | 1 |
Ombitasvir + dasabuvir + paritaprevir + ritonavir | 1 |
Sofosbuvir + ribavirin | 1 |
a) Nine participants received peginterferon/interferon ± ribavirin as well as either asunaprevir + daclatasvir (n = 7); daclatasvir + sofosbuvir (n = 1); or sofosbuvir + ribavirin (n = 1) (Supplementary Table 1).
Response | SOF–VEL (n = 53)a) | SOF–VEL–VOX (n = 33) |
---|---|---|
SVR4 | 52 (98.1) | 33 (100.0) |
SVR12 | 52 (98.1) | 33 (100.0) |
95% CI | 90–100 | 89–100 |
Virologic failure | ||
On treatment | 0 | 0 |
Relapse | 1 | 0 |
Discontinued study treatment | 1 | 0 |
Adverse events | SOF–VEL (n = 54) | SOF–VEL–VOX (n = 33) |
---|---|---|
No. of participants with any | ||
Adverse events | 23 (42.6) | 15 (45.5) |
Grade 3 or 4 adverse eventsa) | 3 (5.6) | 1 (3.0) |
Treatment-related adverse events | 5 (9.3) | 6 (18.2) |
Grade 3 or 4 treatment-related adverse events | 1 (1.9)b) | 0 (0.0) |
Serious adverse events | 3 (5.6) | 1 (3.0) |
Treatment-related serious adverse events | 0 (0.0) | 0 (0.0) |
Adverse events leading to discontinuation | 1 (1.9) | 0 (0.0) |
Adverse events leading to discontinuation | ||
Liver function test increased | 1 (1.9)b) | - |
Adverse events in ≥ 5% of participants in either treatment group | ||
Headache | 4 (7.4) | 3 (9.1) |
Nausea | 2 (3.7) | 3 (9.1) |
Rash | 0 (0.0) | 3 (9.1) |
Serious adverse events | ||
Cerebral infarction | 1 (1.9) | - |
Erythema nodosum | 1 (1.9) | - |
Facial bones fracture | - | 1 (3.0) |
Hematochezia | 1 (1.9) | - |
Pyrexia | 1 (1.9) | - |
Grade 3 laboratory abnormalities | ||
Platelets, 25,000 to < 50,000/mm3 | 1 (1.9) | 1 (3.0) |
ALT, > 5 to 10× ULN | 1 (1.9) | - |
AST, > 5 to 10× ULN | 1 (1.9) | - |
Hemoglobin, 70 to < 90 g/L or decrease ≥ 45 g/L | 1 (1.9) | - |
Hyperglycemia, > 250 to 500 mg/dL | 1 (1.9) | - |
Values are presented as number (%).
ALT, alanine aminotransferase; AST, aspartate aminotransferase; ULN, upper limit of normal; SOF, sofosbuvir; VEL, velpatasvir; VOX, voxilaprevir.
a) Grade 3 adverse events were erythema nodosum (n = 1), facial bones fracture (n = 1), hematochezia (n = 1), liver function test increased (n = 1), and pyrexia (n = 1). There were no grade 4 adverse events.
b) Grade 3 liver function test increased. Study drug was discontinued because the increase in ALT and AST met prespecified stopping criteria. The biochemical elevations in ALT and AST were first reported on day 15, not associated with any an increase in other lab parameters (e.g., total bilirubin), and did not meet Hy’s Law. On day 140 the event was deemed resolved based on local lab results (ALT = 29 U/L, AST = 28 U/L) that were within normal ranges.