Korean J Intern Med > Volume 38(4); 2023 > Article |
|
Variable | Overall survival | Event free survival | ||||||
---|---|---|---|---|---|---|---|---|
|
|
|||||||
Univariate HR (95% CI) | p value | Multivariate HRa) (95% CI) | p value | Univariate HR (95% CI) | p value | Multivariate HRa) (95% CI) | p value | |
Ageb) | 1.06 (1.01–1.11) | 0.009 | 1.09 (0.97–1.23) | 0.149 | 1.05 (1.01–1.10) | 0.020 | 1.06 (0.95–1.19) | 0.309 |
|
||||||||
TET2 | 2.05 (1.15–3.63) | 0.014 | 4.54 (1.27–16.25) | 0.020 | 2.00 (1.13–3.55) | 0.018 | 4.67 (1.29–16.85) | 0.019 |
|
||||||||
TP53 | 1.65 (0.95–2.86) | 0.077 | 3.97 (1.12–14.04) | 0.032 | 1.77 (1.02–3.07) | 0.044 | 1.72 (0.32–9.29) | 0.530 |
|
||||||||
Complex karyotype | 1.52 (0.93–2.48) | 0.095 | 0.98 (0.26–3.69) | 0.978 | 1.76 (1.07–2.89) | 0.026 | 3.79 (1.43–10.07) | 0.008 |
|
||||||||
ΔVAFc) | ||||||||
|
||||||||
≥ 58.6% | 0.47 (0.22–0.98) | 0.049 | 0.46 (0.21–0.99) | 0.047 | 0.36 (0.17–0.80) | 0.012 | 0.39 (0.17–0.86) | 0.019 |
|
||||||||
< 58.6% | Reference | Reference |
Univariate analysis and multivariate Cox proportional hazards regression analysis was conducted using the log-rank method. Multivariate analysis was performed using the covariates that yielded p values < 0.1 in the univariate analysis.
OS, overall survival; EFS, event-free survival; AML, acute myeloid leukemia; HR, hazard ratio; CI, confidence interval; VAF, variant allele frequency; ΔVAF, VAF clearance rate.
Mixed-phenotype acute leukemia treated with decitabine2016 March;31(2)