Korean J Intern Med > Volume 38(3); 2023 > Article |
|
Variable | Before PS matching | After PS matchinga) | ||||
---|---|---|---|---|---|---|
|
|
|||||
Corticosteroid ≤ 14 days (n = 141) | Corticosteroid > 14 days (n = 130) | p value | Corticosteroid ≤ 14 days (n = 109) | Corticosteroid > 14 days (n = 109) | p value | |
Age, yr | 68 (58–77) | 67 (58–74) | 0.282 | 68 (58–76) | 67 (57–73) | 0.442 |
|
||||||
Male | 86 (61.0) | 75 (57.7) | 0.668 | 62 (56.9) | 68 (62.4) | 0.490 |
|
||||||
Body mass index, kg/m2 | 24.7 (22.4–27.2) | 25.6 (22.7–28.7) | 0.106 | 24.8 (22.6–27.6) | 25.7 (22.5–28.7) | 0.089 |
|
||||||
Time from symptom onset to admission, days | 7 (3–10) | 5.5 (2–8) | 0.036 | 7 (4–10) | 6 (3–9) | 0.051 |
|
||||||
Comorbidities | 86 (61.0) | 93 (71.5) | 0.089 | 70 (64.2) | 79 (72.5) | 0.244 |
|
||||||
Hypertension | 58 (41.1) | 75 (57.7) | 0.009 | 46 (42.2) | 63 (57.8) | 0.030 |
|
||||||
Diabetes | 44 (31.2) | 51 (39.2) | 0.209 | 34 (31.2) | 44 (40.4) | 0.204 |
|
||||||
Chronic lung disease | 4 (2.8) | 2 (1.5) | 0.686 | 4 (3.7) | 2 (1.8) | 0.683 |
|
||||||
Chronic kidney disease | 3 (2.1) | 3 (2.3) | 1.000 | 2 (1.8) | 3 (2.8) | 1.000 |
|
||||||
Chronic liver disease | 3 (2.1) | 3 (2.3) | 1.000 | 3 (2.8) | 3 (2.8) | 1.000 |
|
||||||
Cardiovascular disease | 7 (5.0) | 1 (0.8) | 0.068 | 6 (5.5) | 1 (0.9) | 0.119 |
|
||||||
Cerebrovascular disease | 9 (6.4) | 8 (6.2) | 1.000 | 8 (7.3) | 8 (7.3) | 1.000 |
|
||||||
Malignancy | 10 (7.1) | 11 (8.5) | 0.846 | 10 (9.2) | 7 (6.4) | 0.613 |
|
||||||
Vital signs | ||||||
|
||||||
Systolic blood pressure, mmHg | 130 (117–147) | 136 (123–150) | 0.024 | 130 (116–147) | 137 (124–150) | 0.012 |
|
||||||
Diastolic blood pressure, mmHg | 74 (68–84) | 78 (67–88) | 0.199 | 75 (68–84) | 78 (68–88) | 0.216 |
|
||||||
Heart rate, /min | 84 (71–95) | 89 (74–102) | 0.072 | 83 (70–96) | 88 (74–102) | 0.098 |
|
||||||
Respiratory rate, /min | 20 (20–24) | 21 (20–25) | 0.500 | 21 (20–24) | 22 (20–25) | 0.754 |
|
||||||
Body temperature, °C | 36.8 (36.4–37.5) | 36.8 (36.4–37.5) | 0.775 | 36.7 (36.4–37.4) | 36.8 (36.5–37.5) | 0.274 |
|
||||||
PaO2/FiO2 at admission | 158 (100–220) | 118 (80–168) | 0.002 | 148 (99–205) | 123 (80–168) | 0.022 |
|
||||||
Chest X-ray at admission | 0.297 | 0.710 | ||||
|
||||||
Normal | 2 (1.4) | 5 (3.8) | 1 (0.9) | 1 (0.9) | ||
|
||||||
Unilateral | 26 (18.4) | 15 (11.5) | 17 (15.6) | 11 (10.1) | ||
|
||||||
Bilateral | 57 (40.4) | 56 (43.1) | 45 (41.3) | 50 (45.9) | ||
|
||||||
Multifocal | 56 (39.7) | 54 (41.5) | 46 (42.2) | 47 (43.1) | ||
|
||||||
Treatment | ||||||
|
||||||
Remdesivir | 94 (66.7) | 88 (67.7) | 0.960 | 71 (65.1) | 75 (68.8) | 0.666 |
|
||||||
Vasopressor | 32 (22.7) | 54 (41.5) | 0.001 | 31 (28.4) | 51 (46.8) | 0.008 |
|
||||||
Renal replacement therapy | 15 (10.6) | 21 (16.2) | 0.247 | 14 (12.8) | 20 (18.3) | 0.351 |
|
||||||
Ordinal clinical severity scale | ||||||
|
||||||
5 | 79 (56.0) | 31 (23.8) | 52 (47.7) | 23 (21.1) | ||
|
||||||
6 | 57 (40.4) | 74 (56.9) | 52 (47.7) | 63 (57.8) | ||
|
||||||
7 | 5 (3.5) | 25 (19.2) | 5 (4.6) | 23 (21.1) | ||
|
||||||
Maximal dose of corticosteroid, mgb) | 32 (32–32) | 63 (32–80) | < 0.001 | 32 (32–32) | 64 (32–80) | < 0.001 |
Ordinal severity scale was classified as follows: non-invasive ventilation or high-flow nasal cannula (5), intubation with mechanical ventilation (MV) (6), and MV + extracorporeal membrane oxygenation (7).
COVID-19, coronavirus disease 2019; PS, propensity score; PaO2, partial pressure of oxygen; FiO2, fraction of inspired oxygen.
No. of patients | No. of events | Unadjusted OR (95% CI) | p value | Adjusted OR (95% CI) | p value | |
---|---|---|---|---|---|---|
All patients | ||||||
30-day mortality | 218 | 36 (16.5) | 0.013 | < 0.001 | ||
Long-term users | 109 | 11 (10.1) | Reference | Referencea) | ||
Short-term users | 109 | 25 (22.9) | 2.65 (1.23–5.71) | 8.29 (2.87–27.99)a) | ||
60-day mortality | 218 | 55 (25.2) | 0.276 | 0.003 | ||
Long-term users | 109 | 24 (22.0) | Reference | Referencea) | ||
Short-term users | 109 | 31 (28.4) | 1.41 (0.76–2.62) | 5.53 (1.90–18.26)a) | ||
Nosocomial bacteremia | 218 | 36 (16.5) | 0.466 | 0.304 | ||
Long-term users | 109 | 20 (18.3) | Reference | Referencea) | ||
Short-term users | 109 | 16 (14.7) | 0.77 (0.37–1.57) | 1.60 (0.66–4.00)a) | ||
HAP | 218 | 58 (26.6) | 0.067 | 0.373 | ||
Long-term users | 109 | 35 (32.1) | Reference | Referencea) | ||
Short-term users | 109 | 23 (21.1) | 0.57 (0.30–1.04) | 0.72 (0.34–1.49)a) | ||
Mechanically ventilated patients | ||||||
30-day mortality | 114 | 30 (26.3) | < 0.001 | 0.001 | ||
Long-term users | 57 | 6 (10.5) | Reference | Referenceb) | ||
Short-term users | 57 | 24 (42.1) | 6.18 (2.41–18.17) | 24.48 (4.30–221.41)b) | ||
60-day mortality | 114 | 42 (36.8) | 0.002 | 0.004 | ||
Long-term users | 57 | 13 (22.8) | Reference | Referenceb) | ||
Short-term users | 57 | 29 (50.9) | 3.51 (1.59–8.06) | 19.70 (3.16–189.03)b) | ||
Nosocomial bacteremia | 114 | 29 (25.4) | 0.830 | 0.612 | ||
Long-term users | 57 | 14 (24.6) | Reference | Referenceb) | ||
Short-term users | 57 | 15 (26.3) | 1.10 (0.47–2.57) | 1.40 (0.39–5.19)b) | ||
HAP | 114 | 40 (35.1) | 0.433 | 0.900 | ||
Long-term users | 57 | 22 (38.6) | Reference | Referenceb) | ||
Short-term users | 57 | 18 (31.6) | 0.73 (0.34–1.59) | 0.93 (0.29–2.95)b) |
PS, propensity score; OR, odds ratio; CI, confidence interval; HAP, hospital-acquired pneumonia; PaO2, partial pressure of oxygen; FiO2, fraction of inspired oxygen.