Korean J Intern Med > Volume 37(3); 2022 > Article |
|
Characteristic | Total (n = 89) | Age, yr | ADL/IADL | ||||
---|---|---|---|---|---|---|---|
|
|
||||||
≤ 72 (median 69) | > 72 (median 76) | p value | Non-impair (median 72) | Impair (median 73) | p value | ||
Number | 49 (55) | 40 (45) | 54 (61) | 35 (39) | |||
|
|||||||
Sex | |||||||
|
|||||||
Male | 48 (54) | 26 (53) | 22 (55) | 0.855 | 33 (61) | 15 (43) | 0.091 |
|
|||||||
Female | 41 (46) | 23 (47) | 18 (45) | 21 (39) | 20 (57) | ||
|
|||||||
Stage | |||||||
|
|||||||
II, high riska | 20 (22) | 8 (16) | 12 (30) | 0.124 | 12 (22) | 8 (23) | 0.944 |
|
|||||||
III | 69 (78) | 41 (84) | 28 (70) | 42 (78) | 27 (77) | ||
|
|||||||
BMI, kg/m2 | |||||||
|
|||||||
Normal (18.5–22.9) | 65 (73) | 38(78) | 27 (68) | 0.346 | 40 (74) | 25 (71) | 1.000 |
|
|||||||
Over-obese (≥ 23) | 17 (19) | 9 (18) | 8 (20) | 10 (19) | 7 (20) | ||
|
|||||||
Underweight (< 18.5) | 7 (8) | 2 (4) | 5 (12) | 4 (7) | 3 (9) | ||
|
|||||||
Comorbidity | |||||||
|
|||||||
No | 31 (35) | 20 (41) | 11 (27) | 0.190 | 19 (35) | 12 (34) | 0.931 |
|
|||||||
Yes | 58 (65) | 29 (59) | 29 (73) | 35 (65) | 23 (66) | ||
|
|||||||
Hemoglobin, g/dL | |||||||
|
|||||||
≥ 10 | 84 (94) | 48 (98) | 36 (90) | 0.170 | 53 (98) | 31 (89) | 0.076 |
|
|||||||
< 10 | 5 (6) | 1 (2) | 4 (10) | 1 (2) | 4 (11) | ||
|
|||||||
CrCl, mL/min/1.73 m2 | |||||||
|
|||||||
≥ 60 | 83 (93) | 46 (94) | 37 (93) | 1.000 | 51 (94) | 32 (91) | 0.676 |
|
|||||||
< 60 | 6 (7) | 3 (6) | 3 (7) | 3 (6) | 3 (9) | ||
|
|||||||
ECOG PS | |||||||
|
|||||||
0–1 | 82 (92) | 48 (98) | 34 (85) | 0.042 | 53 (98) | 29 (83) | 0.014 |
|
|||||||
2 | 7 (8) | 1 (2) | 6 (15) | 1 (2) | 6 (17) | ||
|
|||||||
K-ADL, IADL | |||||||
|
|||||||
Non-impair | 54 (61) | 33 (67) | 21 (52) | 0.154 | |||
|
|||||||
Impair | 35 (39) | 16 (33) | 19 (48) | ||||
|
|||||||
Age, yr | |||||||
|
|||||||
≤ 72 | 49 (55) | 33 (61) | 16 (46) | 0.154 | |||
|
|||||||
> 72 | 40 (45) | 21 (39) | 19 (54) |
OR, odds ratio; CI, confidence interval; BMI, body mass index; ECOG PS, Eastern Cooperative Oncology Group performance status; ADL, activities of daily living; IADL, instrumental activities of daily living; FOLFOX, folinic acid, fluorouracil (5-FU), and oxaliplatin; CAPOX, capecitabine and oxaliplatin.
OR, odds ratio; CI, confidence interval; BMI, body mass index; ECOG PS, Eastern Cooperative Oncology Group performance status; ADL, activities of daily living; IADL, instrumental activities of daily living; FOLFOX, folinic acid, fluorouracil (5-FU), and oxaliplatin; CAPOX, capecitabine and oxaliplatin.