Korean J Intern Med > Volume 36(6); 2021 > Article |
|
Variable | Unadjusted model 1 | Multivariable model 2a | Multivariable model 3b | |||
---|---|---|---|---|---|---|
|
|
|
||||
OR (95% CI) | p value | OR (95% CI) | p value | OR (95% CI) | p value | |
Year, per unit increase | 1.09 (1.08–1.10) | < 0.0001 | 1.07 (1.07–1.08) | < 0.0001 | 1.08 (1.07–1.09) | < 0.0001 |
|
||||||
Age, yr | ||||||
|
||||||
Per unit increase | 1.05 (1.05–1.05) | < 0.0001 | 1.04 (1.04–1.04) | < 0.0001 | 1.05 (1.05–1.05) | < 0.0001 |
|
||||||
45–64 vs. 18–44 | 4.22 (4.03–4.41) | < 0.0001 | 3.28 (3.13–3.43) | < 0.0001 | 3.22 (3.07–3.37) | < 0.0001 |
|
||||||
65–74 vs. 18–44 | 9.60 (9.17–10.1) | < 0.0001 | 5.56 (5.28–5.84) | < 0.0001 | 6.08 (5.79–6.39) | < 0.0001 |
|
||||||
≥ 75 vs. 18–44 | 15.39 (14.7–16.1) | < 0.0001 | 7.69 (7.28–8.12) | < 0.0001 | 9.55 (9.07–10.0) | < 0.0001 |
|
||||||
Race | ||||||
|
||||||
Black vs. white | 0.53 (0.51–0.55) | < 0.0001 | 0.57 (0.56–0.59) | < 0.0001 | 0.61 (0.59–0.62) | < 0.0001 |
|
||||||
Hispanic vs. white | 0.59 (0.57–0.62) | < 0.0001 | 0.65 (0.62–0.67) | < 0.0001 | 0.67 (0.65–0.70) | < 0.0001 |
|
||||||
Others vs. white | 0.81 (0.78–0.85) | < 0.0001 | 0.79 (0.76–0.82) | < 0.0001 | 0.82 (0.78–0.85) | < 0.0001 |
|
||||||
Missing vs. white | 0.64 (0.60–0.69) | < 0.0001 | 0.79 (0.74–0.83) | < 0.0001 | 0.81 (0.76–0.87) | < 0.0001 |
|
||||||
Insurance | ||||||
|
||||||
Medicaid vs. Medicare | 0.31 (0.30–0.32) | < 0.0001 | 0.89 (0.86–0.92) | < 0.0001 | 0.92 (0.89–0.96) | < 0.0001 |
|
||||||
Private vs. Medicare | 0.48 (0.47–0.49) | < 0.0001 | 1.02 (1.00–1.05) | 0.0543 | 1.02 (1.00–1.05) | 0.0593 |
|
||||||
Self-pay vs. Medicare | 0.29 (0.27–0.31) | < 0.0001 | 0.88 (0.83–0.92) | < 0.0001 | 0.92 (0.87–0.97) | 0.0020 |
|
||||||
Others vs. Medicare | 0.38 (0.36–0.41) | < 0.0001 | 0.90 (0.86–0.95) | < 0.0001 | 0.92 (0.87–0.97) | 0.0011 |
|
||||||
Female | 0.95 (0.93–0.96) | < 0.0001 | 0.70 (0.69–0.72) | < 0.0001 | 0.82 (0.81–0.83) | < 0.0001 |
|
||||||
Income quartile | ||||||
|
||||||
Q2 vs. Q1 | 1.15 (1.13–1.18) | < 0.0001 | 1.03 (1.01–1.05) | 0.0141 | 1.02 (1.00–1.05) | 0.0801 |
|
||||||
Q3 vs. Q1 | 1.25 (1.22–1.29) | < 0.0001 | 1.08 (1.06–1.11) | < 0.0001 | 1.07 (1.05–1.10) | < 0.0001 |
|
||||||
Q4 vs. Q1 | 1.41 (1.37–1.46) | < 0.0001 | 1.15 (1.12–1.18) | < 0.0001 | 1.14 (1.11–1.17) | < 0.0001 |
|
||||||
Hospital bed size | ||||||
|
||||||
Medium vs. small | 0.96 (0.91–1.01) | 0.1506 | 1.03 (0.98–1.07) | 0.2428 | 1.03 (0.99–1.08) | 0.1793 |
|
||||||
Large vs. small | 0.94 (0.89–0.99) | 0.0141 | 1.09 (1.04–1.13) | < 0.0001 | 1.10 (1.05–1.15) | < 0.0001 |
|
||||||
Hospital type | ||||||
|
||||||
Urban nonteaching vs. rural | 1.12 (1.05–1.21) | 0.0011 | 1.05 (0.99–1.12) | 0.0756 | 1.04 (0.98–1.11) | 0.1580 |
|
||||||
Urban teaching vs. rural | 0.97 (0.90–1.04) | 0.3773 | 1.08 (1.02–1.15) | 0.0106 | 1.10 (1.04–1.17) | 0.0015 |
|
||||||
Hospital region | ||||||
|
||||||
Midwest vs. northeast | 1.16 (1.09–1.24) | < 0.0001 | 1.20 (1.15–1.26) | < 0.0001 | 1.15 (1.10–1.21) | < 0.0001 |
|
||||||
South vs. northeast | 0.99 (0.93–1.05) | 0.6629 | 1.06 (1.01–1.11) | 0.0108 | 1.02 (0.98–1.07) | 0.3488 |
|
||||||
West vs. northeast | 1.10 (1.04–1.17) | 0.0013 | 1.10 (1.05–1.15) | < 0.0001 | 1.11 (1.06–1.16) | < 0.0001 |
|
||||||
Elective | 1.20 (1.15–1.25) | < 0.0001 | 1.15 (1.11–1.19) | < 0.0001 | 1.14 (1.10–1.18) | < 0.0001 |
|
||||||
Elixhauser Comorbidity Index | ||||||
|
||||||
1 vs. 0 | 1.73 (1.58–1.89) | < 0.0001 | 1.48 (1.35–1.62) | < 0.0001 | ||
|
||||||
2 vs. 0 | 2.45 (2.24–2.68) | < 0.0001 | 1.84 (1.68–2.03) | < 0.0001 | ||
|
||||||
≥ 3 vs. 0 | 4.55 (4.14–5.00) | < 0.0001 | 2.55 (2.30–2.82) | < 0.0001 | ||
|
||||||
Major operating room procedure | 1.06 (1.04–1.08) | < 0.0001 | 1.03 (1.01–1.05) | 0.0036 | 1.06 (1.04–1.08) | < 0.0001 |
|
||||||
Long-term anticoagulants | 5.95 (5.69–6.23) | < 0.0001 | 4.87 (4.66–5.09) | < 0.0001 | 4.54 (4.35–4.74) | < 0.0001 |
|
||||||
CHA2DS2-VASC score | 1.41 (1.40–1.41) | < 0.0001 | 1.19 (1.18–1.20) | < 0.0001 | ||
|
||||||
Prior stroke | 1.53 (1.49–1.57) | < 0.0001 | 1.13 (1.10–1.17) | < 0.0001 | ||
|
||||||
Coronary artery disease | 2.43 (2.38–2.48) | < 0.0001 | 1.39 (1.36–1.42) | < 0.0001 | ||
|
||||||
AIDS | 0.25 (0.21–0.31) | < 0.0001 | 0.64 (0.52–0.78) | < 0.0001 | ||
|
||||||
Alcohol abuse | 0.56 (0.54–0.57) | < 0.0001 | 0.92 (0.89–0.95) | < 0.0001 | ||
|
||||||
Deficiency anemias | 1.28 (1.25–1.31) | < 0.0001 | 1.10 (1.08–1.12) | < 0.0001 | ||
|
||||||
Rheumatoid arthritis | 1.12 (1.07–1.17) | < 0.0001 | 1.04 (1.00–1.09) | 0.0667 | ||
|
||||||
Chronic blood loss anemia | 1.16 (1.09–1.22) | < 0.0001 | 1.09 (1.03–1.16) | 0.0024 | ||
|
||||||
Congestive heart failure | 2.40 (2.35–2.44) | < 0.0001 | 1.58 (1.56–1.61) | < 0.0001 | ||
|
||||||
Chronic pulmonary disease | 1.51 (1.48–1.54) | < 0.0001 | 1.15 (1.13–1.17) | < 0.0001 | ||
|
||||||
Coagulopathy | 1.19 (1.16–1.21) | < 0.0001 | 1.24 (1.22–1.27) | < 0.0001 | ||
|
||||||
Depression | 0.94 (0.91–0.96) | < 0.0001 | 0.91 (0.89–0.94) | < 0.0001 | ||
|
||||||
Diabetes, uncomplicated | 1.40 (1.37–1.43) | < 0.0001 | 1.06 (1.04–1.08) | < 0.0001 | ||
|
||||||
Diabetes with chronic complications | 1.18 (1.15–1.22) | < 0.0001 | 0.93 (0.90–0.96) | < 0.0001 | ||
|
||||||
Drug abuse | 0.34 (0.32–0.35) | < 0.0001 | 0.78 (0.75–0.83) | < 0.0001 | ||
|
||||||
Hypertension | 1.78 (1.75–1.82) | < 0.0001 | 1.20 (1.18–1.23) | < 0.0001 | ||
|
||||||
Hypothyroidism | 1.62 (1.58–1.66) | < 0.0001 | 1.16 (1.13–1.19) | < 0.0001 | ||
|
||||||
Liver disease | 0.65 (0.63–0.67) | < 0.0001 | 0.90 (0.87–0.94) | < 0.0001 | ||
|
||||||
Lymphoma | 1.06 (1.00–1.13) | 0.0455 | 0.98 (0.91–1.04) | 0.4764 | ||
|
||||||
Fluid and electrolyte disorders | 1.12 (1.09–1.14) | < 0.0001 | 1.04 (1.02–1.06) | < 0.0001 | ||
|
||||||
Metastatic cancer | 0.89 (0.86–0.93) | < 0.0001 | 0.94 (0.90–0.98) | 0.0024 | ||
|
||||||
Other neurological disorders | 0.81 (0.79–0.83) | < 0.0001 | 0.88 (0.86–0.90) | < 0.0001 | ||
|
||||||
Obesity | 1.19 (1.17–1.22) | < 0.0001 | 1.20 (1.17–1.23) | < 0.0001 | ||
|
||||||
Paralysis | 0.80 (0.78–0.82) | < 0.0001 | 0.92 (0.89–0.95) | < 0.0001 | ||
|
||||||
Peripheral vascular disorders | 1.61 (1.57–1.65) | < 0.0001 | 1.05 (1.02–1.07) | 0.0003 | ||
|
||||||
Psychoses | 0.61 (0.58–0.63) | < 0.0001 | 0.80 (0.77–0.83) | < 0.0001 | ||
|
||||||
Pulmonary circulation disorders | 1.67 (1.63–1.71) | < 0.0001 | 1.25 (1.22–1.28) | < 0.0001 | ||
|
||||||
Renal failure | 1.62 (1.59–1.65) | < 0.0001 | 1.07 (1.04–1.09) | < 0.0001 | ||
|
||||||
Solid tumor without metastasis | 1.20 (1.15–1.24) | < 0.0001 | 0.99 (0.95–1.03) | 0.4994 | ||
|
||||||
Peptic ulcer disease | 1.00 (0.74–1.34) | < 0.0001 | 0.97 (0.71–1.31) | 0.8194 | ||
|
||||||
Valvular disease | 2.87 (2.79–2.95) | < 0.0001 | 1.63 (1.58–1.68) | < 0.0001 | ||
|
||||||
Weight loss | 1.02 (1.00–1.05) | 0.0403 | 0.97 (0.95–0.99) | 0.0068 |
a Multivariable model 2: obtained from logistic regression model accounting for survey design and adjusting for year, age, race, insurance, sex, income, hospital region, hospital location/teaching status, hospital bed size, elective, Elixhauser Comorbidity Index, major operating room procedure, long-term anticoagulants, CHA2DS2-VASC score.
b Multivariable model 3: multivariable model 2 exclude Elixhauser Comorbidity Index and CHA2DS2-VASc scores, and added prior stroke, coronary artery disease, AIDS, alcohol abuse, deficiency anemias, rheumatoid arthritis, chronic blood loss anemia, congestive heart failure, chronic pulmonary disease, coagulopathy, depression, diabetes, uncomplicated, diabetes with chronic complications, drug abuse, hypertension, hypothyroidism, liver disease, lymphoma, fluid and electrolyte disorders, metastatic cancer, other neurological disorders, obesity, paralysis, peripheral vascular disorders, psychoses, pulmonary circulation disorders, renal failure, solid tumor without metastasis, peptic ulcer disease, valvular disease, weight loss.