|
|
Characteristic | With incident diabetes | Without incident diabetes | p value |
---|---|---|---|
No. of participants | 177 | 1,638 | |
Women, % | 48.6 | 46.8 | 0.66 |
Smokers, % | 45.8 | 43.9 | 0.63 |
Drinkers, % | 33.3 | 33.3 | 0.99 |
Age, yr | 67.1 ± 5.8 | 66.6 ± 5.6 | 0.14 |
Blood pressure | |||
SBP, mm Hg | 134.4 ± 19.8 | 132.9 ± 21.9 | 0.19 |
DBP, mm Hg | 75.5 ± 11.2 | 74.1 ± 11.4 | 0.06 |
Anthropometric measures | |||
Body weight, kg | 58.1 ± 10.4 | 55.7 ± 9.8 | < 0.01 |
BMI, kg/m2 | 23.6 ± 3.4 | 22.5 ± 3.1 | < 0.01 |
WC, m | 0.88 ± 0.09 | 0.84 ± 0.09 | < 0.01 |
WHtR | 0.56 ± 0.06 | 0.54 ± 0.06 | < 0.01 |
BRI | 4.6 ± 1.3 | 4.1 ± 1.3 | < 0.01 |
Biomarkers | |||
FPG, mg/dLa | 104.8 ± 11.4 | 100.3 ± 10.7 | < 0.01 |
HbA1c, % | 5.3 ± 0.4 | 5.1 ± 0.4 | < 0.01 |
TyG indexa | 8.7 ± 0.5 | 8.5 ± 0.5 | < 0.01 |
TC, mg/dL | 197.1 ± 36.8 | 192.9 ± 37.9 | 0.08 |
TG, mg/dL | 138.0 ± 81.0 | 116.5 ± 65.3 | < 0.01 |
HDL-C, mg/dL | 49.4 ± 15.3 | 52.8 ± 15.1 | < 0.01 |
LDL-C, mg/dL | 119.9 ± 34.2 | 117.9 ± 34.5 | 0.23 |
UA, mg/dL | 4.7 ± 1.3 | 4.5 ± 1.2 | 0.03 |
WBC, 109/L | 6.7 ± 2.0 | 6.2 ± 1.9 | < 0.01 |
lnCRP, mg/L | 0.4 ± 1.1 | 0.2 ± 1.0 | < 0.01 |
Cardiorespiratory fitness | |||
Walking speed, m/secb | 0.6 ± 0.2 | 0.6 ± 0.2 | 0.74 |
SBP, systolic blood pressure; DBP, diastolic blood pressure; BMI, body mass index; WC, waist circumference; WHtR, waist-height ratio; BRI, body roundness index; FPG, fasting plasma glucose; HbA1c, hemoglobin A1c; TyG, triglycerides-and-glucose; TC, total cholesterol; TG, triglycerides; HDL-C, high-density lipoprotein cholesterol; LDL-C, low-density lipoprotein cholesterol; UA, uric acid; WBC, white blood cell; CRP, C-reactive protein.
Variable | No. of cases/total | OR (95% CI) | ||
---|---|---|---|---|
Unadjusted | Model 1a | Model 2b | ||
Changes in WC | ||||
Per 1 SD | 177/1,815 | 1.31 (1.12–1.54) | 1.34 (1.14–1.58) | 1.42 (1.20–1.69) |
Loss (Tertile 1, < −0.02 m) | 36/610 | 0.50 (0.33–0.77) | 0.50 (0.32–0.76) | 0.42 (0.27–0.66) |
Stable (Tertile 2, −0.02 to 0.03 m) | 68/615 | 1 (reference) | 1 (reference) | 1 (reference) |
Gain (Tertile 3, > 0.03 m) | 73/590 | 1.14 (0.80–1.61) | 1.20 (0.84–1.71) | 1.21 (0.84–1.77) |
Changes in WHtR | ||||
Per 1 SD | 177/1,815 | 1.28 (1.10–1.50) | 1.32 (1.12–1.55) | 1.41 (1.19–1.67) |
Loss (Tertile 1, < −0.009) | 36/605 | 0.51 (0.33–0.77) | 0.50 (0.33–0.77) | 0.42 (0.27–0.66) |
Stable (Tertile 2, −0.009 to 0.019) | 67/605 | 1 (reference) | 1 (reference) | 1 (reference) |
Gain (Tertile 3, > 0.019) | 74/605 | 1.12 (0.79–1.59) | 1.19 (0.83–1.70) | 1.24 (0.86–1.80) |
Changes in BRI | ||||
Per 1 SD | 177/1,815 | 1.29 (1.11–1.51) | 1.31 (1.12–1.53) | 1.40 (1.19–1.66) |
Loss (Tertile 1, < −0.18) | 38/605 | 0.58 (0.38–0.88) | 0.55 (0.36–0.84) | 0.46 (0.30–0.73) |
Stable (Tertile 2, −0.18 to 0.39) | 63/605 | 1 (reference) | 1 (reference) | 1 (reference) |
Gain (Tertile 3, > 0.39) | 76/605 | 1.24 (0.87–1.76) | 1.24 (0.87–1.79) | 1.31 (0.90–1.90) |
OR, odds ratio; CI, confidence interval; WC, waist circumference; SD, standard deviation; WHtR, waist-height ratio; BRI, body roundness index.
b Adjusted for age, sex, body mass index, history of smoking and drinking, disease status (hypertension, dyslipidemia, and cardiovascular disease), systolic blood pressure, hemoglobin A1c, total cholesterol/high-density lipoprotein cholesterol, uric acid, C-reactive protein, and walking speed at baseline.
Variable | Changes in WC | Changes in WHtR | Changes in BRI | |||
---|---|---|---|---|---|---|
|
|
|
||||
Sβa | p value | Sβa | p value | Sβa | p value | |
Blood pressure | ||||||
|
||||||
Change in SBP | 0.05 | 0.03 | 0.04 | 0.12 | 0.04 | 0.10 |
|
||||||
Change in DBP | 0.03 | 0.22 | 0.02 | 0.49 | 0.02 | 0.46 |
|
||||||
Glycemic control | ||||||
|
||||||
Change in FPGb | 0.05 | 0.06 | 0.05 | 0.07 | 0.04 | 0.09 |
|
||||||
Change in HbA1c | 0.07 | < 0.01 | 0.06 | 0.01 | 0.07 | < 0.01 |
|
||||||
Change in TyG indexb | 0.09 | < 0.01 | 0.08 | < 0.01 | 0.08 | < 0.01 |
|
||||||
Lipid profiles | ||||||
|
||||||
Change in TC | 0.04 | 0.14 | 0.04 | 0.06 | 0.05 | 0.05 |
|
||||||
Change in TG | 0.10 | < 0.01 | 0.10 | < 0.01 | 0.10 | < 0.01 |
|
||||||
Change in HDL-C | −0.06 | 0.02 | −0.04 | 0.06 | −0.04 | 0.07 |
|
||||||
Change in LDL-C | 0.02 | 0.37 | 0.03 | 0.20 | 0.03 | 0.20 |
|
||||||
Inflammatory markers | ||||||
|
||||||
Change in WBC | 0.05 | 0.04 | 0.05 | 0.02 | 0.05 | 0.02 |
|
||||||
Change in CRPc | 0.09 | < 0.01 | 0.09 | < 0.01 | 0.09 | < 0.01 |
CI, confidence interval; WC, waist circumference; WHtR, waist-height ratio; BRI, body roundness index; Sβ, standardized correlation coefficient; SBP, systolic blood pressure; DBP, diastolic blood pressure; FPG, fasting plasma glucose; HbA1c, hemoglobin A1c; TyG, triglycerides and glucose; TC, total cholesterol; TG, triglyceride; HDL-C, high-density lipoprotein cholesterol; LDL-C, low-density lipoprotein cholesterol; WBC, white blood cell; CRP, C-reactive protein.