Korean J Intern Med > Volume 35(3); 2020 > Article |
|
Variable | Hallym HF study [17] | Korean multicenter HF study [18] | KorHF [13] | KorAHF [12] | ATTEND [20] | ADHERE [21] | OPTIMIZE-HF [22] | EHFS II [23] | THESUS-HF [24] | ADHERE International [25] | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Region | Korea | Korea | Korea | Korea | Japan | USA | USA | Europe | Nigeria (Africa) | 8 Asia-Pacific countries | ||
Time period | January 1987–December 1997 | January 1998–August 2003 | June 2004–April 2009 | March 2011–May 2012 | May 2007–September 2012 | September 2001–January 2004 | March 2003–December 2004 | October 2004–August 2005 | July 2007–June 2010 | January 2006–December 2008 | ||
Sample size | 1,657 | 1,759 | 3,200 | 5,625 | 1,110 (June 2009) | 159,168 | 48,612 | 3,580 | 1,006 | 10,171 | ||
Demographics | ||||||||||||
Male sex, % | 43.2 | 52.9 | 50 | 55 | 59 | 48 | 48 | 61 | 49 | 57 | ||
Age, yr | 63.7 ± 13.4 | 64.1 ± 14.3 | 67.6 ± 14.3 | 69 ± 14 | 73 ± 14 | 72 ± 14 | 73 ± 14 | 70 ± 13 | 52 ± 18 | 66 (53–77) | ||
Hypertension, % | 40 | 30 | 47 | 59 | 71 | 74 | 71 | 63 | 56 | 64 | ||
Diabetes mellitus, % | 20 | 26 | 31 | 36 | 34 | 44 | 42 | 33 | 11 | 45 | ||
Atrial fibrillation, % | 9 | 28 | 22 | 27 | 40 | 31 | 31 | 39 | 18 | 24 | ||
Stroke, % | 10 | 9 | 19 | 15 | 14 | 13.3 | ||||||
Etiology, % | ||||||||||||
Ischemic | 29 | 32 | 52 | 38 | 33 | 58 | 46 | 8 | 50 | |||
Hypertensive | 27 | 17 | 37 | 6 | 18 | 23 | 45 | |||||
Cardiomyopathy | 26 | 23 | 27 | 21 | 13 | |||||||
Idiopathic dilated | 15 | 15 | 23 | 15 | ||||||||
Valvular | 17 | 14 | 13 | 13 | 19 | |||||||
In-hospital management, % | ||||||||||||
Intravenous inotropes | 36 | 40 | 19 | 7.9 | 30 | 93 | 85 | |||||
IABP | 3 | 4 | 3 | 2 | ||||||||
Mechanical ventilation | 7 | 14 | 8 | 14 | ||||||||
Hemodialysis | 4 | 5 | 3 | |||||||||
CRRT | 4 | 3 | ||||||||||
ECMO/PCPS | 3 | 1 | ||||||||||
Medication at discharge, % | ||||||||||||
Beta-blocker | 59 | 52 | 80 | 61 | 40–50 | 41 | ||||||
ACEi/ARB | 65 | 54 | 69 | 83 | 80 | 80–90 | 63 | |||||
MRA | 53 | 47 | 33 | 48 | 60–70 | 31 | ||||||
Digitalis | 52 | 14 | 38 | |||||||||
Admission duration, day | 11.3 ± 12.2 | 9 | 8 | 21 | 4 | 4 | 9 | 7 | 6 | |||
In-hospital mortality, % | 5.8 (1 month mortality) | 6 | 5 | 6 | 4 | 4 | 7 | 4 | 5 | |||
1-year cumulative survival, % | 82 | 80 | 85 (post discharge) | 82 (post discharge) |
HF, heart failure; KorHF, Korean heart failure; KorAHF, Korean acute heart failure; ATTEND, the Acute Decompensated Heart Failure Syndromes registry; ADHERE, the Acute Decompensated Heart Failure National Registry; OPTIMIZE-HF, Organized Program to Initiate Lifesaving Treatment in Hospitalized Patients with Heart Failure; EHFS II, EuroHeart Failure Survey II; THESUS, The Sub-Saharan Africa Survey of Heart Failure; IABP, intraaortic balloon pump; CRRT, continuous renal replacement therapy; ECMO, extracorporeal membrane oxygenation; PCPS, percutaneous cardiopulmonary support; ACEi, angiotensin converting enzyme-inhibitor; ARB, angiotensin receptor blocker.
Trials | EMPA-REG OUTCOME | CANVAS PROGRAM | DECLARE-TIMI 58 | CREDENCE | DAPA-HF |
---|---|---|---|---|---|
Types of trial | Cardiovascular outcome trials | Cardiovascular outcome trials | Cardiovascular outcome trials | Renal outcome trial | HF outcome trial |
Intervention | Empagliflozin | Canagliflozin | Dapagliflozin | Canagliflozin | Dapagliflozin |
Number | 7,020 | 10,142 | 17,160 | 4,401 | 4,744 |
ASCVD | 6,978 (99.4) | 6,656 (65.6) | 6,974 (40.6) | 2,220 (50.1) | NA |
Median follow-up, yr | 3.1 | 2.4 | 4.2 | 2.6 | 1.5 |
History of HF | 706 (10.1) | 1,461 (14.4) | 1,724 (10) | 652 (14.8) | 2,251 (47.4) |
eGFR < 60 mL/min/1.73 m2 | 1,819 (25.9) | 2,039 (20.1) | 1,265 (7.4) | 2,592 (58.9) | 1,926 (40.6) |
Endpoints | |||||
MACE | 0.86 (0.74–0.99) | 0.86 (0.75–0.97) | 0.93 (0.84–1.03) | 0.80 (0.67–0.95) | NA |
CV death | 0.62 (0.49–0.77) | 0.90 (0.71–1.15) | 0.98 (0.82– 1.17) | 0.78 (0.61–1.00) | 0.82 (0.69–0.98) |
MI | 0.87 (0.70–1.09) | 0.85 (0.69–1.05) | 0.89 (0.77–1.01) | 0.86 (0.61–1.16) | NA |
Stroke | 1.18 (0.89–1.56) | 0.90 (0.71–1.15) | 1.01 (0.84–1.21) | 0.77 (0.55–1.08) | NA |
HFa | 0.65 (0.50–0.85) | 0.67 (0.52–0.87) | 0.73 (0.61–0.88) | 0.69 (0.57–0.83) | 0.75 (0.65–0.85) |
All death | 0.68 (0.57–0.82) | 0.87 (0.74–1.01) | 0.93 (0.82–1.04) | 0.83 (0.68–1.02) | 0.83 (0.71–0.93) |
Kidney endpoints | 0.54 (0.40–0.75) | 0.60 (0.47–0.77) | 0.53 (0.43–0.66) | 0.70 (0.59–0.82) | 0.71 (0.44–1.16) |
Values are presented as number (%) or median (range). Adapted from Kato et al. [39].
SGLT2, sodium-glucose transporter 2; EMPA-REG OUTCOME, Empagliflozin Cardiovascular Outcome Event Trial in Type 2 Diabetes Mellitus Patients; CANVAS PROGRAM, CANagliflozin cardioVascular Assessment Study; DECLARE-TIMI 58, Dapagliflozin Effect on CardiovascuLAR Events-; CREDENCE, Canagliflozin and Renal Events in Diabetes with Established Nephropathy Clinical Evaluation; DAPA-HF, Study to Evaluate the Effect of Dapagliflozin on the Incidence of Worsening Heart Failure or Cardiovascular Death in Patients With Chronic Heart Failure With Reduced Ejection Fraction; HF, heart failure; ASCVD, atherosclerotic cardiovascular disease; NA, not available; eGFR, estimated glomerular filtration rate; MACE, major adverse cardiac events; CV, cardiovascular; MI, myocardial infarction.
Current status of modifiable risk factors for cardiovascular disease in Korean women
Current state and prospects of gout treatment in Korea2022 July;37(4)
Update on heart failure management and future directions2019 July;34(4)
Current status of pulmonary arterial hypertension in Korea2019 July;34(4)
Current status of acute myocardial infarction in Korea2019 January;34(1)