Korean J Intern Med > Volume 35(5); 2020 > Article |
|
Variable |
Multivariate analysis |
---|---|
Adjusted HR (95% CI) | |
Age at first dialysis, yr | |
19–49 | 1 (reference) |
50–59 | 1.599 (1.353–1.891)a |
60–69 | 1.93 (1.638–2.275)a |
≥ 70 | 2.697 (2.223–3.272)a |
Sex (male vs. female) | 1.529 (1.352–1.729)a |
National Health Insurance (medical aid beneficiaries vs. subscribers) | 0.902 (0.67–1.214) |
Diabetes mellitus (yes vs. no) | 0.853 (0.746–0.975)a |
Liver disease (yes vs. no) | 1.57 (1.29–1.912)a |
Hypertension (yes vs. no) | 0.975 (0.845–1.126) |
Cardiovascular disease (yes vs. no) | 1.126 (0.983–1.29) |
Lung disease (yes vs. no) | 1.023 (0.864–1.211) |
Variable |
Men |
Women |
||||
---|---|---|---|---|---|---|
No. (%) | Mean time from dialysis to cancer, mon | Incidence ratea | No. (%) | Mean time from dialysis to cancer, mon | Incidence ratea | |
Total cancers | 728 (100) | 60.9 ± 41.01 | 1,420.48 | 396 (100) | 70.83 ± 42.54 | 950.89 |
Head and neck | 18 (2.47) | 51.02 ± 40.77 | 35.12 | 4 (1.01) | 54.08 ± 17.07 | 9.605 |
Stomach | 104 (14.29) | 56.79 ± 40.09 | 202.93 | 43 (10.86) | 65.67 ± 44.52 | 103.253 |
Colon | 126 (17.31) | 58.63 ± 37.61 | 245.85 | 58 (14.65) | 64.47 ± 39.98 | 139.272 |
Liver | 115 (15.80) | 55.15 ± 40.04 | 224.39 | 20 (5.05) | 74.48 ± 37.65 | 48.025 |
Pancreatobiliary | 21 (2.88) | 65.69 ± 39.62 | 40.98 | 17 (4.29) | 64.41 ± 74.48 | 40.821 |
Lung | 99 (13.60) | 56.42 ± 40.74 | 193.17 | 32 (8.08) | 80.64 ± 40.87 | 76.84 |
Skin | 21 (2.88) | 79.99 ± 38.36 | 40.98 | 13 (3.28) | 66.89 ± 37.75 | 31.216 |
Breast | 1 (0.14) | 121.57 ± 0.00 | 1.95 | 51 (12.88) | 79.82 ± 46.62 | 122.463 |
Uterus | 0 | - | - | 30 (7.58) | 54.51 ± 34.73 | 72.037 |
Prostate | 31 (4.26) | 52.02 ± 39.41 | 60.49 | 0 | - | - |
Kidney | 75 (10.30) | 78.45 ± 39.81 | 146.34 | 26 (6.57) | 97.07 ± 43.96 | 62.432 |
Bladder | 39 (5.36) | 65.2 ± 43.22 | 76.1 | 18 (4.55) | 55.25 ± 36.40 | 43.222 |
Thyroid | 26 (3.57) | 83.89 ± 37.54 | 50.73 | 50 (12.63) | 73.99 ± 38.93 | 120.062 |
Hematology | 22 (3.02) | 45.29 ± 46.53 | 42.93 | 14 (3.54) | 56.44 ± 38.73 | 33.617 |
Other cancers | 30 (4.12) | 59.99 ± 46.66 | 58.53 | 20 (5.05) | 75.93 ± 48.62 | 48.02 |
Variable |
Univariate analysis |
Multivariate analysis |
---|---|---|
HR (95% CI) | HR (95% CI) | |
Age at cancer diagnosis, yr | ||
19–49 | 1 (reference) | 1 (reference) |
50–59 | 2.248 (1.597–3.164) a | 1.909 (1.348–2.702)b |
60–69 | 3.448 (2.498–4.757) a | 3.056 (2.184–4.276) a |
≥70 | 5.262 (3.811–7.264) a | 4.657 (3.31–6.552) a |
Sex (male vs. female) | 1.442 (1.233–1.687) a | 1.058 (0.888–1.26) |
National Health Insurance (medical aid beneficiaries vs. subscribers) | 1.034 (0.736–1.452) | 1.445 (0.999–2.09) |
Diabetes mellitus (yes vs. no) | 1.482 (1.281–1.715)a | 1.445 (1.23–1.698)a |
Liver disease (yes vs. no) | 1.202 (0.958–1.509) | 1.152 (0.898–1.478) |
Hypertension (yes vs. no) | 1.003 (0.858–1.172) | 0.731 (0.609–0.878)b |
Cardiovascular disease (yes vs. no) | 1.323 (1.139–1.537) a | 1.14 (0.969–1.341) |
Lung disease (yes vs. no) | 1.289 (1.065–1.559)b | 0.983 (0.808–1.196) |