Korean J Intern Med > Volume 35(5); 2020 > Article |
|
Variable | Incidence |
Crude |
Model 1a |
Model 2b |
Model 3c |
||||
---|---|---|---|---|---|---|---|---|---|
RR (95% CI) | p value | RR (95% CI) | p value | RR (95% CI) | p value | RR (95% CI) | p value | ||
PPI nonuser (n = 370,415) | 4,619 | 1.000 (reference) | 1.000 (reference) | 1.000 (reference) | 1.000 (reference) | ||||
PPI user (n = 1,391) | 31 | 1.787 (1.260–2.534) | 0.002 | 1.71 (1.190–2.457) | 0.004 | 1.594 (1.108–2.293) | 0.012 | 1.532 (1.064–2.204) | 0.021 |
H2RA nonuser (n = 338,135) | 3,836 | 1.000 (reference) | 1.000 (reference) | 1.000 (reference) | 1.000 (reference) | ||||
H2RA user (n = 33,671) | 814 | 2.131 (1.977–2.296) | < 0.001 | 1.447 (1.338–1.564) | < 0.001 | 1.369 (1.265–1.482) | < 0.001 | 1.259 (1.159–1.367) | < 0.001 |
PPI, proton pump inhibitor; H2RA, histamine 2 receptor antagonist; RR, relative risk; CI, confidence interval.
Variable |
PPI use, aRR (95% CI)a |
p value | p for interaction | |
---|---|---|---|---|
Nonuser | User | |||
Age, yr | 0.057 | |||
≥ 60 (n = 115,707) | 1.000 (reference) | 1.236 (0.819–1.866) | 0.313 | |
< 60 (n = 256,099) | 1.000 (reference) | 2.271 (1.072–4.810) | 0.032 | |
Sex | 0.391 | |||
Male (n = 176,487) | 1.000 (reference) | 1.200 (0.656– 2.195) | 0.554 | |
Female (n = 195,319) | 1.000 (reference) | 1.618 (1.022–2.563) | 0.040 | |
Osteoporosis | 0.840 | |||
No (n = 359,233) | 1.000 (reference) | 1.556 (1.047–2.311) | 0.029 | |
Yes (n = 12,573) | 1.000 (reference) | 1.486 (0.588–3.760) | 0.403 | |
Bisphosphonate | 0.409 | |||
No (n = 367,530) | 1.000 (reference) | 1.609 (1.105–2.343) | 0.013 | |
Yes (n = 4,276) | 1.000 (reference) | 0.870 (0.206–3.666) | 0.849 | |
Calcium | 0.827 | |||
No (n = 366,408) | 1.000 (reference) | 1.514 (1.033–2.218) | 0.033 | |
Yes (n = 5,398) | 1.000 (reference) | 1.674 (0.493–5.678) | 0.408 | 0.480 |
Vitamin D | ||||
No (n = 369,535) | 1.000 (reference) | 1.581 (1.093–2.288) | 0.015 | |
Yes (n = 2,271) | 1.000 (reference) | 0.753 (0.098–5.783) | 0.786 | |
Hormone replacement therapy | 0.899 | |||
No (n = 368,437) | 1.000 (reference) | 1.546 (1.074–2.225) | 0.019 | |
Yes (n = 369) | 1.000 (reference) | 0 | 0.996 | |
Steroid | 0.815 | |||
No (n = 351,176) | 1.000 (reference) | 1.568 (1.047–2.349) | 0.029 | |
Yes (n = 20,630) | 1.000 (reference) | 1.380 (0.595–3.201) | 0.453 | |
Thiazide | 0.927 | |||
No (n = 344,620) | 1.000 (reference) | 1.524 (1.008–2.304) | 0.045 | |
Yes (n = 27,186) | 1.000 (reference) | 1.505 (0.695–3.258) | 0.299 | |
Anti-PTH | 0.874 | |||
No (n = 371,674) | 1.000 (reference) | 1.486 (1.027–2.151) | 0.036 | |
Yes (n = 132) | 1.000 (reference) | 0 | 0.996 |
PPI, proton pump inhibitor; aRR, adjusted relative risk; CI, confidence interval; PTH, parathyroid hormone.
a Adjusted relative risk, adjusted for age group, sex (male or female), osteoporosis (yes or no), use of bisphosphonate (yes or no), use of calcium (yes or no), use of vitamin D (yes or no), use of hormone replacement treatment (yes or no), use of steroid (yes or no), use of thiazide (yes or no), and use of anti-parathyroid hormone (yes or no).
PPI use during baseline period, day | Incidence |
Crude |
Model 1a |
Model 2b |
Model 3c |
||||
---|---|---|---|---|---|---|---|---|---|
RR (95% CI) | ptrendd | RR (95% CI) | ptrendd | RR (95% CI) | ptrendd | RR (95% CI) | ptrendd | ||
0, (n = 347,510) | 4,288 | 1.000 (reference) | 0.08 | 1.000 (reference) | < 0.001 | 1.000 (reference) | < 0.001 | 1.000 (reference) | < 0.001 |
1–90 (n = 22,905) | 331 | 1.171 (1.048-1.309) | 1.442 (1.286-1.617) | 1.397 (1.245-1.567) | 1.350 (1.203-1.515) | ||||
91–180 (n = 1,060) | 21 | 1.606 (1.050-2.455) | 1.648 (1.062-2.556) | 1.550 (0.998-2.407) | 1.487 (0.957-2.311) | ||||
≥ 181 (n = 331) | 10 | 2.448 (1.329-4.511) | 2.021 (1.065-3.836) | 1.845 (0.970-3.512) | 1.771 (0.93丄-3.368) |
b Model 2: Further adjusted for osteoporosis (yes or no), use of bisphosphonate (yes or no), use of calcium (yes or no), use of vitamin D (yes or no), and use of hormone replacement treatment (yes or no).
Variable | Incidence |
Crude |
Model 1a |
Model 2b |
Model 3c |
||||
---|---|---|---|---|---|---|---|---|---|
RR (95% CI) | p value | RR (95% CI) | p value | RR (95% CI) | p value | RR (95% CI) | p value | ||
PPI nonuser (n = 131,121) | 1,189 | 1.000 (reference) | 0.002 | 1.000 (reference) | 0.007 | 1.000 (reference) | 0.012 | 1.000 (reference) | 0.014 |
PPI user (n = 568) | 13 | 2.524 (1.470–4.333) | 2.183 (1.244–3.831) | 2.058 (1.169–3.623) | 2.025 (1.151–3.564) |
a Model 1: Adjusted for age, sex (male or female), body mass index (< 25 kg/m2 or ≤ 25 kg/m2), smoking status (never or former and current), alcohol consumption (none, social, or modest), and physical activity (no exercise or regular exercise).