Korean J Intern Med > Volume 35(1); 2020 > Article |
|
Characteristic | iPTH < 150 (n = 582) | 150 ≤ iPTH < 300 (n = 590) | iPTH ≥ 300 (n = 599) | p value |
---|---|---|---|---|
Intact PTH, pg/mL | 83.4 ± 42.1a | 218.1 ± 43.6b | 510.5 ± 264.1c | < 0.001 |
Age, yr | 59.6 ± 13.4a | 57.5 ± 13.8b | 52.0 ± 14.5c | < 0.001 |
Male sex | 362 (62.2) | 384 (65.1) | 336 (56.1) | 0.005 |
BMI, kg/m2 | 22.0 ± 5.3a | 22.5 ± 5.0 a, b | 22.9 ± 4.7b | 0.014 |
DM | 376 (64.6) | 368 (62.4) | 237 (39.6) | < 0.001 |
HTN | 142 (24.4) | 131 (22.2) | 153 (25.5) | 0.392 |
Coronary artery disease | 89 (15.3) | 82 (13.9) | 59 (9.8) | 0.015 |
Malignancy | 53 (9.1) | 37 (6.3) | 26 (4.3) | 0.004 |
HIV | 6 (1.0) | 5 (0.8) | 1 (0.2) | 0.161 |
Cause of ESRD | < 0.001 | |||
DM | 330 (56.7) | 343 (58.1) | 214 (35.7) | |
GN | 73 (12.5) | 84 (14.2) | 113 (18.9) | |
PCKD | 15 (1.6) | 12 (2.0) | 20 (3.3) | |
Others/unknown | 164 (28.2) | 151 (25.6) | 252 (42.1) | |
Modality (HD) | 414 (71.1) | 426 (72.2) | 420 (70.1) | 0.730 |
Type of vascular access (% in HD) | < 0.001 | |||
AVF | 66 (15.9) | 105 (24.6) | 90 (21.4) | |
AVG | 32 (7.7) | 21 (4.9) | 8 (1.9) | |
HD catheter | 303 (73.2) | 296 (32.3) | 316 (75.2) | |
Unknown | 13 (3.1) | 4 (0.9) | 6 (1.4) | |
Type of PD (% in PD) | 0.604 | |||
CAPD | 97 (57.7) | 91 (55.5) | 109 (60.9) | |
APD | 12 (7.1) | 17 (10.4) | 18 (10.1) | |
Unknown | 59 (35.1) | 56 (34.1) | 52 (29.1) | |
Systolic BP, mmHg | 135.2 ± 35.5 a | 141.7 ± 31.0b | 138.1 ± 33.4a, b | 0.004 |
Diastolic BP, mmHg | 73.7 ± 20.8 a | 76.3 ± 18.0b | 77.6 ± 19.5b | 0.003 |
Charlson comorbidity index | 5.74 ± 2.35 a | 5.45 ± 2.33b | 4.38 ± 2.20c | < 0.001 |
WBC, 103/mm3 | 7.0 ± 3.1 | 7.0 ± 3.1 | 6.9 ± 3.1 | 0.914 |
Hemoglobin, g/dL | 9.1 ± 1.5a | 8.8 ± 1.6b | 8.7 ± 1.8b | 0.001 |
Urea nitrogen, mg/dL | 75.8 ± 34.8a | 82.3 ± 36.0b | 91.5 ± 41.6c | 0.001 |
Serum creatinine, mg/dL | 7.4 ± 3.0a | 8.5 ± 3.6b | 10.2 ± 5.2c | < 0.001 |
Serum albumin, g/dL | 3.3 ± 0.7a | 3.3 ± 0.6a | 3.5 ± 0.6b | < 0.001 |
Serum sodium, mmol/L | 137.0 ± 5.4 | 137.3 ± 0.6 | 137.6 ± 4.7 | 0.119 |
Serum potassium, mmol/L | 4.5 ± 1.0a | 4.7 ± 0.9b | 4.7 ± 0.9b | 0.001 |
Corrected calcium, mg/dL | 8.7 ± 0.9a | 8.3 ± 0.9b | 7.8 ± 1.1c | < 0.001 |
Serum phosphorus, mg/dL | 5.1 ± 1.7a | 5.6 ± 1.8b | 6.1 ± 2.2c | < 0.001 |
Alkaline phosphatase, IU/L | 99.0 ± 77.9a | 101.1 ± 80.3a | 113.2 ± 91.7b | 0.008 |
Total cholesterol, mg/dL | 160.0 ± 49.6 | 156.1 ± 48.5 | 158.2 ± 48.6 | 0.626 |
hs-CRP, mg/dL | 7.7 ± 24.3a | 4.6 ± 14.9b | 4.0 ± 13.7b | 0.008 |
SGA | 4.92 ± 2.08a | 5.28 ± 1.86b | 5.31 ± 1.74b | 0.001 |
Urine output, L/day | 0.62 ± 0.77 | 0.70 ± 0.72 | 0.65 ± 0.71 | 0.215 |
Values are presented as mean ± SD or number (%).
iPTH, intact parathyroid hormone; BMI, body mass index; DM, diabetes mellitus; HTN, hypertension; HIV, human immunodeficiency virus; ESRD, end-stage renal disease; GN, glomerulonephritis; PCKD, polycystic kidney disease; HD, hemodialysis; AVF, arteriovenous fistula; AVG, arteriovenous graft; CAPD, continuous ambulatory peritoneal dialysis; APD, automated peritoneal dialysis; BP, blood pressure; WBC, white blood cells; hs-CRP, high sensitive C-reactive protein; SGA, subjective global assessment.
Variable |
Crude model |
Model 1a |
Model 2b |
||||||
---|---|---|---|---|---|---|---|---|---|
HR | 95% CI | p value | HR | 95% CI | p value | HR | 95% CI | p value | |
All-cause mortality | |||||||||
iPTH < 150 | 1.34 | 0.96–1.87 | 0.09 | 0.81 | 0.58–1.13 | 0.22 | 1.1 | 0.74–1.61 | 0.65 |
150 ≤ iPTH < 300 | 1 (reference) | 1 (reference) | 1 (reference) | ||||||
iPTH ≥ 300 | 0.53 | 0.35–0.81 | 0.003 | 0.68 | 0.44–1.05 | 0.08 | 0.95 | 0.58–1.58 | 0.87 |
Infection-related mortality | |||||||||
iPTH < 150 | 2.61 | 1.16–5.89 | 0.02 | 2.61 | 1.16–5.89 | 0.02 | 2.52 | 1.06–5.99 | 0.04 |
150 ≤ iPTH < 300 | 1 (reference) | 1 (reference) | 1 (reference) | ||||||
iPTH ≥ 300 | 0.73 | 0.25–2.10 | 0.55 | 0.92 | 0.31–2.74 | 0.89 | 1.08 | 0.31–3.74 | 0.90 |
b Model 2: Multivariate model including model 1 + diabetic mellitus, coronary artery diseases, malignancy, human immunodeficiency virus infection, body mass index, systolic blood pressure, diastolic blood pressure, modified Charlson comorbidity index, hemoglobin, creatinine, albumin, potassium, corrected calcium, phosphorus, alkaline phosphatase, high sensitive C-reactive protein, and subjective global assessment.