Korean J Intern Med > Volume 34(6); 2019 > Article |
|
Variable | Total (n = 1,000) |
---|---|
Age, yr | 76.6 ± 8.9 |
Sex, male/female | 561/439 |
Body mass index, kg/m2 | 24.0 ± 3.3 |
Smoking (n = 989) | |
Never smoker | 606 (61.3) |
Ex-smoker | 269 (27.2) |
Current smoker | 114 (11.5) |
Alcohol (current, %) (n = 792) | 184 (23.2) |
Atopy (n = 855)a | 147 (17.2) |
Current rhinitis (n = 798) | 197 (24.7) |
Eosinophil count | 178.2 ± 189.2 |
Ever asthmab | 66 (6.6) |
Current wheezec | 69 (6.9) |
Current asthmad | 54 (5.4) |
Fixed airway obstruction (n = 636)e | 133 (20.9) |
Chronic cough (n = 796)f | 37 (4.6) |
Depression | 186 (18.6) |
Major depressive disorder | 53 (5.3) |
Minor depressive disorder | 50 (5.0) |
Subsyndromal depression | 83 (8.3) |
Dementia | 91 (9.1) |
b Ever asthma was defined by the response to the following question: “Have you ever had been diagnosed with asthma?”
c Current wheeze was defined by the response to the following question: “Have you had a wheezing or whistling in the chest during the last 12 months?”
Characteristic | Asthma group (n = 54) | Control group (n = 851) | p value |
---|---|---|---|
Age, yr | 76.97 ± 8.89 | 76.56 ± 8.93 | 0.717 |
Sex, male/female | 39/27 | 518/407 | 0.701 |
Body mass index, kg/m2 | 24.01 ± 3.08 | 23.96 ± 3.31 | 0.898 |
Smoking, % | 12.3 | 11.4 | 0.829 |
Alcohol, % | 18.5 | 23.6 | 0.396 |
Education, yr | 6.12 ± 5.32 | 7.25 ± 5.77 | 0.124 |
Low income (≤ 12,000$/yr), % | 69.0 | 55.1 | 0.045a |
Unmarriedb, % | 56.5 | 42.7 | 0.069 |
Atopy, % | 19.3 | 17.0 | 0.716 |
Eosinophil count | 244.9 ± 308.6 | 174.0 ± 177.8 | 0.004a |
FEV1, % predicted | 111.3 ± 21.84 | 106.8 ± 24.6 | 0.236 |
FVC, % predicted | 98.6 ± 15.0 | 94.5 ± 18.2 | 0.154 |
FEV/FVC, % | 76.81 ± 7.36 | 76.09 ± 9.53 | 0.624 |
Current rhinitis, % | 40.0 | 23.4 | 0.006a |
Chronic cough, % | 14.5 | 3.9 | 0.003a |
Nocturnal cough, % | 25.5 | 6.0 | 0.000a |
Frequent cough, % | 20.0 | 8.5 | 0.013a |
GDSc | 13.21 ± 6.86 | 11.9 ± 7.39 | 0.155 |
CES-Dd | 14.39 ± 10.15 | 13.81 ± 10.25 | 0.653 |
HAMDe | 4.38 ± 3.47 | 4.19 ± 4.24 | 0.725 |
SF-36 | 105.8 ± 21.86 | 112.5 ± 24.34 | 0.032a |
Major depressive disorder, % | 7.2 | 5.2 | 0.221 |
Major depressive disorder + minor depressive disorder, % | 8.7 | 10.2 | 0.436 |
MMSE-KCf | 22.20 ± 5.15 | 22.58 ± 54.90 | 0.587 |
Values are presented as mean ± SD.
FEV1, forced expiratory volume in 1 second; FVC, forced vital capacity; GDS, Geriatric Depression scale; CES-D, Center for Epidemiologic Studies Depression Scale; HAMD, Hamilton Rating Scale for Depression; SF-36, Short Form 36; MMSE-KC, Mini-Mental State Examination, Korean version.
Variable | Diagnosis of depression (present vs. absent) | 95% Confidence interval | p value |
---|---|---|---|
Current asthma | 1.10 | 0.27–2.49 | 0.82 |
Current wheezing | 1.06 | 0.76–3.24 | 0.72 |
Frequent cough | 3.91 | 1.51–10.10 | < 0.001a |
Chronic cough | 3.23 | 2.57–12.74 | 0.04a |
Nocturnal cough | 7.73 | 3.86–15.68 | < 0.001a |
Variable | Adjusted ORa | 95% CI | p value |
---|---|---|---|
Major depressive disorder | 0.61 | 0.19–1.95 | 0.404 |
GDS | 0.972 | 0.93–1.01 | 0.190 |
CES-D | 1.00 | 0.98–1.03 | 0.526 |
HAMD | 1.12 | 1.04–1.21 | 0.200 |
SF-36 | 0.96 | 0.80–0.98 | 0.042b |
MMSE-KC | 1.11 | 1.05–1.17 | 0.002b |
OR, odds ratio; CI, confidence interval; GDS, Geriatric Depression scale; CES-D, Center for Epidemiologic Studies Depression Scale; HAMD, Hamilton Rating Scale for Depression; SF-36, Short Form 36; MMSE-KC, Mini-Mental State Examination, Korean version.