Korean J Intern Med > Volume 34(5); 2019 > Article |
|
Characteristic | Total (n = 187) | Survivorsa (n = 116) | Non-survivors (n = 71) | p value |
---|---|---|---|---|
Age, yr | 61.0 ± 16.6 | 59.5 ± 15.8 | 63.3 ± 17.6 | 0.130 |
Male sex | 106 (56.7) | 70 (60.3) | 36 (50.7) | 0.197 |
Comorbidities | ||||
Diabetes mellitus | 53 (28.3) | 35 (30.2) | 18 (25.4) | 0.478 |
Cardiovascular disease | 46 (24.6) | 28 (24.1) | 18 (25.4) | 0.852 |
Hemato-oncological disease | 42 (22.5) | 12 (10.3) | 30 (42.3) | < 0.001 |
Cerebrovascular disease | 33 (17.6) | 24 (20.7) | 9 (12.7) | 0.163 |
Neuromuscular disease | 20 (10.7) | 12 (10.3) | 8 (11.3) | 0.843 |
Chronic renal disease | 18 (9.6) | 13 (11.2) | 5 (7.0) | 0.349 |
Chronic liver disease | 15 (8.0) | 10 (8.6) | 5 (7.0) | 0.700 |
Chronic lung disease | 15 (8.0) | 8 (6.9) | 7 (9.9) | 0.469 |
Rheumatological disease | 8 (4.3) | 4 (3.4) | 4 (5.6) | 0.481 |
Biliary disease | 5 (2.7) | 3 (2.6) | 2 (2.8) | > 0.999 |
Gastrointestinal disease | 5 (2.7) | 3 (2.6) | 2 (2.8) | > 0.999 |
APACHE II scoreb | 17.5 ± 6.7 | 15.7 ± 6.3 | 20.4 ± 6.3 | < 0.001 |
SOFA scoreb | 7.5 ± 4.1 | 6.0 ± 3.3 | 9.8 ± 4.3 | < 0.001 |
Requirement for vasopressorb | 75 (40.1) | 31 (26.7) | 44 (62.0) | < 0.001 |
Requirement for RRTb | 38 (20.3) | 15 (12.9) | 23 (32.4) | 0.001 |
Requirement for NMBb | 27 (14.4) | 11 (9.5) | 16 (22.5) | 0.014 |
Requirement for MVb | 124 (66.3) | 68 (58.6) | 56 (78.9) | 0.004 |
Duration of MV, day | 30.9 ± 55.4 | 34.0 ± 53.7 | 27.1 ± 57.7 | 0.494 |
Hospital LOS, day | 71.6 ± 77.6 | 92.2 ± 82.3 | 37.4 ± 54.5 | < 0.001 |
ICU LOS, day | 35.3 ± 50.0 | 40.1 ± 48.5 | 27.2 ± 51.7 | 0.087 |
Infection source | ||||
Respiratory | 73 (39.0) | 46 (39.7) | 27 (38.0) | 0.825 |
Vascular catheter-related | 30 (16.0) | 18 (15.5) | 12 (16.9) | 0.802 |
Musculoskeletal | 16 (8.6) | 13 (11.2) | 3 (4.2) | 0.098 |
Intraabdominal | 14 (7.5) | 10 (8.6) | 4 (5.6) | 0.451 |
Urinary | 12 (6.4) | 10 (8.6) | 2 (2.8) | 0.137 |
Skin and soft tissue | 12 (6.4) | 7 (6.0) | 5 (7.0) | 0.768 |
Unidentified | 30 (16.0) | 12 (10.3) | 18 (25.4) | 0.007 |
Microorganism identified | ||||
Methicillin-resistant Staphylococcus aureus | 74 (39.6) | 59 (50.9) | 15 (21.1) | < 0.001 |
Carbapenem-resistant Acinetobacter baumannii | 54 (28.9) | 29 (25.0) | 25 (35.2) | 0.135 |
ESBL(+) Klebsiella pneumoniae | 22 (11.8) | 15 (12.9) | 7 (9.9) | 0.527 |
Vancomycin-resistant Enterococcus faecium | 20 (10.7) | 3 (2.6) | 17 (23.9) | < 0.001 |
ESBL(+) Escherichia coli | 11 (5.9) | 7 (6.0) | 4 (5.6) | > 0.999 |
Carbapenem-resistant Pseudomonas aeruginosa | 6 (3.2) | 3 (2.6) | 3 (4.2) | 0.675 |
Values are presented as mean ± SD or number (%).
APACHE, Acute Physiology and Chronic Health Evaluation; SOFA, Sequential Organ Failure Assessment; RRT, renal replacement therapy; NMB, neuromuscular blockade; MV, mechanical ventilation; LOS, length of stay; ICU, intensive care unit; ESBL, extended-spectrum β-lactamase.
Factor |
Univariate |
Multivariate |
||||
---|---|---|---|---|---|---|
OR | 95% CI | p value | OR | 95% CI | p value | |
APACHE II score ≥ 18c | 3.556 | 1.006–12.562 | 0.049 | |||
SOFA score ≥ 9c | 2.182 | 0.598–7.961 | 0.237 | |||
Diabetes as a comorbidity | 4.296 | 1.176–15.702 | 0.027 | 5.608 | 1.306–24.081 | 0.020 |
Malignant disease as a comorbidity | 4.227 | 1.002–17.843 | 0.050 | 6.383 | 1.262–32.283 | 0.025 |
Vancomycin-resistant Enterococcus faecium bacteremia | 9.000 | 1.580–51.261 | 0.013 | |||
Consultation with an infectious diseases specialist | 0.145 | 0.025–0.852 | 0.033 | |||
Microorganism identification via MALDI-TOF MS | 1.191 | 0.373–3.801 | 0.768 |
OR, odds ratio; CI, confidence interval; APACHE, Acute Physiology and Chronic Health Evaluation; SOFA, Sequential Organ Failure Assessment; MALDI-TOF MS, matrix-assisted laser desorption/ionization time-of-flight mass spectrometry.