Korean J Intern Med > Volume 35(1); 2020 > Article |
|
Characteristic | Total (n = 103) | Survivors (n = 85) | Non-survivors (n = 18) | p valuea |
---|---|---|---|---|
Age, yr | 53.0 (47.5–58.5) | 54.0 (49.0–58.0) | 50.5 (42.0–64.0) | 0.509 |
Sex, male/female | 67 (65)/36 (35) | 54 (63.5)/31 (36.5) | 13 (72.2)/5 (27.8) | 0.667 |
BMI, kg/m2 | 23.7 (21.5–25.6) | 23.7 (21.8–25.6) | 23.4 (19.5–28.0) | 0.648 |
Diabetes | 29 (28.1) | 24 (28.2) | 5 (27.8) | 1.000 |
Etiology, HBV/HCV/alcohol/others | 31 (30.1)/8 (7.8)/53 (51.5)/11 (10.7) | 29 (34.1)/8 (9.4)/40 (47.1)/8 (9.4) | 2 (11.1)/0/13 (72.2)/3 (16.7) | 0.211 |
Presence of HEP | 5 (4.9) | 3 (3.5) | 2 (11.1) | 0.450 |
Presence of grade 3 ascites | 25 (24.3) | 17 (20.0) | 8 (44.4) | 0.061 |
Use of NSBB | 26 (25.2) | 24 (28.2) | 2 (11.1) | 0.222 |
Platelet count, × 109/L | 87 (64–113) | 81.0 (64.0–110.0) | 103.5 (83.0–142.0) | 0.099 |
Prothrombin time, INR | 1.1 (1.0–1.3) | 1.10 (1.00–1.23) | 1.30 (1.02–1.53) | 0.036b |
Albumin, g/dL | 3.2 ± 0.7 | 3.3 ± 0.7 | 2.8 ± 0.5 | 0.014b |
Total bilirubin, g/dL | 1.3 (0.8–2.6) | 1.3 (0.7–2.5) | 1.5 (1.0–3.0) | 0.455 |
AST, IU/L | 44.0 (32.0–62.0) | 43.0 (31.0–61.0) | 45.5 (32.0–64.0) | 0.815 |
ALT, IU/L | 19.0 (13.0–31.0) | 19.0 (14.0–32.0) | 18.5 (12.0–27.0) | 0.463 |
Creatinine, mg/dL | 0.7 (0.6–0.8) | 0.7 (0.6–0.8) | 0.7 (0.6–0.9) | 0.905 |
Sodium, mEq/L | 140.0 (138.0–142.0) | 140.0 (138.0–142.0) | 139.5 (137.0–140.0) | 0.220 |
Child-Pugh class, A/B/C | 38 (36.9)/44 (42.7)/21 (20.4) | 34 (40.0)/38 (44.7)/13 (15.3) | 4 (22.2)/6 (33.3)/8 (44.4) | 0.020b |
Child-Pugh score | 7 (6–9) | 7 (6–8) | 9 (7–10) | 0.025b |
MELD score | 9 (7–14) | 9 (7–13) | 12 (7–16) | 0.063 |
HVPG, mmHg | 15.5 ± 5.2 | 14.8 ± 4.9 | 18.7 ± 5.4 | 0.004b |
Liver stiffness, kPa | 26.5 (15.9–35.8) | 22.4 (15.7–34.9) | 32.2 (22.1–40.0) | 0.037b |
Follow-up time, mon | 47.3 (18.8–60.6) | 51.1 (24.2–67.3) | 21.1 (12.4–32.9) | < 0.001b |
Values are presented as median (interquartile range), number (%), or mean ± SD.
BMI, body mass index; HBV, hepatitis B virus; HCV, hepatitis C virus; HEP, hepatic encephalopathy; NSBB, non-selective beta blockers; INR, international normalized ratio; AST, aspartate aminotransferase; ALT, alanine aminotransferase; MELD, model for end-stage liver disease; HVPG, hepatic venous pressure gradient.
Variable |
Univariable analysis |
Multivariable analysis |
||
---|---|---|---|---|
HR (95% CI) | p value | HR (95% CI) | p value | |
Male sex | 1.650 (0.588–4.635) | 0.342 | 2.017 (0.671–6.060) | 0.211 |
Age | 0.985 (0.945–1.026) | 0.464 | 0.972 (0.914–1.035) | 0.378 |
Grade 3 ascites | 4.999 (1.626–15.373) | 0.005a | 1.701 (0.386–7.503) | 0.483 |
Presence of HEP | 2.860 (0.655–12.494) | 0.162 | ||
Platelet count | 1.005 (0.997–1.012) | 0.209 | ||
Albumin | 0.372 (0.180–0.771) | 0.008a | 1.014 (0.355–2.895) | 0.979 |
Bilirubin | 1.123 (0.782–1.613) | 0.528 | ||
Prothrombin time | 6.786 (1.526–30.173) | 0.012a | 1.796 (0.177–18.261) | 0.621 |
Creatinine | 3.589 (0.414–31.090) | 0.246 | ||
Sodium | 0.868 (0.789–0.954) | 0.003a | 0.934 (0.828–1.054) | 0.269 |
HVPG | 1.131 (1.038–1.231) | 0.005a | 1.127 (1.020–1.245) | 0.018a |
Liver stiffness | 1.066 (1.022–1.113) | 0.003a | 1.062 (1.015–1.110) | 0.009a |
MELD score | 1.147 (1.020–1.291) | 0.022a | ||
Child-Pugh score | 1.368 (1.091–1.717) | 0.007a |
Characteristic | Group 1 (n = 35) Low HVPG Low LS | Group 2 (n = 16) High HVPG Low LS | Group 3 (n = 24) Low HVPG High LS | Group 4 (n = 28) High HVPG High LS | p value |
---|---|---|---|---|---|
Age, yr | 54.0 (48.0–62.5) | 49.0 (45.5–58.0) | 54.0 (52.0–57.5) | 53.5 (46.0–57.5) | 0.668 |
Sex, male/female | 22 (62.9)/13 (37.1) | 11 (68.8)/5 (31.2) | 17 (70.8)/7 (29.2) | 17 (60.7)/11 (39.3) | 0.862 |
BMI, kg/m2 | 23.8 (22.1–26.0) | 23.7 (21.5–26.1) | 23.2 (20.8–24.3) | 24.3 (22.2–26.1) | 0.393 |
Diabetes | 13 (37.1) | 3 (18.8) | 8 (33.3) | 5 (17.9) | 0.279 |
Etiology, HBV/HCV/alcohol/others | 12/4/14/5 | 7/2/6/1 | 5/1/16/2 | 7/1/17/3 | 0.551 |
Presence of HEP | 0 | 1 (6.2) | 1 (4.2) | 3 (10.7) | 0.270 |
Presence of grade 3 ascites | 4 (11.4) | 4 (25.0) | 4 (16.7) | 13 (46.4)a,b,c | < 0.001 |
Use of NSBB | 12 (34.3) | 5 (31.2) | 3 (12.5) | 6 (21.4) | 0.250 |
Platelet count, × 109/L | 77.0 (60.0–102.0) | 67.0 (64.0–86.3) | 117.0 (90.0–181.0)a,b | 91.5 (54.0–106.8)c | < 0.001 |
Prothrombin time, INR | 1.03 ± 0.13 | 1.11 ± 0.13 | 1.19 ± 0.27 | 1.33 ± 0.26a,b | < 0.001 |
Albumin, g/dL | 3.6 ± 0.5 | 3.3 ± 0.7 | 3.1 ± 0.6a | 2.8 ± 0.6a | < 0.001 |
Total bilirubin, g/dL | 0.8 (0.6–1.7) | 1.4 (0.8–2.2) | 2.1 (1.0–3.4)a | 2.1 (1.1–2.9)a | 0.002 |
AST, IU/L | 36.0 (28.5–54.0) | 44.5 (35.0–53.8) | 44.5 (34.5–67.0) | 44.0 (33.5–68.3) | 0.454 |
ALT, IU/L | 21.0 (15.5–30.0) | 24.0 (14.8–34.0) | 15.5 (11.0–32.0) | 18.5 (12.8–28.0) | 0.807 |
Creatinine, mg/dL | 0.7 (0.7–0.8) | 0.8 (0.7–0.9) | 0.7 (0.6–0.8) | 0.7 (0.6–0.8) | 0.224 |
Sodium, mEq/L | 141.0 (139.0–143.0) | 139.5 (137.8–141.0) | 139.0 (136.5–141.0)a | 139.0 (136.8–140.3)a | 0.006 |
Child-Pugh score | 6.0 (5.0–7.0) | 7.0 (6.0–8.0) | 7.5 (6.0–9.3)a | 9.0 (7.0–10.0)a,b | < 0.001 |
MELD score | 7.0 (6.0–10.0) | 9.5 (7.0–11.0) | 10.0 (7.0–14.0)a | 13.0 (8.8–15.0)a,b | < 0.001 |
HVPG, mmHg | 11.3 (9.0–13.7) | 18.9 (17.5–22.0)ac | 13.3 (12.5–14.5)a | 19.7 (18.0–22.0)a,c | < 0.001 |
Liver stiffness, kPa | 15.7 ± 4.2 | 18.4 ± 4.3 | 34.4 ± 6.7a,b | 39.2 ± 8.1a,b,c | < 0.001 |
Follow-up time, mon | 48.0 (26.8–59.1) | 50.8 (24.8–74.9) | 51.7 (16.5–65.3) | 38.4 (11.1–50.9) | 0.117 |
Death | 4 (11.4) | 2 (12.5) | 1 (4.2) | 11 (39.3)a,b,c | 0.003 |
Values are presented as median (interquartile range), number (%), or mean ± SD.
HVPG, hepatic venous pressure gradient; LS, liver stiffness; BMI, body mass index; HBV, hepatitis B virus; HCV, hepatitis C virus; HEP, hepatic encephalopathy; NSBB, non-selective beta blockers; INR, international normalized ratio; AST, aspartate aminotransferase; ALT, alanine aminotransferase; MELD, model for end-stage liver disease.