Korean J Intern Med > Volume 34(4); 2019 > Article |
|
Characteristic |
Men (n = 2,160) |
Women (n = 2,777) |
||||
---|---|---|---|---|---|---|
No sarcopenia (n = 1,925) | Sarcopenia (n = 235) | p value | No sarcopenia (n = 2,688) | Sarcopenia (n = 89) | p value | |
Age, yr | 68.5 ± 0.17 | 72.6 ± 0.58 | 0.001 | 70.3 ± 0.18 | 72.1 ± 0.94 | 0.064 |
60–69 | 1,107 (61.6) | 82 (38.1) | 0.001 | 1,403 (49.6) | 39 (42.3) | 0.210 |
70–79 | 706 (33.1) | 105 (40.2) | 1,043 (39.0) | 32 (39.1) | ||
≥ 80 | 112 (5.7) | 48 (21.7) | 242 (11.4) | 18 (18.6) | ||
Income status | 0.001 | 0.466 | ||||
Low | 753 (37.7) | 120 (53.9) | 1,337 (50.8) | 52 (60.7) | ||
Low–moderate | 529 (29.1) | 60 (24.5) | 642 (23.9) | 20 (18.5) | ||
Moderate–high | 346 (18.0) | 30 (13.1) | 380 (14.3) | 8 (10.3) | ||
High | 276 (15.1) | 20 (8.4) | 287 (11.1) | 9 (10.5) | ||
Current smoker | 508 (28.4) | 77 (33.8) | 0.152 | 122 (4.8) | 4 (3.4) | 0.536 |
Heavy drinking | 199 (15.9) | 20 (16.8) | 0.809 | 18 (2.0) | 0 | |
Physical activity | 0.001 | 0.328 | ||||
Low | 1,493 (77.7) | 208 (89.6) | 2,202 (83.2) | 75 (84.2) | ||
Moderate | 176 (8.3) | 8 (3.0) | 236 (8.0) | 8 (11.0) | ||
High | 256 (13.9) | 19 (7.4) | 250 (8.8) | 6 (4.7) | ||
Body mass index, kg/m2 | 23.7 ± 0.09 | 20.7 ± 0.27 | 0.001 | 24.3 ± 0.08 | 25.2 ± 0.43 | 0.034 |
Underweight (< 18.5) | 42 (2.2) | 62 (25.2) | 0.001 | 84 (3.0) | 6 (5.5) | 0.010 |
Normal (18.5–22.9) | 776 (39.5) | 128 (53.3) | 902 (32.8) | 18 (14.9) | ||
Overweight (23–29.9) | 1,077 (56.7) | 44 (21.0) | 1,573 (59.0) | 60 (72.9) | ||
Obese (≥ 30) | 30 (1.6) | 1 (0.5) | 129 (5.2) | 5 (6.7) | ||
Waist circumference, cm | 86.1 ± 0.25 | 78.3 ± 0.79 | 0.001 | 83.5 ± 0.25 | 86.2 ± 1.14 | 0.017 |
Total body fat massa | 0.047 | 0.001 | ||||
Obese | 427 (22.0) | 33 (14.1) | 692 (26.5) | 3 (2.3) | ||
Comorbidity | ||||||
Cancer | 122 (5.9) | 21 (6.9) | 0.550 | 157 (5.8) | 3 (2.6) | 0.147 |
Hypertension | 1,116 (58.3) | 139 (58.5) | 0.957 | 1,703 (64.4) | 39 (67.4) | 0.564 |
Diabetes | 403 (20.4) | 55 (23.3) | 0.381 | 525 (20.5) | 22 (25.1) | 0.426 |
Hyperlipidemia | 221 (12.3) | 20 (6.5) | 0.015 | 624 (23.4) | 22 (25.1) | 0.741 |
Pulmonary disease | 616 (32.5) | 56 (22.4) | 0.007 | 390 (13.8) | 7 (6.0) | 0.017 |
Quality of life |
Men (n = 2,160) |
Women (n = 2,777) |
||||
---|---|---|---|---|---|---|
No sarcopenia (n = 1,925) | Sarcopenia (n = 235) | p value | No sarcopenia (n = 2,688) | Sarcopenia (n = 89) | p value | |
EQ-5D descriptive systema | ||||||
Mobility | 491 (25.7) | 98 (42.8) | 0.001 | 1,260 (48.9) | 53 (65.2) | 0.004 |
Self-care | 141 (6.6) | 40 (18.5) | 0.001 | 393 (15.3) | 27 (35.0) | 0.001 |
Usual activities | 336 (17.5) | 72 (31.7) | 0.001 | 817 (31.4) | 42 (54.1) | 0.002 |
Anxiety/depression | 556 (28.3) | 79 (34.4) | 0.109 | 1,286 (47.7) | 50 (61.0) | 0.017 |
Pain/discomfort | 178 (8.7) | 34 (15.8) | 0.003 | 523 (19.7) | 23 (26.2) | 0.215 |
EQ-VAS (0–100) | 72.76 ± 0.55 | 61.97 ± 2.19 | 0.001 | 66.03 ± 0.57 | 58.97 ± 3.58 | 0.055 |
EQ-5D index score | 0.91 ± 0.004 | 0.83 ± 0.02 | 0.001 | 0.83 ± 0.005 | 0.74 ± 0.03 | 0.003 |
Quality of life |
Men (n = 2,160) |
Women (n = 2,777) |
||||
---|---|---|---|---|---|---|
Model 1a | Model 2b | Model 3c | Model 1a | Model 2b | Model 3c | |
EQ-5D descriptive system | ||||||
Mobility | 1.44 (0.93–2.25) | 1.44 (0.93–2.23) | 1.38 (0.89–2.14) | 1.11 (0.46–2.64) | 1.15 (0.4–82.74) | 1.08 (0.45–2.63) |
Self-care | 2.01 (1.03–3.95)d | 2.05 (1.03–4.09)d | 1.99 (1.01–3.92)d | 4.04 (1.40–11.67)d | 4.11 (1.41–11.99)d | 4.49 (1.53–13.13)d |
Usual activities | 1.01 (0.57–1.80) | 1.00 (0.57–1.78) | 0.98 (0.56–1.73) | 2.91 (1.24–6.83)d | 3.09 (1.32–7.26)d | 3.16 (1.29–7.73)d |
Anxiety/depression | 1.02 (0.62–1.67) | 1.02 (0.62–1.68) | 1.00 (0.61–1.64) | 2.36 (1.08–5.13)d | 2.43 (1.13–5.24)d | 2.37 (1.09–5.14)d |
Pain/discomfort | 1.15 (0.60–2.18) | 1.12 (0.59–2.12) | 1.06 (0.57–1.98) | 1.13 (0.40–3.20) | 1.15 (0.40–3.25) | 1.10 (0.38–3.16) |
EQ-VAS (0–100) | –8.11d | –6.40d | –6.12d | –7.46d | –13.50 | –13.75 |
EQ-5D index score | –0.06d | –0.03 | –0.03 | –0.08d | –0.03 | –0.03 |