Korean J Intern Med > Volume 34(4); 2019 > Article |
|
Characteristic | TPE (n = 14) | Non-TPE (n = 9) | p value |
---|---|---|---|
Epidemiology | |||
Male sex | 8 (57.1) | 5 (55.6) | 0.94 |
Age, yr | 58.0 (50.0−69.5) | 58.5 (49.5−68.6) | 0.82 |
Recent history of fieldwork or outdoor activities | 14 (100.0) | 9 (100.0) | 1.00 |
Recent history of tick bite | 8 (57.1) | 5 (55.6) | 0.94 |
Presence of one or more comorbid conditions | 5 (35.7) | 4 (44.4) | 0.68 |
Clinical features at the time of initial presentation | |||
Interval from symptom onset to initial presentation, day | 4 (3−10) | 3 (2−4) | 0.08 |
Fever | 14 (100.0) | 8 (88.9) | 0.21 |
Headache | 7 (50.0) | 7 (77.7) | 0.21 |
Myalgia | 9 (64.3) | 7 (77.7) | 0.74 |
Anorexia, nausea, vomiting | 11 (78.6) | 6 (66.7) | 0.65 |
Diarrhea | 7 (50.0) | 2 (22.2) | 0.50 |
Altered mentality | 3 (21.4) | 0 | 0.15 |
Hypotension (systolic blood pressure < 90 mmHg) | 2 (14.3) | 0 | 0.83 |
Tachycardia (heart rate > 90 beats/min) | 5 (35.7) | 3 (33.3) | 0.93 |
Tachypnea (respiratory rate > 20 breaths/min) | 3 (21.4) | 3 (33.3) | 0.83 |
Lymphadenopathy | 2 (14.3) | 3 (33.3) | 0.04 |
Laboratory findings at the time of initial presentation | |||
Leukopenia (WBC counts < 4,000 cells/μL) | 13 (92.9) | 6 (75.0) | 0.25 |
Neutropenia (neutrophil counts < 1,500 cells/μL) | 9 (64.3) | 1 (11.1) | 0.01 |
Thrombocytopenia (platelet counts < 100,000 cells/μL) | 10 (71.4) | 3 (33.3) | 0.08 |
Coagulopathy (PT INR > 1.3 or aPTT > 40 sec) | 10 (71.4) | 2 (28.6) | 0.07 |
Azotemia (BUN > 20 mg/dL or creatinine > 1.5 mg/dL) | 3 (21.4) | 1 (11.1) | 0.53 |
Increased level of aspartate aminotransferase (> 50 U/L) | 12 (85.7) | 6 (75.0) | 0.54 |
Increased level of lactate dehydrogenase (> 350 U/L) | 12 (85.7) | 8 (100.0) | 0.27 |
Increased level of creatine kinase (> 200 U/L) | 10 (71.4) | 4 (50.0) | 0.33 |
MOD score at the time of initial presentation | 2 (1−3) | NAa | |
Use of vasopressors | 1 (7.1) | 0 | 0.42 |
Use of antibiotic agents | 14 (100.0) | 14 (100.0) | 1.00 |
Admission to ICU | 14 (100.0) | 0 | < 0.01 |
Length of ICU stay, day | 5 (3−6) | NA | |
Mechanical ventilation | 1 (7.1) | 0 | 0.42 |
Continuous renal replacement therapy | 1 (7.1) | 0 | 0.42 |
Length of hospital stay, day | 9.5 (8−12) | 7 (5−12) | 0.61 |
In-hospital fatality | 1 (7.1) | 0 | 0.42 |
Values are presented as number (%) or median (interquartile range).
SFTS, severe fever with thrombocytopenia syndrome; TPE, therapeutic plasma exchange; WBC, white blood cell; PT, prothrombin time; INR, international normalized ratio; aPTT, activated partial thromboplastin time; BUN, blood urea nitrogen; U/L, units/liter; MOD, multiple organ dysfunction; NA, not applicable; ICU, intensive care unit.
Parameter | Within 48 hours before TPE | Within 48 hours after TPE | p value |
---|---|---|---|
Temperature, °C | 37.7 ± 0.8 | 36.9 ± 0.7 | < 0.001a |
PAR | 9.6 ± 4.3 | 8.0 ± 3.2 | 0.014a |
PaO2/FiO2 | 457.1 (386.9−625.7) | 433.3 (349.8−483.3) | 0.116 |
Glasgow coma scale | 15 (14−15) | 15 (14−15) | 0.786 |
WBC, cells/μL | 1,000 (800−1,820) | 3,650 (2,355−7,050) | < 0.001 |
Neutrophil, cells/μL | 375 (258−685) | 1,060 (501−4,618) | 0.001 |
Platelet, platelets/μL | 37,000 (29,000−48,000) | 76,000 (63,000−108,000) | < 0.001 |
PT, INR | 1.08 ± 0.15 | 1.01 ± 0.13 | 0.006a |
aPTT, sec | 46.5 (39.5−56.3) | 32.5 (30.5−37.3) | 0.049 |
Creatinine, mg/dL | 1.0 ± 0.2 | 0.9 ± 0.2 | 0.011a |
Total bilirubin, mg/dL | 0.4 (0.3−0.6) | 0.4 (0.4−0.6) | 0.242 |
Aspartate aminotransferase, U/L | 234 (134−271) | 258 (81−315) | 0.682 |
Lactate dehydrogenase, U/L | 1,060 (1,026−1,354) | 940 (718−1,382) | 0.234 |
Creatine kinase, U/L | 876 (339−1,207) | 287 (128−985) | 0.044 |
MOD score | 4 (3−4) | 2 (1−2) | 0.007 |
Ct of RT-PCR for SFTSV | 26.5 ± 2.9 | 31.3 ± 2.9 | < 0.001a |
Values are presented as mean ± SD or median (interquartile range).
SFTS, severe fever with thrombocytopenia syndrome; TPE, therapeutic plasma exchange; PAR, pressure-adjusted heart rate; PaO2, partial pressure of arterial oxygen; FiO2, fraction of inspired oxygen; WBC, white blood cell; PT, prothrombin time; INR, international normalized ratio; aPTT, activated partial thromboplastin time; U/L, units/liter; MOD, multiple organ dysfunction; Ct, cyclic threshold value; RT-PCR, reverse transcription polymerase chain reaction; SFTSV, severe fever with thrombocytopenia syndrome virus.