Korean J Intern Med > Volume 32(5); 2017 > Article |
|
Characteristic | Group Ia (n = 45) | Group IIb (n = 29) | p value |
---|---|---|---|
Male sex | 33 (73.3) | 19 (65.5) | 0.473 |
Age, yr | 50.5 ± 10.5 | 53.0 ± 8.9 | 0.296 |
Medical history | |||
Hypertension | 2 (4.4) | 6 (20.7) | 0.039 |
Diabetes mellitus | 3 (6.7) | 3 (10.3) | 0.673 |
Dyslipidemia | 0 | 4 (13.8) | 0.021 |
Smoking | 27 (60.0) | 17 (58.6) | 0.906 |
Previous history of angina pectoris | 10 (22.2) | 10 (34.5) | 0.246 |
Previous history of CVA | 4 (8.9) | 0 | 0.150 |
Previous history of CKD | 0 | 0 | |
Previous history of heart failure | 0 | 0 | |
Left ventricular ejection fraction, % | 63.9 ± 9.7 | 62.6 ± 11.7 | 0.632 |
Laboratory finding | |||
Total cholesterol, ng/mL | 170.6 ± 42.0 | 172.0 ± 37.7 | 0.202 |
Triglycerides, ng/mL | 147.6 ± 94.1 | 121.0 ± 54.1 | 0.182 |
LDL-C, mg/dL | 100.7 ± 36.6 | 110.4 ± 39.7 | 0.321 |
HDL-C, mg/dL | 47.3 ± 17.3 | 46.1 ± 13.6 | 0.775 |
Serum creatinine, mg/dL | 1.2 ± 0.3 | 1.1 ± 0.4 | 0.452 |
hsCRP, mg/dL | 0.5 (0.1–1.0) | 0.5 (0.1–3.1) | 0.431 |
NT-proBNP, pg/mL | 174.4 (68.9–658.3) | 138.0 (26.7–1,065.0) | 0.748 |
Medical treatment | |||
Aspirin | 29 (64.4) | 19 (65.5) | 0.925 |
ACEI | 12 (26.7) | 9 (31.0) | 0.684 |
ARB | 9 (20.0) | 10 (34.5) | 0.164 |
CCB | 37 (82.2) | 25 (86.2) | 0.650 |
Nitrates | 37 (82.2) | 22 (75.9) | 0.506 |
Nicorandil | 22 (48.9) | 23 (79.3) | 0.009 |
Statin | 21 (46.7) | 12 (41.4) | 0.655 |
Values are presented as number (%), mean ± SD, or median (range).
CVA, cerebrovascular accidents; CKD, chronic kidney disease; LDL-C, low density lipoprotein cholesterol; HDL-C, high density lipoprotein cholesterol; hsCRP, high sensitivity C-reactive protein; NT-proBNP, N-terminal pro-brain natriuretic peptide; ACEI, angiotensin converting enzyme inhibitor; ARB, angiotensin II receptor blocker; CCB, calcium channel blocker.
Characteristic | Group Ia (n = 45) | Group IIb (n = 29) | p value |
---|---|---|---|
Spontaneous spasm | 25 (55.6) | 15 (51.7) | 0.747 |
Ergonovine provocation test | 31 (68.9) | 20 (69.0) | 0.994 |
Vasospastic artery | |||
Left anterior descending artery | 30 (66.7) | 14 (48.3) | 0.116 |
Focal | 10 (33.3) | 3 (21.4) | 0.498 |
Diffuse | 17 (56.7) | 10 (71.4) | 0.509 |
Mixed | 3 (10.0) | 1 (7.1) | 0.621 |
Total occlusion by spasm | 13 (43.3) | 2 (14.3) | 0.089 |
Left circumflex artery | 12 (26.7) | 5 (17.2) | 0.347 |
Focal | 1 (8.3) | 2 (40.0) | 0.191 |
Diffuse | 9 (75.0) | 2 (40.0) | 0.280 |
Mixed | 2 (16.7) | 1 (20.0) | 0.676 |
Total occlusion by spasm | 3 (25.0) | 3 (60.0) | 0.280 |
Right coronary artery | 23 (51.1) | 18 (62.1) | 0.355 |
Focal | 9 (39.1) | 10 (55.6) | 0.295 |
Diffuse | 12 (52.2) | 6 (33.3) | 0.228 |
Mixed | 2 (8.7) | 2 (11.1) | 0.598 |
Total occlusion by spasm | 13 (56.5) | 11 (61.1) | 0.767 |
Multivessel | 14 (31.1) | 6 (20.7) | 0.324 |
Focal | 0 | 1 (16.7) | 0.300 |
Diffuse | 11 (78.6) | 4 (66.7) | 0.573 |
Mixed | 3 (21.4) | 1 (16.7) | 0.657 |
Total occlusion by spasm | 4 (28.6) | 2 (33.3) | 0.613 |
Characteristic | Group IIIa (n = 26) | Group IVa (n = 48) | p value |
---|---|---|---|
Demographic characteristics | |||
Male sex | 20 (76.9) | 32 (66.7) | 0.357 |
Age, yr | 50.9 ± 11.4 | 51.7 ± 9.1 | 0.755 |
Medical history | |||
Hypertension | 2 (7.7) | 6 (12.5) | 0.705 |
Diabetes mellitus | 2 (7.7) | 4 (8.3) | 0.648 |
Dyslipidemia | 0 | 4 (8.3) | 0.291 |
Smoking | 16 (61.5) | 28 (58.3) | 0.789 |
Previous history of angina pectoris | 10 (38.5) | 10 (20.8) | 0.103 |
Previous history of CVA | 1 (3.8) | 3 (6.3) | 0.560 |
Previous history of CKD | 0 | 0 | |
Previous history of heart failure | 0 | 0 | |
Left ventricular ejection fraction, % | 64.8 ± 11.3 | 62.7 ± 10.2 | 0.469 |
Medical treatment | |||
Aspirin | 18 (69.2) | 30 (62.5) | 0.563 |
ACEI/ARB | 11 (42.3) | 26 (54.2) | 0.381 |
CCB | 19 (73.1) | 43 (89.6) | 0.066 |
Nitrates | 20 (76.9) | 39 (81.3) | 0.658 |
Nicorandil | 15 (57.7) | 30 (62.5) | 0.686 |
Statin | 9 (34.6) | 24 (50.0) | 0.204 |
Aspirin | 13 (29.5) | 12 (41.4) | 0.297 |
Angiographic characteristics | |||
Spontaneous spasm | 18 (69.2) | 22 (45.8) | 0.054 |
Ergonovine provocation test | 17 (57.7) | 36 (75.0) | 0.125 |
Spasm type | |||
Focal | 5 (19.2) | 29 (60.4) | 0.001 |
Diffuse | 17 (65.4) | 15 (31.3) | 0.005 |
Mixed | 4 (15.4) | 4 (8.3) | 0.440 |
Involved vessel | |||
LAD | 15 (57.7) | 29 (60.4) | 0.820 |
LCX | 9 (34.6) | 8 (16.47) | 0.080 |
RCA | 18 (69.2) | 23 (47.9) | 0.078 |
Multivessel involvement | 11 (42.3) | 9 (18.8) | 0.029 |
Total occlusion by spasm | 12 (46.2) | 27 (56.3) | 0.406 |
Values are presented as number (%) or mean ± SD.
CVA, cerebrovascular accident; CKD, chronic kidney disease; ACEI, angiotensin converting enzyme inhibitor; ARB, angiotensin II receptor blocker; CCB, calcium channel blocker; LAD, left anterior descending artery; LCX, left circumflex artery; RCA, right coronary artery.
Variable | Group IIIa (n = 26) | Group IVb (n = 48) | p value |
---|---|---|---|
Brugada ECG | 4 (15.4) | 2 (4.2) | 0.068 |
Type 1 Brugada ECG | 2 (7.7) | 1 (2.1) | 0.502 |
Type 2 Brugada ECG | 2 (7.7) | 1 (2.1) | 0.016 |
ARVD ECG | 0 | 3 (6.3) | 0.578 |
Long QT syndrome | 2 (7.7) | 0 | 0.145 |
Early repolarization | 17 (65.4) | 21 (43.8) | 0.033 |
J point | |||
Notching | 11 (42.3) | 11 (22.9) | 0.026 |
Slurred | 6 (23.1) | 10 (20.8) | 0.798 |
ST segment pattern | |||
Upsloping/ascending | 6 (23.1) | 15 (31.3) | 0.603 |
Horizontal | 11 (42.3) | 6 (12.5) | 0.001 |
Location | |||
Inferior leads | 13 (50.0) | 19 (39.6) | 0.114 |
Lateral leads | 5 (19.2) | 6 (12.5) | 0.700 |
Inherited arrhythmia syndrome predisposing to sudden cardiac death2021 May;36(3)