Korean J Intern Med > Volume 33(3); 2018 > Article |
|
Values are presented as number (%). Positivity of anti-TPO antibody and anti-Tg antibody was defined as plasma concentrations of 60 IU/mL or greater. Only subjects without anti-TPO antibody and anti-Tg antibody were included in the analysis of normal thyroid hormone reference intervals in pregnant women.
TPO, thyroid peroxidase; Tg, thyroglobulin.
Variable |
Trimester |
p valuea | ||
---|---|---|---|---|
First | Second | Third | ||
No. of subjects | 135 | 143 | 139 | |
Age, yr | 32 ± 3 | 33 ± 4 | 33 ± 3 | 0.020 |
Weight, kg | 55 ± 8 | 60 ± 7 | 65 ± 8 | < 0.001 |
TSH, mIU/L | 1.32 (0.01–9.43) | 1.62 (0.01–7.40) | 1.59 (0.15–7.54) | 0.280 |
f T4, ng/dL | 1.14 (0.77–2.22) | 0.91 (0.64–1.64) | 0.88 (0.54–1.20) | < 0.001 |
UIC, µg/Lb | 439 (20–5,020) | 397 (29–10,192) | 451 (19–5,431) | 0.480 |
Trimester | No. of subjects |
Percentile values |
Prevalence of subclinical hypothy roidism based on two criteria, n (%) |
|||||||
---|---|---|---|---|---|---|---|---|---|---|
2.5th | 5th | 25th | 50th | 75th | 95th | 97.5th | This studya | ATA guidelinesb | ||
TSH, mIU/L | ||||||||||
First | 135 | 0.03 | 0.08 | 0.65 | 1.32 | 2.48 | 3.92 | 4.24 | 4 (3.0) | 34 (25.2) |
Second | 143 | 0.13 | 0.39 | 0.98 | 1.62 | 2.34 | 3.67 | 4.84 | 4 (2.8) | 18 (12.6) |
Third | 139 | 0.30 | 0.56 | 1.10 | 1.59 | 2.35 | 4.52 | 5.57 | 4 (2.9) | 18 (12.9) |
f T4, ng/dL | ||||||||||
First | 135 | 0.84 | 0.92 | 1.05 | 1.14 | 1.22 | 1.40 | 1.43 | - | - |
Second | 143 | 0.68 | 0.72 | 0.81 | 0.91 | 0.99 | 1.13 | 1.21 | - | - |
Third | 139 | 0.67 | 0.69 | 0.79 | 0.88 | 0.95 | 1.08 | 1.13 | - | - |
Variable |
Criteria from this studyb |
|||
---|---|---|---|---|
Subclinical hypothyroidism (n = 11, 3%) | Euthyroid (n = 344, 92.7%) | Subclinical hyperthyroidism (n = 11, 3%) | Isolated hypothyroxemia (n = 5, 1.3%) | |
Maternal clinical characteristics | ||||
Age, yr | 35 ± 2 | 33 ± 3 | 32 ± 4 | 38 ± 4 |
TSH, mIU/L | 6.34 (4.30–9.43) | 1.57 (0.04–5.12) | 0.02 (0.01–0.28) | 2.10 (1.22–3.99) |
f T4, ng/dL | 0.90 (0.7–1.18) | 0.94 (0.67–1.40) | 1.13 (0.89–1.67) | 0.64 (0.63–0.67) |
UIC, µg/L | 929 (242–2,617) | 437 (19–10,192) | 510 (180–2,061) | NA (38–459) |
Trimester at enrollment, first/second/third | 4/4/3 | 101/117/126 | 4/4/3 | 0/3/2 |
Pregnancy outcome | ||||
Hypertension | 0 | 5 (1.5) | 0 | 0 |
Gestational | 0 | 1 (0.3) | 0 | 0 |
Severe preeclampsia | 0 | 4 (1.2) | 0 | 0 |
Gestational diabetes | 0 | 6 (1.7) | 0 | 0 |
Placental abruption | 0 | 4 (1.2) | 0 | 0 |
Gestation at delivery, median wk + day | 39 + 2 | 39 + 3 | 40 + 2 | 38 + 3 |
34 Weeks or less | 0 | 3 (0.9) | 0 | 0 |
37 Weeks or less | 0 | 13 (3.8) | 1 (9.1) | 0 |
Cesarean delivery | 2 (18.2) | 80 (23.2) | 0 | 1 (20) |
Repeat | 0 | 29 (8.4) | 0 | 0 |
Primary | 2 (18.2) | 51 (14.8) | 0 | 0 |
Dystocia | 1 (9.1) | 23 (6.7) | 0 | 0 |
Fetal distress | 1 (9.1) | 17 (4.9) | 0 | 1 (20) |
Other | 0 | 11 (3.2) | 0 | 0 |
Perinatal outcome | ||||
No. of live-born babies | 10 (90.9) | 341 (99.1) | 11 (100) | 5 (100) |
Fetal deathc | 1 (9.1)c | 3 (0.9)c | 0 | 0 |
Birth weight, g | 3,395 (2,040–3,570) | 3,180 (690–4,230) | 3,350 (2,760–3,550) | 3,500 (2,930–3,670) |
≤ 1,000 | 0 | 1 (0.3) | 0 | 0 |
≤ 1,500 | 0 | 0 | 0 | 0 |
≤ 2,500 | 1 (9.1)d | 16 (4.7) | 0 | 0 |
Admission to intensive care unit | 1 (9.1)d | 11 (3.2) | 0 | 0 |
Apgar score ≤ 3 at 5 minutes | 1 (9.1)d | 0 | 0 | 0 |
Major malformation | 0 | 10 (2.9) | 0 | 0 |
Neonatal death | 0 | 1 (0.3)e | 0 | 0 |
Neonatal TSH, mIU/Lf | 3.13 (2.29–6.81) | 3.00 (1.56–4.41) | 2.69 (1.68–3.66) | 3.32 (1.34–7.18) |
Values are presented as mean ± SD, median (range), or number (%).
TSH, thyroid stimulating hormone; fT4, free thyroxine; UIC, urinary iodine concentration; NA, not available.
a After exclusion of 46 pregnant women who had given birth to their babies at outside hospitals, a total of 371 pairs of mothers and singleton babies (including fetal death) were analyzed for pregnancy and perinatal outcomes.
b Reference values for TSH in pregnant women are defined as ranging from the 2.5th to 97.5th percentile: 0.03 to 4.24 mIU/L in the first trimester, 0.13 to 4.84 mIU/L in the second trimester, and 0.3 to 5.57 mIU/L in the third trimester; reference intervals for fT4 are defined as ranging from the 2.5th to 97.5th percentile: 0.84 to 1.43 ng/dL in the first trimester, 0.68 to 1.21 ng/dL in the second trimester, and 0.67 to 1.13 ng/dL in the third trimester.
c Fetal death is defined as spontaneous intrauterine death of a fetus at any time during pregnancy. One case from subclinical hypothyroid mother occurred at gestational age (GA) 11 + 2 and three cases from euthyroid mothers occurred at GA 14 + 5, GA 16 + 4, and GA 21 + 0, respectively.
d A male baby was born at GA 37 + 2 with small for GA (2,040 g). During delivery, emergent cesarean section was performed due to fetal distress and the Apgar score was 1 point at 1 minute and 2 point at 5 minutes. The baby entered intensive care unit for fetal asphyxia.
Reference interval for thyrotropin in a ultrasonography screened Korean population 2015 May;30(3)