Korean J Intern Med > Volume 33(6); 2018 > Article |
|
Variable | Nondiabetic controls | Type 2 diabetes | p value |
---|---|---|---|
Number | 100 | 100 | |
Maternal age, yr | 33.7 ± 3.7 | 33.8 ± 4.5 | 0.877 |
Gestational age at delivery, wk | 38.7 ± 2.4 | 38.7 ± 1.6 | 0.894 |
Pregestational weight, kg | 62.8 ± 10.2 | 62.0 ± 12.1 | 0.624 |
Parity | |||
Primipara | 50 (50.0) | 52 (52.0) | 0.777 |
Multipara | 50 (50.0) | 48 (48.0) | 0.777 |
Pregestational BMI, kg/m2 | 24.2 ± 3.8 | 24.1 ± 4.0 | |
Median (interquartile range) | 23.9 (16.8–35.6) | 31 (15–43) | 0.803 |
Age of diagnosis of DM, yr | - | 29.9 ± 5.8 | - |
Diabetes duration, yr | - | 3.7 ± 4.2 | - |
DM family history | 21 (21.0) | 78 (78.0) | < 0.001 |
HbA1c, %a | |||
HbA1c 1st trimester | - | 6.9 ± 1.5 | |
HbA1c 2nd trimester | - | 5.7 ± 1.0 | |
HbA1c 3rd trimester | - | 6.1 ± 0.8 |
Variable | Nondiabetic controls | Type 2 diabetes | p value |
---|---|---|---|
Number | 100 | 100 | |
Miscarriage | 0 | 0 | - |
Termination of pregnancy | 0 | 0 | - |
Method of delivery | |||
Vaginal delivery | 57 (57.0) | 30 (30.0) | < 0.001 |
Induction | 1 (1.0) | 1 (1.0) | 1.000a |
Repeated C/S | 24 (24.0) | 34 (34.0) | 0.119 |
Primary C/S | 18 (18.0) | 35 (35.0) | 0.006 |
Pre-eclampsia | 2 (2.0) | 10 (10.0) | 0.017a |
Infections during pregnancy | 2 (2.0) | 26 (26.0) | < 0.001a |
Preterm delivery < 37 weeks | 10 (10.0) | 9 (9.0) | 0.809 |
Variable | Nondiabetic controls | Type 2 diabetes | p value |
---|---|---|---|
Number | 100 | 100 | |
Neonatal weight, g | 3,196 ± 543.3 | 3,370 ± 552.0 | 0.025 |
LGA ≥ 90th percentile | 9 (9.0) | 22 (22.0) | 0.011 |
SGA ≤ 10th percentile | 5 (5.0) | 7 (7.0) | 0.552 |
Macrosomia | 5 (5.0) | 15 (15.0) | 0.018 |
Apgar score at 1 minute | 8.2 ± 0.8 | 8.0 ± 1.0 | 0.059 |
Median (interquartile range) | 8 (5–10) | 8 (2–10) | |
Apgar score at 5 minutes | 9.0 ± 0.7 | 9.0 ± 0.7 | 0.487 |
Median (interquartile range) | 9 (7–10) | 9 (6–10) | |
Neonatal complications | |||
RDS | 28 (28.0) | 40 (40.0) | 0.073 |
MAS | 5 (5.0) | 1 (1.0) | 0.212a |
Asphyxia | 1 (1.0) | 1 (1.0) | 1.000a |
Hyperbilirubinemia, jaundice | 21 (21.0) | 33 (33.0) | 0.056 |
Hypocalcemia | 0 | 3 (3.0) | 0.246a |
Hypoglycemia | 0 | 4 (4.0) | 0.121a |
Cranial injury | 1 (1.0) | 3 (3.0) | 0.621a |
Clavicle fracture | 1 (1.0) | 2 (2.0) | 1.000a |
Malformation (caudal regression) | 0 | 2 (2.0) | 0.497a |
NICU admission | 13 (13.0) | 14 (14.0) | 0.836 |
Values are presented as mean ± SD or number (%). The p values represent overall differences across groups as determined by t test for continuous variables and Pearson chi-square test for categorical variables.
LGA, large for gestational age; SGA, small for gestational age; RDS, respiratory distress syndrome; MAS, meconium aspiration syndrome; NICU, neonatal intensive care unit.
Musculoskeletal complications in patients with diabetes mellitus2022 November;37(6)
Pregnancy outcomes in Korean women with ankylosing spondylitis2021 May;36(3)
Monotherapy in patients with type 2 diabetes mellitus2017 November;32(6)
Is vitamin D supplementation really effective in patients with type 2 diabetes?2014 September;29(5)