Korean J Intern Med > Volume 32(6); 2017 > Article |
|
Characteristic | NTM (n = 26) | TB (n = 52) | p value |
---|---|---|---|
Female sex | 18 (69.2) | 34 (65.4) | 0.803 |
Age at diagnosis of RA, yr | 54.7 ± 10.3 | 50.2 ± 13.7 | 0.108 |
Age at infection, yra | 63.2 ± 7.7 | 57.5 ± 12.0 | 0.014 |
Duration of RA, yr | 8.5 ± 4.9 | 7.2 ± 7.2 | 0.803 |
Ever-smoker | 9 (34.6) | 13 (25) | 0.374 |
BMI, kg/m2 | 20.2 ± 3.1 | 20.8 ± 2.9 | 0.414 |
DM | 5 (19.2) | 7 (13.5) | 0.521 |
Hypertension | 3 (11.5) | 8 (15.4) | 0.743 |
History of TBa | 10 (38.5) | 6 (11.5) | 0.008 |
Concomitant ILDa | 11 (42.3) | 5 (9.6) | 0.001 |
Extrapulmonary infectiona | 0 | 14 (26.9) | 0.003 |
Symptoms | |||
Sputum | 14 (53.8) | 26/38 (68.4)b | 0.799 |
Cough | 11 (42.3) | 27/38 (71.1)b | 0.101 |
Dyspnea | 8 (30.7) | 8/38 (21.1)b | 0.128 |
Fever | 3 (11.5) | 14/38 (36.8)b | 0.024 |
None | 6 (23.1) | 4/38 (10.5)b | 0.093 |
Variable | NTM (n = 26) | TB (n = 52) | p value |
---|---|---|---|
Anti-rheumatic drugs at infection | |||
Biological DMARDs | 6 (23.1) | 5 (9.6) | 0.165 |
PD | 20 (76.9) | 40 (76.9) | 1.000 |
MTX | 21 (80.8) | 32 (61.5) | 0.123 |
Leflunomide | 4 (15.4) | 4 (7.7) | 0.430 |
HCQ | 8 (30.7) | 17 (32.7) | 0.864 |
SSZ | 5 (19.2) | 8 (15.4) | 0.667 |
AZA | 0 | 2 (3.8) | 0.311 |
Dosage of PD at infection, mg/daya | 3.6 ± 2.7 | 3.1 ± 4.4 | 0.682 |
Cumulative dose of PD at infection, ga,b | 4.5 ± 3.3 | 2.9 ± 3.1 | 0.042 |
Anti-CCP antibody, U/mL | 697.9 ± 1,311.4 | 415.47 ± 1,097.4 | 0.340 |
RF, IU/mL | 199.3 ± 142.7 | 187.19 ± 143.3 | 0.780 |
White blood cells, × 10³/µL | 8,488.5 ± 2,999.8 | 7,894.2 ± 3,148.5 | 0.427 |
Platelets, × 10³/L | 259.7 ± 62.5 | 304.5 ± 118.7 | 0.076 |
ESR, mm/hr | 50.0 ± 30.9 | 61.3 ± 33.7 | 0.317 |
CRP, mg/dLb | 1.6 ± 1.4 | 4.5 ± 4.4 | 0.002 |
Protein, g/dL | 7.2 ± 0.5 | 6.7 ± 0.9 | 0.114 |
AST, IU/L | 24.1 ± 6.0 | 29.9 ± 15.0 | 0.128 |
ALT, IU/L | 16.6 ± 4.3 | 21.4 ± 15.3 | 0.065 |
Total bilirubin, mg/dL | 0.9 ± 0.3 | 0.7 ± 0.3 | 0.078 |
Values are presented as number (%) or mean ± SD.
NTM, nontuberculous mycobacteria; TB, tuberculosis; DMARD, disease modifying anti-rheumatic drug; PD, prednisolone; MTX, methotrexate; HCQ, hydroxychloroquine; SSZ, sulfasalazine; AZA, azathioprine; CCP, cyclic citrullinated; RF, rheumatoid factor; ESR, erythrocyte sedimentation rate; CRP, C-reactive protein; AST, aspartate transaminase; IU, international unit; ALT, alanine transaminase.
Latent tuberculosis infection: recent progress and challenges in South Korea2020 March;35(2)