Korean J Intern Med > Volume 32(5); 2017 > Article |
|
Characteristic | All patients (n = 88) | RHC group (n = 30) | Non-RHC group (n = 58) | p value |
---|---|---|---|---|
Female sexa | 40 (45.5) | 15 (50.0) | 25 (43.1) | 0.538 |
Age at diagnosis, yrb | 53.3 ± 13.7 | 50.9 ± 15.3 | 54.6 ± 12.8 | 0.237 |
Body mass index, kg/m2b | 23.9 ± 3.2 | 23.8 ± 3.7 | 23.9 ± 2.9 | 0.837 |
Time to diagnosis from the onset of symptoms, monc | 24.0 (12.0–60.0) | 24.0 (13.5–72.0) | 21.0 (10.0–60.0) | 0.919 |
WHO functional classd | 0.040 | |||
Class I | 0 | 0 | 0 | |
Class II | 40 (45.5) | 17 (56.7) | 23 (39.7) | |
Class III | 41 (46.6) | 13 (43.3) | 28 (48.3) | |
Class IV | 7 (8.0) | 0 | 7 (12.1) | |
PFT, % predb | ||||
FEV1 | 81.0 ± 17.5 (n = 75) | 81.2 ± 19.3 (n = 28) | 81.0 ± 16.6 (n = 47) | 0.957 |
FVC | 86.2 ± 17.0 (n = 75) | 87.2 ± 17.0 (n = 28) | 85.6 ± 17.1 (n = 47) | 0.696 |
DLCO | 74.9 ± 21.8 (n = 55) | 73.8 ± 22.1 (n = 21) | 75.5 ± 22.0 (n = 34) | 0.774 |
6MWD, mb | 389.0 ± 132.5 (n = 43) | 403.2 ± 111.6 (n = 21) | 375.4 ± 151.1 (n = 22) | 0.497 |
Charlson comorbidity indexc | 2.0 (1.0–3.0) | 2.0 (1.0–3.0) | 2.0 (1.0–3.0) | 0.604 |
Sildenafil usea | 32 (36.4) | 21 (70.0) | 11 (19.0) | < 0.001 |
TTE findings | ||||
EF, %c | 64.5 (59.0–69.0) (n = 88) | 63.0 (60.8–69.0) (n = 30) | 65.0 (57.0–69.3) (n = 58) | 0.558 |
LVEDD, mmc | 43.0 (39.0–47.0) (n = 87) | 43.0 (40.5–47.0) (n = 30) | 42.0 (38.0–46.5) (n = 57) | 0.540 |
RVEDD, mmc | 36.0 (32.0–41.0) (n = 55) | 36.5 (31.8–40.5) (n = 20) | 34.0 (32.0–42.0) (n = 35) | 0.793 |
TR velocity, m/secb | 4.1 ± 0.8 (n = 88) | 4.3 ± 0.7 (n = 30) | 4.1 ± 0.7 (n = 58) | 0.261 |
Systolic PAP, mmHgc | 78.9 (62.6–94.6) (n = 88) | 80.6 (67.8–99.3) (n = 30) | 74.0 (58.3–94.6) (n = 58) | 0.250 |
Mean PAP, mmHgc | 50.1 (40.2–59.7) (n = 88) | 51.1 (43.3–62.6) (n = 30) | 47.1 (37.6–59.7) (n = 58) | 0.250 |
Vessel diameter on chest CT | ||||
PA diameter, mmb | 32.3 ± 5.4 (n = 75) | 30.4 ± 4.6 (n = 27) | 33.0 ± 5.1 (n = 48) | 0.036 |
Aorta diameter, mmc | 36.0 (29.0–35.0) (n = 75) | 35.0 (33.0–39.0) (n = 27) | 37.0 (33.3–41.0) (n = 48) | 0.367 |
PA:A ratioc | 1.1 (1.0–1.4) (n = 75) | 1.1 (1.1–1.5) (n = 27) | 1.1 (1.0–1.3) (n = 48) | 0.106 |
Values are presented as number (%), mean ± SD, or median (25%–75% interquartile range).
RHC, right heart catheterization; WHO, World Health Organization; PFT, pulmonary function test; pred, predicted; FEV1, forced expiratory volume in 1 second; FVC, forced vital capacity; DLCO, diffusing capacity; 6MWD, 6-minute walking distance; TTE, transthoracic echocardiography; EF, ejection fraction; LVEDD, left ventricular end-diastolic diameter; RVEDD, right ventricular end-diastolic diameter; TR, tricuspid regurgitation; PAP, pulmonary artery pressure; PA, pulmonary artery; A, aorta.
Characteristic | All patients (n = 88) | PEA group (n = 37) | Non-PEA group (n = 51) | p value |
---|---|---|---|---|
Female sexa | 40 (45.5) | 14 (37.8) | 26 (51.0) | 0.222 |
Age at diagnosis, yrb | 53.3 ± 13.7 | 52.6 ± 12.6 | 53.8 ± 14.6 | 0.676 |
Body mass index, kg/m2c | 23.6 (21.7–25.4) | 23.9 (22.4–25.5) | 23.1 (21.3–25.2) | 0.205 |
Time to diagnosis from the onset of symptomsc | 24.0 (12.0–60.0) | 24.0 (9.0–60.0) | 24.0 (12.0–60.0) | 0.976 |
WHO functional classd | 0.765 | |||
Class I | 0 | 0 | 0 | |
Class II | 40 (45.5) | 14 (37.8) | 26 (51.0) | |
Class III | 41 (46.6) | 22 (59.5) | 19 (37.3) | |
Class IV | 7 (8.0) | 1 (2.7) | 6 (11.8) | |
PFT, % predb | ||||
FEV1 | 81.0 ± 17.5 (n = 75) | 81.8 ± 14.2 (n = 30) | 80.5 ± 19.6 (n = 45) | 0.734 |
FVC | 86.2 ± 17.0 (n = 75) | 86.7 ± 15.3 (n = 30) | 85.8 ± 18.2 (n = 45) | 0.818 |
DLCO | 74.9 ± 21.8 (n = 55) | 73.1 ± 20.7 (n = 21) | 76.0 ± 22.8 (n = 34) | 0.634 |
6MWD, mc | 389.0 (336.0–490.0) (n = 43) | 380.0 (300.0–491.0) (n = 17) | 417.5 (350.3–494.8) (n = 26) | 0.427 |
Charlson comorbidity indexc | 2.2 (1.0–3.0) | 2.0 (1.0–3.0) | 2.0 (1.0–4.0) | 0.384 |
Sildenafil usea | 32 (36.4) | 13 (35.1) | 19 (37.3) | 0.838 |
Values are presented as number (%), mean ± SD, or median (25%–75% interquartile range).
PEA, pulmonary endarterectomy; WHO, World Health Organization; PFT, pulmonary function test; pred, predicted; FEV1, forced expiratory volume in 1 second; FVC, forced vital capacity; DLCO, diffusing capacity; 6MWD, 6-minute walking distance.
Hemodynamic finding | All patients (n = 88) | PEA group (n = 37) | Non-PEA group (n = 51) | p value |
---|---|---|---|---|
TTE findings | ||||
EF, %a | 64.5 (59.0–69.0) (n = 88) | 65.0 (59.5–69.0) (n = 37) | 63.0 (59.0–68.0) (n = 51) | 0.552 |
LVEDD, mma | 43.0 (39.0–47.0) (n = 87) | 42.0 (39.0–46.0) (n = 37) | 43.0 (38.0–47.3) (n = 50) | 0.697 |
RVEDD, mma | 36.0 (32.0–41.0) (n = 55) | 38.0 (34.0–42.8) (n = 24) | 34.0 (28.0–41.0) (n = 31) | 0.046 |
TR velocity, m/secb | 4.2 ± 0.7 (n = 88) | 4.3 ± 0.7 (n = 37) | 4.1 ± 0.7 (n = 51) | 0.173 |
Systolic PAP, mmHgb | 81.5 ± 24.8 (n = 88) | 85.7 ± 25.9 (n = 37) | 78.4 ± 2 3.7 (n = 51) | 0.177 |
Mean PAP, mmHgb | 51.7 ± 15.1 (n = 88) | 54.3 ± 15.8 (n = 37) | 49.8 ± 14.5 (n = 51) | 0.177 |
Vessel diameter on chest CT | ||||
Pulmonary artery diameter, mmb | 32.1 ± 5.1 (n = 75) | 32.5 ± 5.4 (n = 35) | 31.7 ± 4.8 (n = 40) | 0.477 |
Aorta diameter, mma | 36.0 (33.0–40.0) (n = 75) | 36.0 (34.0–41.0) (n = 35) | 36.5 (33.0–39.0) (n = 40) | 0.947 |
PA:A ratioa | 1.1 (1.0–1.4) (n = 75) | 1.1 (1.0–1.5) (n = 35) | 1.1 (1.0–1.3) (n = 40) | 0.596 |
Values are presented as median (25%–75% interquartile range) or mean ± SD.
PEA, pulmonary endarterectomy; TTE, transthoracic echocardiography; EF, ejection fraction; LVEDD, left ventricular end-diastolic diameter; RVEDD, right ventricular end-diastolic diameter; TR, tricuspid regurgitation; PAP; pulmonary artery pressure; CT, computed tomography; PA, pulmonary artery; A, aorta.
RHC findings | All patients (n = 30) | PEA group (n = 10) | Non-PEA group (n = 20) | p value |
---|---|---|---|---|
Systolic PAP, mmHga | 78.3 ± 21.3 | 75.6 ± 15.4 | 79.7 ± 24.0 | 0.632 |
Mean PAP, mmHga | 46.1 ± 12.0 | 43.5 ± 9.7 | 47.4 ± 13.1 | 0.412 |
Diastolic PAP, mmHga | 28.3 ± 9.8 | 25.8 ± 8.9 | 29.5 ± 10.2 | 0.340 |
PVR, dyne × sec/cm5a | 827.4 ± 560.3 (n = 19) | 602.2 ± 239.0 (n = 9) | 1030.1 ± 693.3 (n = 10) | 0.093 |
PCWP, mmHgb | 10.5 (7.8–3.3) (n = 26) | 11.0 (8.5–13.4) (n = 10) | 10.5 (3.5–13.8) (n = 16) | 0.732 |
CO, L/mina | 4.3 ± 1.4 (n = 20) | 4.3 ± 1.1 (n = 9) | 4.3 ± 1.7 (n = 11) | 0.975 |
CI, L/min/m2a | 2.6 ± 1.0 (n = 20) | 2.4 ± 0.7 (n = 9) | 2.8 ± 1.2 (n = 11) | 0.497 |