Korean J Intern Med > Volume 31(5); 2016 > Article |
|
Variable | IDUS-ERBD | CC-ERBD | p value |
---|---|---|---|
Periampullary diverticulum | 37 (35.2) | 38 (36.2) | 1.000 |
Type I | 16 (15.2) | 26 (24.8) | 0.129 |
Type II | 14 (13.3) | 6 (5.7) | |
Type III | 7 (6.7) | 6 (5.7) | |
Papillary anatomy | |||
Inverted papilla | 6 (5.7) | 7 (6.7) | 1.000 |
With fistula | 40 (38.1) | 34 (32.4) | 0.470 |
Papillary tumor | 2 (1.9) | 4 (3.8) | 0.683 |
Prominent papilla | 8 (7.6) | 10 (9.5) | 0.806 |
Papillitis | 3 (2.9) | 1 (1.0) | 0.621 |
With impacted stone | 1 (1.0) | 3 (2.9) | 0.370 |
Diameter of CBD, mm | 16.2 ± 5.7 | 17.6 ± 6.4 | 0.097 |
Size of bile duct stone, mm | 11.4 ± 6.4 | 12.8 ± 5.0 | 0.131 |
Difficult cannulation | 26 (24.8) | 23 (21.9) | 0.744 |
Sphincterotomy before cannulation | |||
Infundibulotomy | 12 (11.4) | 14 (13.3) | 0.834 |
Precut | 13 (12.4) | 9 (8.6) | 0.500 |
Sphincterotomy before IDUS insertion | 28 (25.2) | 0 | |
Sphincterotomy | |||
None | 42 (40.0) | 46 (43.8) | 0.854 |
EST only | 61 (58.0) | 56 (53.3) | |
EST + EPLBD | 1 (1.0) | 2 (1.9) | |
EPLBD only | 1 (1.0) | 1 (1.0) | |
Concomitant procedure | 76 (72.4) | 59 (56.2) | 0.021a |
Stone removal | 60 (57.1) | 53 (50.5) | 0.406 |
Mechanical lithotripsy | 15 (14.3) | 15 (14.3) | 1.000 |
Brush cytology and biopsy | 23 (21.9) | 8 (7.6) | 0.006b |
ERBD type | |||
Liner/Bi-pigtailed | 65/42 | 74/33 | 0.419 |
Size | 0.429 | ||
Caliber, 5/7/10 Fr | 1/104/0 | 0/103/2 | |
Length, 7/10/12 cm | 96-9-1 | 86/18/2 | |
ERPD | 3 (2.9) | 3 (2.9) | 1.000 |
Values are presented as mean ± SD or number (%).
IDUS-ERBD, intraductal ultrasonography-directed endoscopic retrograde biliary drainage; CC-ERBD, conventional cholangiography-directed endoscopic retrograde biliary drainage; CBD, common bile duct; EST, endoscopic sphincterotomy; EPLBD, endoscopic papillary large balloon dilatation; ERPD, endoscopic retrograde pancreatic drainage.