Korean J Intern Med > Volume 32(1); 2017 > Article |
|
Variable | Overall (n = 237) | Unprovoked PE (n = 164) | Provoked PE (n = 73) | p value |
---|---|---|---|---|
Age, yr | 66.2 ± 13.9 | 66.8 ± 13.5 | 64.8 ± 14.9 | 0.31 |
Male sex | 84 (35.4) | 61 (37.2) | 23 (31.5) | 0.40 |
Body mass index | 24.1 ± 4 | 23.9 ± 4.2 | 24.6 ± 3.3 | 0.27 |
Comorbidity | ||||
Heart failure | 33 (14) | 20 (12.2) | 13 (17.8) | 0.25 |
Respiratory failure | 150 (63.3) | 96 (58.5) | 54 (74) | 0.02 |
Renal dysfunction | 31 (13.1) | 19 (11.6) | 12 (16.4) | 0.31 |
Previous DVT or PE | 13 (5.5) | 11 (6.7) | 2 (2.7) | 0.22 |
DIC scorea | 2.1 ± 1.4 | 1.9 ± 1.4 | 2.4 ± 1.5 | 0.04 |
Infection | 86 (36.3) | 45 (27.4) | 41 (56.2) | < 0.01 |
Respiratory tract infection | 42 (48.8) | 27 (60) | 15 (36.6) | |
Urinary tract infection | 6 (7) | 5 (11.1) | 1 (2.4) | |
Wound infection | 6 (7) | 1 (2.2) | 5 (12.2) | |
Intra-abdominal infection | 5 (5.8) | 4 (8.9) | 1 (2.4) | |
Other site infection | 23 (26.7) | 7 (15.5) | 16 (39) | |
Unknown infection | 4 (4.6) | 1 (2.2) | 3 (7.3) | |
Clinical findings | ||||
Haemoptysis | 16 (6.7) | 9 (5.5) | 7 (9.6) | 0.25 |
Chest pain | 37 (15.6) | 27 (16.5) | 10 (13.7) | 0.59 |
Altered mental stateb | 18 (7.6) | 11 (6.7) | 7 (9.6) | 0.41 |
Systolic blood pressure, mmHgc | 122.6 ± 21.5 | 123 ± 20.4 | 121.7 ± 23.9 | 0.66 |
Shock | 14 (5.9) | 7 (4.27) | 7 (9.56) | 0.11 |
Cardiac chamber ratio and cardiac biomarker | ||||
RV/LV ratio | 1.1 ± 0.5 | 1.0 ± 0.4 | 1.3 ± 0.6 | < 0.01 |
NT pro-BNP, ng/L | 3,005.6 ± 4,669.7 | 2,617.5 ± 4,001 | 3,905.5 ± 5,895 | 0.13 |
WBC, cells/μL | 9,436 ± 4,239 | 9,180 ± 4,135 | 10,011 ± 4,439 | 0.16 |
D-dimer, μg/mL | 6 ± 7.3 | 5.6 ± 7.8 | 6.9 ± 5.9 | 0.33 |
BUN, mg/dL | 19.9 ± 11.7 | 20 ± 11.6 | 19.6 ± 11.9 | 0.83 |
PT, sec | 11.6 ± 3.6 | 11.4 ± 3.4 | 12.1 ± 4.2 | 0.19 |
Platelets, cells/μL | 251,729 ± 112,231 | 249,377 ± 116,297 | 257,014 ± 103,082 | 0.63 |
SIRS total score | 38 (16) | 23 (14) | 15 (20.5) | 0.27 |
Outcome | ||||
30-Day mortality | 10 (4.22) | 5 (3.05) | 5 (6.85) | 0.18 |
PESI | 85.9 ± 28.8 | 85.8 ± 27.6 | 86.1 ± 31.6 | 0.96 |
Lower extremity DVT | 77 (32.5) | 56 (34) | 21 (28.7) | 0.42 |
Values are presented as mean ± SD or number (%).
PE, pulmonary embolism; DVT, deep vein thrombosis; DIC, disseminated intravascular coagulation; RV, right ventricle; LV, left ventricle; NT pro-BNP, N-terminal prohormone of brain natriuretic peptide; WBC, white blood cells; BUN, blood urea nitrogen; PT, prothrombin time; SIRS, systemic inflammatory response syndrome; PESI, pulmonary embolism severity index.