Korean J Intern Med > Volume 31(4); 2016 > Article |
|
Variable |
No. of cases (%) |
|||
---|---|---|---|---|
Total (n = 100) | Pyogenic spondylitis (n = 67) | Tuberculous spondylitis (n = 33) | p value | |
Age, yr | 56 (43–64) | 57 (42–66) | 54 (44–4) | 0.892 |
Male sex | 61 (61) | 46 (68.7) | 15 (45.5) | 0.044 |
Fever | 46 (46) | 35 (52.2) | 11 (33.3) | 0.038 |
Underlying disease | ||||
Diabetes | 13 (13) | 7 (10.4) | 6 (18.2) | 0.360 |
Hypertension | 13 (13) | 6 (9.0) | 7 (21.2) | 0.127 |
Renal insufficiency | 6 (6) | 2 (3.0) | 4 (12.1) | 0.177 |
Chronic liver disease | 4 (4) | 3 (4.5) | 1 (3.0) | 1.000 |
Spinal disease | 26 (26) | 23 (34.3) | 3 (9.1) | 0.004 |
Others | 25 (25) | 15 (22.4) | 10 (30.3) | 0.491 |
Involved spines | 0.002 | |||
Cervical thoracolumbar | 29 (29) | 12 (17.9) | 17 (51.5) | |
Cervical | 1 (1) | 0 | 1 (3.0) | |
Thoracic | 19 (19) | 8 (11.9) | 11 (33.3) | |
Thoracolumbar | 9 (9) | 4 (6.0) | 5 (15.2) | |
Lumbar-sacral | 69 (69) | 53 (79.1) | 16 (48.5) | |
Lumbar | 56 (56) | 41 (61.2) | 15 (45.5) | |
Lumbosacral | 13 (13) | 12 (17.9) | 1 (3.0) | |
Extensive | 2 (2) | 2 (3.0) | 0 | |
Presence of abscessa | 49 (49) | 30 (44.8) | 19 (57.6) | 0.229 |
Index of inflammation | ||||
WBC, × 1,000 cells/µL | 7,760 (6,300–10,020) | 8,050 (6,712–10,140) | 6,800 (5,670–9,075) | 0.016 |
ESR, mm/hr | 58.00 (28.00–79.00) | 64.50 (42.25–88.50) | 52.00 (22.00–70.50) | 0.038 |
CRP, mg/dL | 3.43 (0.97–7.61) | 4.07 (1.64–9.05) | 2.55 (0.71–5.01) | 0.179 |
Surgical intervention | 46 (46) | 30 (44.8) | 16 (48.5) | |
Early (within 1 month) | 30 (30) | 23 (76.7) | 7 (43.8) | |
Late (after 1 month) | 16 (16) | 7 (23.3) | 9 (56.3) | 0.026 |
30-Day mortality | 3 (3) | 2 (3.0) | 1 (3.0) | |
Repetitive surgery | 1 (1) | 0 | 1 (3.0) | |
Unknown, follow-up loss | 12 (12) | 7 (10.4) | 5 (15.2) | |
Hospital stay | 32 (19–50) | 38 (24–52) | 21 (9–35) | 0.003 |
Values are presented as median (interquartile range) or number (%). Characteristics of groups between pyogenic and tuberculous spondylitis were compared in the analysis including definite, probable, and possible cases.
WBC, white blood cell count; ESR, erythrocyte sedimentation rate; CRP, C-reactive protein.
Isolated organism | No. of isolates (%) (n = 38) |
---|---|
Gram-positive organisms | 26 (68.4) |
Staphylococcus species | 21 (55.3) |
Staphylococcus aureus | 18 (47.4) |
Methicillin-susceptiblea | 17 (44.7) |
Methicillin-resistantb | 1 (2.6) |
Coagulase-negative staphylococcus | 3 (7.9) |
Methicillin-susceptible | 2 (5.3) |
Methicillin-resistant | 1 (2.6) |
Streptococcus speciesa | 2 (5.3) |
Enterococcus speciesb | 2 (5.3) |
Gram negative organisms | 8 (21.1) |
Klebsiella pneumoniae | 2 (5.3) |
Pseudomonas aeruginosa | 2 (5.3) |
Escherichia coli | 1 (2.6) |
Alcaligenes xylosoxidans | 1 (2.6) |
Burkholderia cepacia | 1 (2.6) |
Salmonella Paratyphi A | 1 (2.6) |
Fungus | 4 (10.5) |
Aspergillus fumigatus | 3 (7.9) |
Candida albicans | 1 (2.6) |
Variable |
No. of patients |
p value | |
---|---|---|---|
Culture-positive (n = 32) | Culture-negative (n = 31) | ||
Age, yr | 57 (42–69) | 55 (40–62) | 0.487 |
Male sex | 23 (71.9) | 19 (61.3) | 0.373 |
Underlying disease | 24 (75.0) | 18 (58.1) | 0.154 |
Previous antibiotic-usage | 21 (65.6) | 14 (45.2) | 0.102 |
Fever | 12 (37.5) | 13 (41.9) | 0.719 |
Index of inflammation | 32 | 30 | |
WBC, × 1,000 cells/µL | 8,290 (6,640–14,930) | 7,990 (6,700–9,360) | 0.011 |
ESR, mm/hr | 66.5 (52.8–98.8) | 61.0 (31.8–84.8) | 0.075 |
CRP, mg/dL | 6.95 (3.37–13.63) | 2.30 (0.68–4.24) | < 0.001 |
Surgical intervention | 16 (50.0) | 11 (35.5) | 0.244 |
Clinical improvementa | 28 (87.5) | 27 (87.1) | 0.263 |
Hospital stay | 42 (28–55) | 31 (35–50) | 0.064 |
Values are presented as median (interquartile range) or number (%). Characteristics between patients with definite and possible bacterial infections were compared. Four fungal cases were not introduced in this analysis.
WBC, white blood cell count; ESR, erythrocyte sedimentation rate; CRP, C-reactive protein.
TB, tuberculosis; HREZ, isoniazid + rifampicin + ethambutol + pyrazinamide; HTN, hypertension; PIP/TAZ, piperacillin/tazobactam; CFTZ, ceftazidime; SMX/TMP, sufamethoxazole/trimethoprim; HIVD, herniated intervertebral disc; CFZ, cefazolin; CIP, ciprofloxacin; CLND, clindamycin; RFP, rifampicin; CTRX, ceftriaxone; VANC, vancomycin; LFLX, levofloxacin; LC, liver cirrhosis; CRF, chronic renal failure; MERO, meropenem.