Korean J Intern Med > Volume 31(2); 2016 > Article |
|
Characteristic | (A) CAP (n = 164) |
NHAP |
p value |
|||
---|---|---|---|---|---|---|
(B) Care homes (n = 67) | (C) Care hospitals (n = 51) | A/B | A/C | B/C | ||
Age, yr, range (median) | 70–100 (79.5) | 71-96 (84) | 71–93 (81) | 0.001a | 0.957 | 0.004a |
≥ 80 | 82 (50.0) | 49 (73.1) | 28 (54.9) | 0.001a | 0.541 | 0.039a |
Male sex | 93 (56.7) | 31 (47.0) | 29 (56.9) | 0.149 | 0.984 | 0.254 |
Symptom | ||||||
Cough | 122 (74.4) | 40 (59.7) | 27 (52.9) | 0.027a | 0.004a | 0.463 |
Dyspnea | 91 (55.5) | 47 (70.1) | 30 (58.8) | 0.039a | 0.675 | 0.201 |
Fever | 34 (20.9) | 13 (19.4) | 11 (21.6) | 0.804 | 0.914 | 0.772 |
Altered mentality | 23 (14.0) | 37 (55.2) | 30 (58.8) | < 0.001a | < 0.001a | 0.696 |
Underlying disease | ||||||
Dementia | 16 (9.8) | 28 (41.8) | 15 (29.4) | < 0.001a | < 0.001a | 0.166 |
Cerebrovascular diseases | 31 (18.9) | 23 (34.3) | 29 (56.9) | 0.012a | < 0.001a | 0.015a |
Motor disturbances | 17 (10.4) | 10 (14.9) | 10 (19.6) | 0.328 | 0.082 | 0.502 |
CHF | 5 (3.0) | 2 (3.0) | 3 (5.9) | > 0.999 | 0.398 | 0.651 |
Chronic heart diseases other than CHF | 22 (13.4) | 8 (11.9) | 8 (15.7) | 0.762 | 0.683 | 0.556 |
Diabetes mellitus | 29 (17.7) | 21 (31.3) | 15 (29.4) | 0.022a | 0.070 | 0.821 |
Hypertension | 73 (44.5) | 36 (53.7) | 28 (54.9) | 0.203 | 0.194 | 0.899 |
Airway diseases | 42 (25.6) | 3 (4.5) | 2 (3.9) | < 0.001a | 0.001a | > 0.999 |
Structural lung diseases | 23 (14.0) | 3 (4.5) | 2 (3.9) | 0.037a | 0.049a | > 0.999 |
Chronic kidney diseases | 7 (4.3) | 3 (4.5) | 2 (3.9) | > 0.999 | > 0.999 | > 0.999 |
Bed-ridden status | 22 (13.5) | 45 (67.2) | 41 (80.4) | < 0.001a | < 0.001a | 0.109 |
Hospitalization in the preceding 90 days | 0 | 6 (9.0) | 15 (29.4) | 0.001a | < 0.001a | 0.004a |
Pneumonia accompanied by | ||||||
Urinary tract infection | 18 (11.0) | 21 (31.3) | 21 (41.2) | < 0.001a | < 0.001a | 0.269 |
Bacteremia | 11 (6.7) | 7 (10.4) | 9 (17.6) | 0.336 | 0.027a | 0.258 |
Pulmonary tuberculosis | 5 (3.0) | 0 | 1 (2.0) | 0.325 | > 0.999 | 0.432 |
Values are presented as number (%).
CAP, community-acquired pneumonia; NHAP, nursing home-acquired pneumonia; MSSA, methicillin-susceptible Staphylococcus aureus; MRSA, methicillin-resistant Staphylococcus aureus; DRP, drug resistant pathogen; HAP, home-acquired pneumonia; ESBL, extended spectrum β-lactamase; CURB, confusion, urea, respiratory rate and blood pressure; PSI, pneumonia severity index; ICU, Intensive Care Unit.