Korean J Intern Med > Volume 30(6); 2015 > Article |
|
Function | Ingredient (CAS number) | Content, %a |
---|---|---|
Active ingredient | Validamycin (37248-47-8) | –5.0 |
Emulsifier | NP40 (9016-45-9) | –2.0 |
Supplement | Methanol (67-56-1) | –5.0 |
Supplement | Potassium hydroxide (1310-58-3) | < 0.1 |
Stabilizer | Sorbic acid (110-44-1) | < 0.1 |
Coloring | Acid yellow 17, disodium salt (6359-98-4) | < 0.1 |
pH regulator | Sulfuric acid (7664-93-9) | < 0.1 |
Antifoam | Silicones and siloxanes, dimethyl (63148-62-9) | < 0.1 |
Solvent | Water (7732-18-5) | ~87.0 |
Total | 100 |
GeneBank accession no. | Gene name | Symbol |
Fold change |
|
---|---|---|---|---|
NP40 | p valuea | |||
Oxidative/metabolic stress | ||||
NM_003329 | Thioredoxin | TXN | –1.23 | 0.008b |
NM_001498 | Glutamate-cysteine ligase, catalytic subunit | GCLC | –1.32 | 0.045b |
NM_002061 | Glutamate-cysteine ligase, modifier subunit | GCLM | 4.02b | 0.048b |
NM_000637 | Glutathione reductase | GSR | 1.30b | 0.689 |
NM_000852 | Glutathione S-transferase pi 1 | GSTP1 | –4.24 | 0.389 |
NM_002133 | Heme oxygenase (decycling) 1 | HMOX1 | 1.60b | 0.024b |
NM_000903 | NAD(P)H dehydrogenase, quinone 1 | NQO1 | 1.99b | 0.016b |
NM_002574 | Peroxiredoxin 1 | PRDX1 | –1.83 | 0.095 |
NM_003330 | Thioredoxin reductase 1 | TXNRD1 | 1.84b | 0.033b |
NM_003900 | Sequestosome 1 | SQSTM1 | –2.44 | 0.045b |
NM_002032 | Ferritin, heavy polypeptide 1 | FTH1 | 8.78b | 0.084 |
Hypoxia | ||||
NM_003376 | Vascular endothelial growth factor A | VEGFA | –6.09 | 0.009b |
NM_001668 | Aryl hydrocarbon receptor nuclear translocator | ARNT | –2.86 | 0.022b |
NM_004331 | BCL2/adenovirus E1B 19 kDa interacting protein 3-like | BNIP3L | 1.18b | 0.046b |
NM_001216 | Carbonic anhydrase IX | CA9 | –2.82 | 0.037b |
NM_000799 | Erythropoietin | EPO | –2.75 | 0.017b |
NM_002133 | Hemeoxygenase (decycling) 1 | HMOX1 | 1.60b | 0.024b |
NM_005566 | Lactate dehydrogenase A | LDHA | –1.38 | 0.042b |
NM_004994 | Matrix metallopeptidase 9 (gelatinase B, 92 kDa gelatinase, 92 kDa type IV collagenase) | MMP9 (Gelatinase B) | –1.25 | 0.048b |
NM_000602 | Serpin peptidase inhibitor, clade E (nexin, plasminogen activator inhibitor type 1), member 1 | SERPINE1 (PAI-1) | –7.17 | 0.000b |
NM_006516 | Solute carrier family 2 (facilitated glucose transporter), member 1 | SLC2A1 | 1.87b | 0.020b |
NM_001124 | Adrenomedullin | ADM | –5.24 | 0.080 |
Cell death (apoptosis signaling) | ||||
NM_003842 | Tumor necrosis factor receptor superfamily, member 10b | TNFRSF10B (DR5) | 8.93b | 0.037b |
NM_001065 | Tumor necrosis factor receptor superfamily, member 1A | TNFRSF1A | –1.17 | 0.044b |
NM_021960 | Myeloid cell leukemia sequence 1 (BCL2-related) | MCL1 | 1.87 | 0.004b |
NM_003844 | Tumor necrosis factor receptor superfamily, member 10a | TNFRSF10A | –2.90 | 0.038b |
NM_033292 | Caspase 1, apoptosis-related cysteine peptidase (interleukin 1, β, convertase) | CASP1 (ICE) | –1.72 | 0.022b |
NM_000043 | Fas (TNF receptor superfamily, member 6) | FAS | –15.12 | 0.081 |
Cell death (autophagy signaling) | ||||
NM_004849 | ATG5 autophagy related 5 homolog (Saccharomyces cerevisiae) | ATG5 | –1.22 | 0.019b |
NM_006395 | ATG7 autophagy related 7 homolog (S. cerevisiae) | ATG7 | –4.97 | 0.039b |
NM_004707 | ATG12 autophagy related 12 homolog (S. cerevisiae) | ATG12 | 2.59b | 0.017b |
NM_003766 | Beclin 1, autophagy related | BECN1 | 1.48b | 0.029b |
NM_000043 | Fas (TNF receptor superfamily, member 6) | FAS | –15.12 | 0.081 |
NM_003565 | Unc-51-like kinase 1 (Caenorhabditis elegans) | ULK1 | –6.74 | 0.018b |
Cell death (necrosis signaling) | ||||
NM_017853 | Thioredoxin-like 4B | TXNL4B | 7.67b | 0.071 |
NM_002086 | Growth factor receptor-bound protein 2 | GRB2 | –1.99 | 0.029b |
NM_001618 | Poly (ADP-ribose) polymerase 1 | PARP1 (ADPRT1) | –1.56 | 0.025b |
NM_006505 | Poliovirus receptor | PVR | 1.57b | 0.098 |
NM_003804 | Receptor (TNFRSF)-interacting serine-threonine kinase 1 | RIPK1 | 13.86b | 0.096 |
NM_003844 | Tumor necrosis factor receptor superfamily, member 10a | TNFRSF10A | –2.90 | 0.038b |
NM_003842 | Tumor necrosis factor receptor superfamily, member 1A | TNFRSF1A | –1.17 | 0.044b |
NM_000043 | Fas (TNF receptor superfamily, member 6) | FAS (TNFRSF6) | –15.12 | 0.081 |
Inflammatory response | ||||
NM_002982 | Chemokine (C-C motif) ligand 2 | CCL2 (MCP-1) | 8.16b | 0.037b |
NM_000594 | Tumor necrosis factor | TNF | –11.48 | 0.079 |
NM_000567 | C-reactive protein, pentraxin-related | CRP | 2.43b | 0.015b |
NM_000619 | Interferon, γ | IFNG | –1.45 | 0.015b |
NM_000575 | Interleukin 1, α | IL1A | –2.36 | 0.046b |
NM_000600 | Interleukin 6 (interferon, β2) | IL-6 | 8.95b | 0.032b |
NM_000584 | Interleukin 8 | IL-8 | –2.03 | 0.080b |
NM_138554 | Toll-like receptor 4 | TLR4 | –4.55 | 0.017b |
NM_000074 | CD40 ligand | CD40LG (TNFSF5) | 2.84b | 0.201 |
DNA damage signaling (cell cycle checkpoint/arrest) | ||||
NM_004507 | HUS1 checkpoint homolog (Schizosaccharomyces pombe) | HUS1 | 3.30b | 0.012b |
NM_001274 | CHK1 checkpoint homolog (S. pombe) | CHEK1 | 4.36b | 0.076 |
NM_007194 | CHK2 checkpoint homolog (S. pombe) | CHEK2 (RAD53) | 3.15b | 0.000b |
NM_004083 | DNA-damage-inducible transcript 3 | DDIT3 (GADD153/ CHOP) | 2.90b | 0.038b |
NM_002873 | RAD17 homolog (S. pombe) | RAD17 | 1.78b | 0.012b |
NM_004584 | RAD9 homolog A (S. pombe) | RAD9A | 1.44b | 0.029b |
NM_000389 | Cyclin-dependent kinase inhibitor 1A (p21, Cip1) | CDKN1A (p21CIP-1WAF1) | 2.33b | 0.027b |
NM_005590 | MRE11 meiotic recombination 11 homolog A (S. cerevisiae) | MRE11A | 1.99b | 0.019b |
NM_002485 | Nibrin | NBN (NBS1) | 2.45b | 0.011b |
DNA damage signaling (other responses) | ||||
NM_000051 | Ataxia telangiectasia mutated | ATM | –9.50 | 0.061 |
NM_001184 | Ataxia telangiectasia and Rad3 related | ATR | –7.18 | 0.015b |
NM_000107 | Damage-specific DNA binding protein 2, 48 kDa | DDB2 | –2.86 | 0.036b |
NM_000546 | Tumor protein p53 | TP53 | –3.52 | 0.006b |
NM_002875 | RAD51 homolog (S. cerevisiae) | RAD51 | –11.56 | 0.038b |
NM_001924 | Growth arrest and DNA-damage-inducible, α | GADD45A | 1.05b | 0.026b |
NM_004628 | Xerodermapigmentosum, complementation group C | XPC | –1.04 | 0.023b |
Heatshock proteins/unfolded protein response | ||||
NM_001675 | Activating transcription factor 4 (tax-responsive enhancer element B67) | ATF4 | 3.71b | 0.019b |
NM_007348 | Activating transcription factor 6 | ATF6 | 1.72b | 0.018b |
NM_004381 | Activating transcription factor 6 β | ATF6B | 2.15b | 0.029b |
NM_014417 | BCL2 binding component 3 | BBC3 | 1.09b | 0.041b |
NM_001196 | BH3 interacting domain death agonist | BID | 2.32b | 0.050b |
NM_006260 | DnaJ (Hsp40) homolog, subfamily C, member 3 | DNAJC3 | 2.73b | 0.013b |
NM_004083 | DNA-damage-inducible transcript 3 | DDIT3 | –2.90 | 0.007b |
NM_004343 | Calreticulin | CALR | –1.08 | 0.040b |
NM_001017963 | Heat shock protein 90 kDa α (cytosolic), class A member 1 | HSP90AA1 | 1.15b | 0.048b |
NM_003299 | Heat shock protein 90 kDa β (Grp94), member 1 | HSP90B1 (TRA1) | –5.85 | 0.096 |
NM_002154 | Heat shock 70kDa protein 4 | HSPA4 (HSP70) | 26.10b | 0.049b |
NM_005347 | Heat shock 70kDa protein 5 (glucose-regulated protein, 78kDa) | HSPA5 (GRP78) | –2.31 | 0.023b |
NM_014278 | Heat shock 70kDa protein 4-like | HSPA4L | 3.00b | 0.015b |
NP40, nonyl phenoxypolyethoxylethanol; NADPH, nicotinamide adenine dinucleotide phosphate; BCL2, B cell lymphoma 2; TNFRSF, tumor necrosis factor receptor superfamily; TNF, tumor necrosis factor; ATG, autophagy protein; ADP, adenosine diphosphate; CHK, checkpoint kinase.
Category of the pathway | No. | Median (interquartile range) |
---|---|---|
Cell death (apoptosis signaling) | 5 | –1.17 (–1.72 to 1.87) |
Cell death (autophagy signaling) | 5 | –1.22 (–4.97 to 1.48) |
Cell death (necrosis signaling) | 4 | –1.77 (–2.44 to –1.36) |
DNA damage signaling (cell cycle checkpoint/arrest) | 8 | 2.39a (1.89 to 3.02) |
DNA damage signaling (other responses) | 6 | –3.19 (–7.18 to –1.04) |
Heat shock proteins/unfolded protein response | 12 | 1.93 (0.01 to 2.87) |
Hypoxia | 10 | –2.06a (– 2.86 to 1.18) |
Inflammatory response | 6 | 0.49 (–2.36 to 8.16) |
Oxidative/metabolic stress | 7 | 1.60 (–1.32 to 1.99) |