Korean J Intern Med > Volume 19(2); 2004 > Article |
|
Data are the means (SE).
All p values are<0.001 among the three BMI groups by ANOVA, except *p<0.05.
Lean, BMK<23 kg/m2; Overweight, 23≤BMI<25 kg/m2; Obese, BMI≥25 kg/m2.
BMI, body mass index; WC, waist circumference; WHR, waist-hip ratio; FBS, fasting blood sugar; TC, total cholesterol; TG, triglyceride; HDL-C, high density lipoprotein cholesterol; LDL-C, low density lipoprotein cholesterol; Apo A-I & B, apolipoprotein A-I & B; SBP, systolic blood pressure; DBP, diastolic blood pressure; CRP, C-reactive protein.
R2 | BMI | WC | HOMA-IR | ||||
---|---|---|---|---|---|---|---|
|
|||||||
β | p | β | p | β | p | ||
FBS | 0.236 | −0.037 | 0.145 | 0.046 | 0.064 | 0.481 | <0.001 |
TC | 0.051 | 0.116 | <0.001 | 0.064 | 0.021 | 0.084 | <0.001 |
TG | 0.184 | 0.077 | 0.003 | 0.172 | <0.001 | 0.259 | <0.001 |
HDL-C | 0.097 | −0.108 | <0.001 | −0.122 | <0.001 | −0.139 | <0.001 |
LDL-C | 0.032 | 0.128 | <0.001 | 0.048 | 0.085 | 0.019 | 0.275 |
Apo A-I | 0.016 | −0.048 | 0.091 | −0.049 | 0.083 | −0.052 | 0.003 |
Apo B | 0.094 | 0.124 | <0.001 | 0.133 | <0.001 | 0.101 | <0.001 |
TC/HDL-C | 0.159 | 0.139 | <0.001 | 0.150 | <0.001 | 0.184 | <0.001 |
SBP | 0.053 | −0.015 | 0.590 | 0.196 | <0.001 | 0.078 | <0.001 |
DBP | 0.057 | 0.011 | 0.682 | 0.187 | <0.001 | 0.073 | <0.001 |
CRP | 0.069 | 0.099 | <0.001 | 0.138 | <0.001 | 0.063 | <0.001 |
β standardized coefficients.
BMI, body mass index; HOMA-IR, homeostasis model assessment; WC, waist circumference; FBS, fasting blood sugar; TC, total cholesterol; TG, triglyceride; HDL-C, high density lipoprotein cholesterol; LDL-C, low density lipoprotein cholesterol; Apo A-I & B, apolipoprotein A-I & B; SBP, systolic blood pressure; DBP, diastolic blood pressure; CRP, C–reactive protein.
Obese (BMI≥25 kg/m2) | Abdominal obesity (WC≥90 cm) | |||
---|---|---|---|---|
|
||||
Non–IR (n=768) | IR (n=602) | Non–IR (n=291) | IR (n=346) | |
Age (years) | 43.5 (0.33) | 43.0 (0.38) | 45.8 (0.62) | 44.0 (0.51)* |
FBS (mg/dL) | 89.3 (0.32) | 97.9 (0.42)† | 88.7 (0.51) | 97.8 (0.55)† |
TC (mg/dL) | 211.4 (1.29) | 217.4 (1.50)* | 216.2 (2.11) | 219.1 (1.93) |
TG (mg/dL) | 161.9 (3.03) | 224.4 (5.67)† | 167.6 (4.70) | 218.1 (6.51)† |
HDL-C (mg/dL) | 50.8 (0.39) | 47.6 (0.43)† | 50.3 (0.66) | 47.5 (0.57)* |
LDL-C (mg/dL) | 125.5 (1.08) | 125.6 (1.29) | 130.0 (1.81) | 127.6 (1.68) |
Apo A-I (mg/dL) | 115.9 (0.68) | 115.0 (0.74) | 116.0 (1.12) | 114.3 (1.00) |
Apo B (mg/dL) | 107.6 (0.91) | 113.6 (1.04)† | 112.5 (1.51) | 115.3 (1.34) |
TC/HDL-C | 4.32 (0.039) | 4.74 (0.048)† | 4.47 (0.067) | 4.79 (0.062)* |
SBP (mmHg) | 116.9 (0.42) | 120.6 (0.45)† | 119.1 (0.66) | 121.3 (0.58)* |
DBP (mmHg) | 75.8 (0.31) | 78.3 (0.35)† | 77.5 (0.50) | 78.8 (0.45) |
CRP (mg/L) | 1.29 (0.062) | 1.49 (0.069)† | 1.41 (0.102) | 1.66 (0.098)* |
Data are the mean (SE).
BMI, body mass index; IR, insulin resistance; WC, waist circumference; FBS, fasting blood sugar; TC, total cholesterol; TG, triglyceride; HDL-C, high density lipoprotein cholesterol; LDL-C, low density lipoprotein cholesterol; Apo A-I & B, apolipoprotein A-I & B; SBP, systolic blood pressure; DBP, diastolic blood pressure; CRP, C-reactive protein.
Obese (BMI≥25 kg/m2) | Abdominal obesity (WC≥90 cm) | |||
---|---|---|---|---|
|
||||
Non–IR (n=768) | IR (n=602) | Non–IR (n=291) | IR (n=346) | |
Age≥45 years | 43.9% | 41.4% | 55.0% | 46.8%* |
FBS≥110 mg/dL | 2.0% | 11.8%† | 1.4% | 11.3%† |
TC≥200 mg/dL | 60.2% | 68.3%* | 64.6% | 69.1% |
TG≥150 mg/dL | 46.7% | 70.8%† | 49.8% | 69.9%† |
HDL-C<40 mg/dL | 14.8% | 21.4%* | 16.5% | 21.7% |
LDL-C≥130 mg/dL | 41.1% | 43.7% | 49.1% | 45.4% |
Apo A-I<96 mg/dL | 14.2% | 14.1% | 12.0% | 13.9% |
Apo B≥128 mg/dL | 19.1% | 26.4%* | 27.8% | 29.2% |
TC/HDL-C≥4.95 | 23.8% | 36.7%† | 29.2% | 39.6%* |
SBP≥130 mmHg | 25.7% | 37.0%† | 28.9% | 41.0%* |
DBP≥85 mmHg | 15.5% | 21.6%* | 21.0% | 23.7% |
CRP≥3 mg/L | 9.5% | 12.1% | 11.0% | 15.0% |
The data are percentages.
BMI, body mass index; IR, insulin resistance; WC, waist circumference; FBS, fasting blood sugar; TC, total cholesterol; TG, triglyceride; HDL-C, high density lipoprotein cholesterol; LDL-C, low density lipoprotein cholesterol; Apo A-I & B, apolipoprotein A-I & B; SBP, systolic blood pressure; DBP, diastolic blood pressure; CRP, C–reactive protein
Sleep Disorder and Cardiovascular Risk Factors in Type 2 Diabetes Mellitus2011 September;26(3)