![]() |
![]() |
Korean J Intern Med > Volume 37(3); 2022 > Article |
|
Variable | Distribution of BMI, kg/m2 | p value | ||||
---|---|---|---|---|---|---|
< 18.5 (n = 2,158) | 18.5–23 (n = 37,438) | 23–25 (n = 38,381) | 25–30 (n = 55,848) | > 30 (n = 6,339) | ||
Age, yr | 70.41 ± 10.29 | 65.66 ± 10.34 | 63.63 ± 10.17 | 61.97 ± 10.50 | 59.22 ± 12.06 | < 0.0001 |
Male sex | 1,451 (67.24) | 26,075 (69.65) | 27,869 (72.61) | 40,061 (71.73) | 3,892 (61.4) | < 0.0001 |
Smoking | < 0.0001 | |||||
None | 964 (44.67) | 17,835 (47.64) | 18,202 (47.42) | 26,619 (47.66) | 3,280 (51.74) | |
Ex- | 359 (16.64) | 7,580 (20.25) | 9,044 (23.56) | 13,411 (24.01) | 1,157 (18.25) | |
Current | 835 (38.69) | 12,023 (32.11) | 11,135 (29.01) | 15,818 (28.32) | 1,902 (30) | |
Drinking | < 0.0001 | |||||
None | 1,563 (72.43) | 24,789 (66.21) | 24,162 (62.95) | 34,628 (62) | 4,168 (65.75) | |
Mild | 468 (21.69) | 10,413 (27.81) | 11,883 (30.96) | 17,347 (31.06) | 1,709 (26.96) | |
Heavy | 127 (5.89) | 2,236 (5.97) | 2,336 (6.09) | 3,873 (6.93) | 462 (7.29) | |
Regular exercise | 281 (13.02) | 7,284 (19.46) | 8,370 (21.81) | 11,695 (20.94) | 1,111 (17.53) | < 0.0001 |
Incomea | 546 (25.3) | 8,295 (22.16) | 8,250 (21.5) | 11,883 (21.28) | 1,424 (22.46) | < 0.0001 |
DM | 513 (23.77) | 11,254 (30.06) | 12,264 (31.95) | 18,979 (33.98) | 2,630 (41.49) | < 0.0001 |
HTN | 515 (23.86) | 9,342 (24.95) | 10,416 (27.14) | 17,636 (31.58) | 2,593 (40.91) | < 0.0001 |
CVD | 491 (22.75) | 7,705 (20.58) | 7,710 (20.09) | 11,075 (19.83) | 1,352 (21.33) | 0.0002 |
Heart failure | 250 (11.58) | 3,199 (8.54) | 3,165 (8.25) | 4,852 (8.69) | 772 (12.18) | < 0.0001 |
Cancer | 137 (6.35) | 1,738 (4.64) | 1,430 (3.73) | 1,779 (3.19) | 180 (2.84) | < 0.0001 |
Dyslipidemia | 863 (39.99) | 17,527 (46.82) | 19,405 (50.56) | 30,177 (54.03) | 3,812 (60.14) | < 0.0001 |
CKD (eGFR < 60 mL/min/1.73 m2) | 343 (15.89) | 5,606 (14.97) | 5,644 (14.71) | 8,527 (15.27) | 1,101 (17.37) | < 0.0001 |
15 ≤ eGFR < 30 mL/min/1.73 m2 | 17 (0.79) | 332 (0.89) | 248 (0.65) | 380 (0.68) | 61 (0.96) | 0.0002 |
eGFR < 15 mL/min/1.73 m2 | 18 (0.83) | 296 (0.79) | 293 (0.76) | 385 (0.69) | 60 (0.95) | 0.1272 |
Weight, kg | 44.76 ± 5.85 | 56.18 ± 6.97 | 63.58 ± 6.92 | 71.2 ± 8.54 | 83.67 ± 11.56 | < 0.0001 |
Height, cm | 159.97 ± 9.39 | 161.65 ± 8.88 | 162.63 ± 8.71 | 162.85 ± 9.08 | 161.9 ± 10.21 | < 0.0001 |
WC, cm | 70.48 ± 6.32 | 78.78 ± 5.84 | 84.15 ± 5.25 | 89.65 ± 5.93 | 98.89 ± 7.31 | < 0.0001 |
BMI, kg/m2 | 17.42 ± 0.94 | 21.43 ± 1.14 | 23.96 ± 0.57 | 26.77 ± 1.29 | 31.8 ± 1.92 | < 0.0001 |
SBP, mmHg | 126.2 ± 18.15 | 128.13 ± 16.43 | 129.72 ± 15.76 | 131.55 ± 15.56 | 134.97 ± 16.29 | < 0.0001 |
DBP, mmHg | 76.27 ± 11.39 | 77.45 ± 10.28 | 78.65 ± 10.1 | 80.13 ± 10.22 | 82.58 ± 11.09 | < 0.0001 |
Glucose, mg/dL | 108.75 ± 48.03 | 110.81 ± 40.57 | 111.96 ± 38.22 | 113.44 ± 37.2 | 119.25 ± 41.15 | < 0.0001 |
TC, mg/dL | 195.07 ± 42.04 | 201.89 ± 45.56 | 205.07 ± 44.36 | 207.25 ± 47.38 | 211.09 ± 53.45 | < 0.0001 |
HDL, mg/dL | 55.16 ± 15.07 | 51.77 ± 23.21 | 49.24 ± 18.74 | 48.16 ± 23.68 | 47.83 ± 20.99 | < 0.0001 |
LDL, mg/dL | 116.46 ± 36.95 | 123.1 ± 51.12 | 125.31 ± 70.69 | 125.38 ± 66.65 | 126.07 ± 57.03 | < 0.0001 |
TG, mg/dLb | 103.54 (101.51–105.62) | 123.97 (123.33–124.61) | 139.77 (139.05–140.5) | 154.47 (153.81–155.14) | 170.72 (168.54–172.92) | < 0.0001 |
eGFR, mL/min/1.73 m2 | 82.38 ± 33.54 | 82.26 ± 40.94 | 81.2 ± 40.88 | 80.55 ± 41.04 | 80.46 ± 42.62 | < 0.0001 |
Hemoglobin, g/dL | 13.11 ± 1.69 | 13.78 ± 1.65 | 14.16 ± 1.6 | 14.38 ± 1.61 | 14.45 ± 1.72 | < 0.0001 |
Death | 768 (35.59) | 6,108 (16.31) | 4,075 (10.62) | 4,763 (8.53) | 480 (7.57) | < 0.0001 |
BMI, body mass index; DM, diabetes mellitus; HTN, hypertension; CVD, cardiovascular disease; CKD, chronic kidney disease; eGFR, estimated glomerular filtration rate; WC, waist circumference; SBP, systolic blood pressure; DBP, diastolic blood pressure; TC, total cholesterol; HDL, high density lipid; LDL, low density lipoprotein; TG, triglyceride.
Variable | Distribution of WC, cm | p value | |||||
---|---|---|---|---|---|---|---|
< 80/< 75 (n = 22,619) | 80–85/75–80 (n = 31,637) | 85–90/80–85 (n = 36,739) | 90–95/85–90 (n = 27,108) | 95–100/90–95 (n = 214,049) | ≥ 100/≥ 95 (n = 8,012) | ||
Age | 63.95 ± 11.04 | 62.79 ± 10.45 | 63.14 ± 10.42 | 63.50 ± 10.43 | 64.09 ± 10.70 | 64.22 ± 11.24 | < 0.0001 |
Male sex | 16,240 (71.8) | 23,800 (75.23) | 26,479 (72.07) | 19,216 (70.89) | 9,065 (64.52) | 4,548 (56.76) | < 0.0001 |
Smoking | < 0.0001 | ||||||
None | 10,461 (46.25) | 14,116 (44.62) | 17,527 (47.71) | 12,932 (47.71) | 7,339 (52.24) | 4,525 (56.48) | |
Ex- | 4,425 (19.56) | 7,285 (23.03) | 8,552 (23.28) | 6,606 (24.37) | 3,106 (22.11) | 1,577 (19.68) | |
Current | 7,733 (34.19) | 10,236 (32.35) | 10,660 (29.02) | 7,570 (27.93) | 3,604 (25.65) | 1,910 (23.84) | |
Drinking | < 0.0001 | ||||||
None | 14,698 (64.98) | 19,388 (61.28) | 23,061 (62.77) | 17,130 (63.19) | 9,379 (66.76) | 5,654 (70.57) | |
Mild | 6,593 (29.15) | 10,234 (32.35) | 11,315 (30.8) | 8,116 (29.94) | 3,699 (26.33) | 1,863 (23.25) | |
Heavy | 1,328 (5.87) | 2,015 (6.37) | 2,363 (6.43) | 1,862 (6.87) | 971 (6.91) | 495 (6.18) | |
Regular exercise | 4,611 (20.39) | 6,957 (21.99) | 7,768 (21.14) | 5,488 (20.24) | 2,622 (18.66) | 1,295 (16.16) | < 0.0001 |
Incomea | 5,100 (22.55) | 6,810 (21.53) | 7,878 (21.44) | 5,731 (21.14) | 3,064 (21.81) | 1,815 (22.65) | < 0.0001 |
DM | 5,539 (24.49) | 9,148 (28.92) | 11,772 (32.04) | 9,727 (35.88) | 5,643 (40.17) | 3,811 (47.57) | < 0.0001 |
HTN | 5,183 (22.91) | 8,223 (25.99) | 10,482 (28.53) | 8,478 (31.27) | 4,925 (35.06) | 3,211 (40.08) | < 0.0001 |
CVD | 4,218 (18.65) | 5,628 (17.79) | 7,300 (19.87) | 5,755 (21.23) | 3,323 (23.65) | 2,109 (26.32) | < 0.0001 |
Heart failure | 1,677 (7.41) | 2,346 (7.42) | 3,050 (8.3) | 2,460 (9.07) | 1,581 (11.25) | 1,124 (14.03) | < 0.0001 |
Cancer | 1,049 (4.64) | 1,165 (3.68) | 134 (3.66) | 946 (3.49) | 475 (3.38) | 284 (3.54) | < 0.0001 |
Dyslipidemia | 10,036 (44.37) | 15,205 (48.06) | 18,954 (51.59) | 14,696 (54.21) | 8,124 (57.83) | 4,769 (59.52) | < 0.0001 |
CKD (eGFR < 60 mL/min/1.73 m2 | 2,796 (12.36) | 4,110 (12.99) | 5,338 (14.53) | 4,473 (16.5) | 2,716 (19.33) | 1,788 (22.32) | < 0.0001 |
15 ≤ eGFR < 30 mL/min/1.73 m2 | 171 (0.76) | 221 (0.7) | 214 (0.58) | 201 (0.74) | 122 (0.87) | 109 (1.36) | < 0.0001 |
eGFR < 15 mL/min/1.73 m2 | 143 (0.63) | 249 (0.79) | 279 (0.76) | 194 (0.72) | 116 (0.83) | 71 (0.89) | 0.1383 |
Weight, kg | 55.1 ± 7.86 | 61.6 ± 7.9 | 65.51 ± 8.58 | 69.67 ± 9.3 | 72.94 ± 10.47 | 78.84 ± 12.83 | < 0.0001 |
Height, cm | 160.65 ± 8.51 | 162.39 ± 8.48 | 162.69 ± 8.89 | 163.26 ± 9.2 | 162.75 ± 9.76 | 162.26 ± 10.19 | < 0.0001 |
WC, cm | 73.82 ± 4.26 | 80.86 ± 2.59 | 85.54 ± 2.66 | 90.29 ± 2.63 | 94.86 ± 2.77 | 101.64 ± 4.84 | < 0.0001 |
BMI | 21.29 ± 2.08 | 23.3 ± 1.84 | 24.68 ± 1.91 | 26.06 ± 2 | 27.43 ± 2.19 | 29.81 ± 2.97 | < 0.0001 |
SBP, mmHg | 127.11 ± 16.38 | 129.04 ± 15.77 | 130.28 ± 15.61 | 131.48 ± 15.78 | 132.74 ± 16.02 | 134.5 ± 16.65 | < 0.0001 |
DBP, mmHg | 77.33 ± 10.39 | 78.54 ± 10.15 | 79.14 ± 10.19 | 79.75 ± 10.24 | 80.25 ± 10.51 | 81.2 ± 11.05 | < 0.0001 |
Glucose, mg/dL | 107.95 ± 39.05 | 110.63 ± 37.86 | 112.27 ± 37.95 | 114.09 ± 37.53 | 116.73 ± 40.34 | 121.38 ± 44.48 | < 0.0001 |
TC, mg/dL | 201.31 ± 43.9 | 204.93 ± 46.96 | 206.13 ± 44.04 | 206.52 ± 47.9 | 206.47 ± 45.42 | 206.43 ± 56.28 | < 0.0001 |
HDL, mg/dL | 52.89 ± 21.07 | 49.96 ± 20.62 | 48.88 ± 20.61 | 48.26 ± 26.72 | 47.94 ± 19.86 | 48.14 ± 23.04 | < 0.0001 |
LDL, mg/dL | 122.81 ± 46.42 | 125.23 ± 50.17 | 125.79 ± 88.22 | 124.89 ± 55.73 | 123.99 ± 51.77 | 122.61 ± 56.17 | < 0.0001 |
TG, mg/dLb | 115.58 (114.82–116.36) | 134.29 (133.52–135.06) | 145.47 (144.7–146.25) | 154.47 (153.52–155.43) | 159.17 (157.84–160.52) | 164.02 (162.24–165.83) | < 0.0001 |
eGFR, mL/min/1.73 m2 | 83.91 ± 42.09 | 82.22 ± 38.07 | 81.42 ± 45.09 | 79.9 ± 38.77 | 78.57 ± 38.59 | 77.65 ± 39.06 | < 0.0001 |
Hemoglobin, g/dL | 13.8 ± 1.65 | 14.16 ± 1.61 | 14.22 ± 1.63 | 14.28 ± 1.63 | 14.21 ± 1.68 | 14.1 ± 1.74 | < 0.0001 |
Death | 3,423 (15.13) | 3,572 (11.29) | 3,793 (10.32) | 2,818 (10.4) | 1,568 (11.16) | 1,020 (12.73) | < 0.0001 |
WC, waist circumference; DM, diabetes mellitus; HTN, hypertension; CVD, cardiovascular disease; CKD, chronic kidney disease; eGFR, estimated glomerular filtration rate; BMI, body mass index; SBP, systolic blood pressure; DBP, diastolic blood pressure; TC, total cholesterol; HDL, high density lipid; LDL, low density lipoprotein; TG, triglyceride.
Model 1: crude model; Model 2: adjusted for age, sex, income, diabetes mellitus, dyslipidemia, hypertension; Model 3: adjusted for Model 2 plus smoking, alcohol drinking, regular exercise, glomerular filtration rate; Model 4: adjusted for Model 3 plus previous cardiovascular disease, heart failure, cancer.
![]() |
![]() |